Blue Nile vs Ritani
Side-by-side aggregate inventory comparison from Carat Hunter price tracking data.
Blue Nile has 26,840 active diamond listings and Ritani has 170,218 on Carat Hunter as of 2026-04-23.
Inventory size
Blue Nile
USA · USD
26,840
active listings
Ritani
Global · USD
170,218
active listings
Inventory by shape
| Shape | Blue Nile | Ritani |
|---|---|---|
| asscher | 0 | 6,944 |
| baguette | 0 | 2 |
| cushion | 52 | 14,118 |
| emerald | 2,251 | 20,104 |
| heart | 0 | 8,673 |
| marquise | 0 | 5,147 |
| other | 1,464 | 1 |
| oval | 3,371 | 25,769 |
| pear | 0 | 17,649 |
| princess | 2,308 | 10,016 |
| radiant | 0 | 3,532 |
| round | 17,394 | 58,263 |
Compare specific diamonds side by side at Carat Hunter diamond compare.