G Colour
Live pricing and availability for G colour diamonds across natural and lab-grown origins.
What G Colour Means for Buyers
G sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 2,296,364 active G colour listings across our retailer network. The typical natural G diamond trades around $3,735/ct while the lab-grown equivalent sits at $890/ct. Roughly a 76% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 3.7% above the neighboring H grade, the premium for G is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, H is interchangeable for most buyers and leaves money on the table for cut or carat weight.
G shows up most often in ROUND. About 745,989 listings at this moment. Followed by ROUND. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (AUD) |
|---|---|---|---|
| ROUND | natural | 745,989 | $3,588/ct |
| ROUND | lab grown | 265,139 | $958/ct |
| OVAL | natural | 159,598 | $4,392/ct |
| PEAR | natural | 122,878 | $3,591/ct |
| OVAL | lab grown | 114,092 | $881/ct |
| EMERALD | natural | 112,867 | $3,843/ct |
| EMERALD | lab grown | 101,214 | $808/ct |
| PEAR | lab grown | 100,548 | $936/ct |
| RADIANT | lab grown | 80,681 | $755/ct |
| CUSHION | natural | 69,044 | $4,348/ct |
| HEART | natural | 62,685 | $3,685/ct |
| CUSHION | lab grown | 60,247 | $842/ct |
| PRINCESS | natural | 58,552 | $3,935/ct |
| PRINCESS | lab grown | 56,248 | $839/ct |
| MARQUISE | lab grown | 36,213 | $809/ct |
| RADIANT | natural | 35,768 | $4,217/ct |
| MARQUISE | natural | 34,184 | $3,556/ct |
| ASSCHER | natural | 27,309 | $4,040/ct |
| HEART | lab grown | 25,531 | $1,140/ct |
| ASSCHER | lab grown | 21,293 | $1,399/ct |
| OTHER | lab grown | 2,993 | $807/ct |
| OTHER | natural | 1,918 | $5,224/ct |
| TRILLION | natural | 561 | $5,949/ct |
| BAGUETTE | natural | 492 | $4,328/ct |
| BAGUETTE | lab grown | 383 | $692/ct |
| TRILLION | lab grown | 344 | $982/ct |
| SQ_RADIANT | natural | 65 | $2,581/ct |
| ROUND | unknown | 36 | $2,559/ct |
| SQ_RADIANT | lab grown | 25 | $652/ct |
| OVAL | unknown | 9 | $16,603/ct |
| RADIANT | unknown | 7 | $905/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (AUD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 556,572 | $3,146/ct |
| 0.5-0.99ct | lab grown | 61,492 | $1,647/ct |
| 0.5-0.99ct | unknown | 4 | $3,042/ct |
| 1.0-1.49ct | natural | 307,364 | $5,600/ct |
| 1.0-1.49ct | lab grown | 128,474 | $823/ct |
| 1.0-1.49ct | unknown | 11 | $6,184/ct |
| 1.5-1.99ct | natural | 120,532 | $9,279/ct |
| 1.5-1.99ct | lab grown | 137,085 | $854/ct |
| 1.5-1.99ct | unknown | 2 | $1,020/ct |
| 2.0-2.99ct | natural | 78,474 | $14,848/ct |
| 2.0-2.99ct | lab grown | 199,855 | $911/ct |
| 2.0-2.99ct | unknown | 15 | $15,572/ct |
| 3.0ct+ | natural | 27,777 | $26,518/ct |
| 3.0ct+ | lab grown | 304,237 | $775/ct |
| 3.0ct+ | unknown | 7 | $790/ct |
| under-0.5ct | natural | 341,191 | $2,714/ct |
| under-0.5ct | lab grown | 33,809 | $3,048/ct |
| under-0.5ct | unknown | 21 | $2,578/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.