G Colour
Live pricing and availability for G colour diamonds across natural and lab-grown origins.
What G Colour Means for Buyers
G sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 2,295,722 active G colour listings across our retailer network. The typical natural G diamond trades around $3,731/ct while the lab-grown equivalent sits at $890/ct. Roughly a 76% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 3.6% above the neighboring H grade, the premium for G is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, H is interchangeable for most buyers and leaves money on the table for cut or carat weight.
G shows up most often in ROUND. About 733,391 listings at this moment. Followed by ROUND. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (AUD) |
|---|---|---|---|
| ROUND | natural | 733,391 | $3,577/ct |
| ROUND | lab grown | 264,391 | $955/ct |
| OVAL | natural | 159,598 | $4,392/ct |
| PEAR | natural | 123,991 | $3,582/ct |
| OVAL | lab grown | 113,703 | $887/ct |
| EMERALD | natural | 113,242 | $3,859/ct |
| EMERALD | lab grown | 101,204 | $809/ct |
| PEAR | lab grown | 100,663 | $937/ct |
| RADIANT | lab grown | 80,912 | $755/ct |
| CUSHION | natural | 72,348 | $4,349/ct |
| HEART | natural | 64,878 | $3,677/ct |
| CUSHION | lab grown | 60,607 | $841/ct |
| PRINCESS | natural | 59,670 | $3,877/ct |
| PRINCESS | lab grown | 56,855 | $836/ct |
| RADIANT | natural | 37,743 | $4,205/ct |
| MARQUISE | lab grown | 35,724 | $822/ct |
| MARQUISE | natural | 34,735 | $3,531/ct |
| ASSCHER | natural | 28,328 | $4,011/ct |
| HEART | lab grown | 25,680 | $1,134/ct |
| ASSCHER | lab grown | 21,372 | $1,393/ct |
| OTHER | lab grown | 3,012 | $806/ct |
| OTHER | natural | 1,894 | $5,267/ct |
| TRILLION | natural | 538 | $6,053/ct |
| BAGUETTE | natural | 485 | $4,336/ct |
| BAGUETTE | lab grown | 374 | $692/ct |
| TRILLION | lab grown | 348 | $994/ct |
| SQ_RADIANT | natural | 65 | $2,581/ct |
| ROUND | unknown | 36 | $2,559/ct |
| SQ_RADIANT | lab grown | 25 | $624/ct |
| RADIANT | unknown | 9 | $912/ct |
| OVAL | unknown | 9 | $16,603/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (AUD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 555,677 | $3,127/ct |
| 0.5-0.99ct | lab grown | 61,733 | $1,611/ct |
| 0.5-0.99ct | unknown | 4 | $3,042/ct |
| 1.0-1.49ct | natural | 310,475 | $5,572/ct |
| 1.0-1.49ct | lab grown | 128,976 | $820/ct |
| 1.0-1.49ct | unknown | 13 | $6,184/ct |
| 1.5-1.99ct | natural | 121,735 | $9,251/ct |
| 1.5-1.99ct | lab grown | 136,635 | $855/ct |
| 1.5-1.99ct | unknown | 2 | $1,020/ct |
| 2.0-2.99ct | natural | 79,098 | $14,789/ct |
| 2.0-2.99ct | lab grown | 200,277 | $908/ct |
| 2.0-2.99ct | unknown | 15 | $15,572/ct |
| 3.0ct+ | natural | 27,933 | $26,446/ct |
| 3.0ct+ | lab grown | 303,556 | $776/ct |
| 3.0ct+ | unknown | 7 | $790/ct |
| under-0.5ct | natural | 335,988 | $2,685/ct |
| under-0.5ct | lab grown | 33,684 | $3,037/ct |
| under-0.5ct | unknown | 21 | $2,578/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.