I Colour
Live pricing and availability for I colour diamonds across natural and lab-grown origins.
What I Colour Means for Buyers
I sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 1,247,457 active I colour listings across our retailer network. The typical natural I diamond trades around $3,399/ct while the lab-grown equivalent sits at $2,142/ct. Roughly a 37% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
I commands a modest 8.3% premium over the neighboring J grade. For buyers who prioritise face-up appearance over spec sheets, J delivers almost all of the visual quality for noticeably less. Pay for I only if you care about the grade showing on the cert.
I shows up most often in ROUND. About 569,246 listings at this moment. Followed by OVAL. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (AUD) |
|---|---|---|---|
| ROUND | natural | 569,246 | $3,135/ct |
| OVAL | natural | 130,250 | $3,975/ct |
| EMERALD | natural | 100,198 | $3,631/ct |
| PEAR | natural | 96,878 | $3,481/ct |
| ROUND | lab grown | 76,849 | $2,340/ct |
| CUSHION | natural | 55,384 | $4,204/ct |
| PRINCESS | natural | 49,929 | $3,551/ct |
| HEART | natural | 43,362 | $3,401/ct |
| RADIANT | natural | 27,693 | $3,838/ct |
| ASSCHER | natural | 23,893 | $3,620/ct |
| MARQUISE | natural | 21,669 | $3,444/ct |
| OVAL | lab grown | 14,175 | $2,306/ct |
| PEAR | lab grown | 13,870 | $1,912/ct |
| EMERALD | lab grown | 7,793 | $1,361/ct |
| PRINCESS | lab grown | 3,664 | $1,932/ct |
| CUSHION | lab grown | 3,398 | $1,544/ct |
| RADIANT | lab grown | 2,989 | $1,432/ct |
| MARQUISE | lab grown | 1,839 | $2,030/ct |
| HEART | lab grown | 1,705 | $1,688/ct |
| OTHER | natural | 1,163 | $4,648/ct |
| ASSCHER | lab grown | 888 | $1,359/ct |
| TRILLION | natural | 452 | $5,383/ct |
| OTHER | lab grown | 204 | $719/ct |
| BAGUETTE | natural | 135 | $5,588/ct |
| ROUND | unknown | 43 | $2,379/ct |
| BAGUETTE | lab grown | 37 | $784/ct |
| SQ_RADIANT | natural | 26 | $2,032/ct |
| TRILLION | lab grown | 18 | $854/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (AUD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 393,756 | $2,526/ct |
| 0.5-0.99ct | lab grown | 32,430 | $2,545/ct |
| 0.5-0.99ct | unknown | 2 | $3,417/ct |
| 1.0-1.49ct | natural | 263,082 | $4,338/ct |
| 1.0-1.49ct | lab grown | 18,856 | $2,289/ct |
| 1.0-1.49ct | unknown | 6 | $5,011/ct |
| 1.5-1.99ct | natural | 137,078 | $6,603/ct |
| 1.5-1.99ct | lab grown | 24,935 | $1,751/ct |
| 1.5-1.99ct | unknown | 4 | $9,075/ct |
| 2.0-2.99ct | natural | 82,210 | $10,226/ct |
| 2.0-2.99ct | lab grown | 22,781 | $2,014/ct |
| 2.0-2.99ct | unknown | 1 | $10,084/ct |
| 3.0ct+ | natural | 38,774 | $19,097/ct |
| 3.0ct+ | lab grown | 15,921 | $1,932/ct |
| 3.0ct+ | unknown | 1 | $24,716/ct |
| under-0.5ct | natural | 205,378 | $2,262/ct |
| under-0.5ct | lab grown | 12,508 | $2,402/ct |
| under-0.5ct | unknown | 34 | $2,143/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.