I Colour
Live pricing and availability for I colour diamonds across natural and lab-grown origins.
What I Colour Means for Buyers
I sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 1,497,090 active I colour listings across our retailer network. The typical natural I diamond trades around $2,982/ct while the lab-grown equivalent sits at $1,882/ct. Roughly a 37% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
I commands a modest 7.5% premium over the neighboring J grade. For buyers who prioritise face-up appearance over spec sheets, J delivers almost all of the visual quality for noticeably less. Pay for I only if you care about the grade showing on the cert.
I shows up most often in ROUND. About 732,481 listings at this moment. Followed by OVAL. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (AUD) |
|---|---|---|---|
| ROUND | natural | 732,481 | $2,715/ct |
| OVAL | natural | 144,764 | $3,513/ct |
| EMERALD | natural | 122,479 | $3,096/ct |
| PEAR | natural | 116,610 | $3,037/ct |
| CUSHION | natural | 73,557 | $4,183/ct |
| ROUND | lab grown | 67,792 | $2,081/ct |
| PRINCESS | natural | 56,573 | $3,143/ct |
| HEART | natural | 40,638 | $2,928/ct |
| RADIANT | natural | 37,540 | $3,855/ct |
| MARQUISE | natural | 32,948 | $3,159/ct |
| ASSCHER | natural | 25,589 | $3,411/ct |
| PEAR | lab grown | 12,517 | $1,693/ct |
| OVAL | lab grown | 11,518 | $1,972/ct |
| EMERALD | lab grown | 7,105 | $1,296/ct |
| CUSHION | lab grown | 3,511 | $1,405/ct |
| PRINCESS | lab grown | 3,328 | $1,862/ct |
| RADIANT | lab grown | 2,709 | $1,313/ct |
| MARQUISE | lab grown | 1,677 | $1,839/ct |
| HEART | lab grown | 1,235 | $1,735/ct |
| OTHER | natural | 1,224 | $4,483/ct |
| ASSCHER | lab grown | 475 | $1,488/ct |
| TRILLION | natural | 454 | $4,819/ct |
| OTHER | lab grown | 245 | $647/ct |
| BAGUETTE | natural | 144 | $5,017/ct |
| SQ_RADIANT | natural | 62 | $3,624/ct |
| ROUND | unknown | 37 | $2,036/ct |
| BAGUETTE | lab grown | 36 | $781/ct |
| TRILLION | lab grown | 17 | $1,478/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (AUD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 479,130 | $2,248/ct |
| 0.5-0.99ct | lab grown | 26,235 | $2,266/ct |
| 0.5-0.99ct | unknown | 2 | $2,411/ct |
| 1.0-1.49ct | natural | 304,928 | $3,879/ct |
| 1.0-1.49ct | lab grown | 15,828 | $1,872/ct |
| 1.0-1.49ct | unknown | 2 | $4,118/ct |
| 1.5-1.99ct | natural | 168,176 | $5,924/ct |
| 1.5-1.99ct | lab grown | 23,496 | $1,692/ct |
| 1.5-1.99ct | unknown | 3 | $9,012/ct |
| 2.0-2.99ct | natural | 102,467 | $9,299/ct |
| 2.0-2.99ct | lab grown | 22,466 | $1,837/ct |
| 2.0-2.99ct | unknown | 1 | $8,405/ct |
| 3.0ct+ | natural | 50,611 | $16,985/ct |
| 3.0ct+ | lab grown | 15,505 | $2,157/ct |
| 3.0ct+ | unknown | 1 | $20,374/ct |
| under-0.5ct | natural | 279,751 | $1,943/ct |
| under-0.5ct | lab grown | 8,637 | $2,297/ct |
| under-0.5ct | unknown | 32 | $1,939/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.