E Color
Live pricing and availability for E color diamonds across natural and lab-grown origins.
What E Color Means for Buyers
E sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 6,252,254 active E color listings across our retailer network. The typical natural E diamond trades around $3,196/ct while the lab-grown equivalent sits at $709/ct. Roughly a 78% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 1.0% above the neighboring F grade, the premium for E is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, F is interchangeable for most buyers and leaves money on the table for cut or carat weight.
E shows up most often in ROUND. About 1,760,902 listings at this moment. Followed by OVAL. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (CAD) |
|---|---|---|---|
| ROUND | lab grown | 1,760,902 | $701/ct |
| OVAL | lab grown | 895,676 | $705/ct |
| ROUND | natural | 544,991 | $3,238/ct |
| PEAR | lab grown | 458,042 | $722/ct |
| RADIANT | lab grown | 442,542 | $667/ct |
| EMERALD | lab grown | 349,324 | $728/ct |
| MARQUISE | lab grown | 344,688 | $682/ct |
| PRINCESS | lab grown | 297,043 | $737/ct |
| CUSHION | lab grown | 284,359 | $718/ct |
| OVAL | natural | 140,193 | $3,484/ct |
| HEART | lab grown | 135,842 | $731/ct |
| PEAR | natural | 128,807 | $2,953/ct |
| EMERALD | natural | 117,607 | $2,824/ct |
| ASSCHER | lab grown | 90,517 | $859/ct |
| HEART | natural | 51,997 | $3,142/ct |
| CUSHION | natural | 47,920 | $3,557/ct |
| PRINCESS | natural | 46,384 | $2,887/ct |
| MARQUISE | natural | 36,580 | $3,052/ct |
| RADIANT | natural | 25,720 | $3,749/ct |
| OTHER | lab grown | 21,867 | $1,120/ct |
| ASSCHER | natural | 20,099 | $3,486/ct |
| TRILLION | lab grown | 4,531 | $901/ct |
| BAGUETTE | lab grown | 3,282 | $606/ct |
| OTHER | natural | 2,604 | $3,377/ct |
| BAGUETTE | natural | 1,635 | $4,191/ct |
| SQ_RADIANT | lab grown | 340 | $602/ct |
| TRILLION | natural | 149 | $5,562/ct |
| ROUND | unknown | 101 | $1,003/ct |
| EMERALD | unknown | 24 | $842/ct |
| SQ_RADIANT | natural | 24 | $1,838/ct |
| PEAR | unknown | 10 | $1,839/ct |
| PRINCESS | unknown | 9 | $1,665/ct |
| OVAL | unknown | 9 | $1,163/ct |
| RADIANT | unknown | 6 | $1,769/ct |
| MARQUISE | unknown | 5 | $1,333/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (CAD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 434,811 | $3,049/ct |
| 0.5-0.99ct | lab grown | 337,176 | $813/ct |
| 0.5-0.99ct | unknown | 21 | $2,973/ct |
| 1.0-1.49ct | natural | 186,473 | $5,618/ct |
| 1.0-1.49ct | lab grown | 927,592 | $689/ct |
| 1.0-1.49ct | unknown | 24 | $1,280/ct |
| 1.5-1.99ct | natural | 67,883 | $9,203/ct |
| 1.5-1.99ct | lab grown | 1,032,476 | $687/ct |
| 1.5-1.99ct | unknown | 21 | $885/ct |
| 2.0-2.99ct | natural | 61,245 | $11,350/ct |
| 2.0-2.99ct | lab grown | 1,272,744 | $732/ct |
| 2.0-2.99ct | unknown | 57 | $766/ct |
| 3.0ct+ | natural | 32,517 | $17,761/ct |
| 3.0ct+ | lab grown | 1,390,291 | $638/ct |
| 3.0ct+ | unknown | 27 | $723/ct |
| under-0.5ct | natural | 381,787 | $2,514/ct |
| under-0.5ct | lab grown | 128,752 | $1,394/ct |
| under-0.5ct | unknown | 19 | $2,780/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.