Price Trends
Track which diamond categories are rising or falling in price across the market.
Showing categories with 100+ active listings. Prices are median per carat. Click any category to browse those diamonds in the Explorer.
This Week's Movers
Top rising and falling categories by 7-day median price change. Click any row to browse in the Explorer.
Market Quadrants
Each dot is a category. Size reflects active listings. The four quadrants tell you where the market is hot, cooling, accumulating, or getting liquidated.
Demand rallyQuiet accumulationCooling offLiquidation
1 extreme-movement categories sit outside the axis range and aren't plotted.
Rising This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Lab-Grown Round 0.50-0.74 N+ I | 330 | $905/ct | +22.0% | +178.0% |
| Lab-Grown Round 0.50-0.74 H-I I | 1,992 | $1,532/ct | +14.7% | -17.5% |
| Lab-Grown Round 0.50-0.74 L-M I | 431 | $1,068/ct | +12.9% | -32.5% |
| Lab-Grown Round 2.00-2.49 J-K I | 199 | $6,407/ct | +12.8% | +16.3% |
| Natural Round 2.00-2.49 J-K I | 648 | $5,912/ct | +12.5% | -21.6% |
| Lab-Grown Round 2.00-2.49 H-I I | 206 | $6,468/ct | +11.5% | +0.9% |
| Natural Round 2.00-2.49 D-E I | 525 | $8,005/ct | +10.6% | -19.9% |
| Natural Round 2.00-2.49 H-I I | 1,224 | $7,154/ct | +10.5% | -18.3% |
| Lab-Grown Round 0.50-0.74 J-K I | 1,570 | $1,210/ct | +10.1% | -24.9% |
| Lab-Grown Round 0.30-0.49 L-M I | 314 | $813/ct | +9.5% | -40.7% |
| Lab-Grown Round 0.30-0.49 J-K I | 1,286 | $959/ct | +9.4% | -32.1% |
| Natural Round 2.00-2.49 F-G I | 915 | $7,880/ct | +8.9% | -19.3% |
| Natural Pear 0.20-0.29 N+ I | 143 | $18,524/ct | +8.9% | -44.4% |
| Natural Round 3.00-3.99 J-K I | 185 | $10,068/ct | +8.8% | -12.8% |
| Lab-Grown Round 2.00-2.49 F-G I | 134 | $6,578/ct | +8.6% | +2.6% |
Falling This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Pear 0.30-0.49 N+ I | 250 | $5,214/ct | -40.5% | -8.3% |
| Natural Oval 0.30-0.49 N+ I | 231 | $2,910/ct | -38.9% | +34.4% |
| Natural Cushion 0.30-0.49 N+ I | 187 | $12,072/ct | -37.4% | -28.9% |
| Natural Round 1.50-1.99 N+ I | 193 | $2,140/ct | -20.7% | +225.4% |
| Lab-Grown Round 0.30-0.49 N+ I | 701 | $517/ct | -17.9% | +511.6% |
| Natural Cushion 0.20-0.29 N+ I | 161 | $24,175/ct | -17.8% | -37.5% |
| Lab-Grown Round 1.00-1.24 N+ I | 101 | $1,329/ct | -16.6% | +62.7% |
| Lab-Grown Pear 1.00-1.24 H-I I | 116 | $1,773/ct | -10.1% | +47.5% |
| Natural Oval 0.30-0.49 D-E I | 141 | $1,854/ct | -9.9% | +9.4% |
| Natural Cushion 0.50-0.74 F-G I | 134 | $2,440/ct | -9.4% | +9.3% |
| Natural Pear 2.00-2.49 F-G I | 138 | $6,288/ct | -7.9% | +8.5% |
| Natural Pear 0.75-0.99 F-G I | 150 | $2,308/ct | -7.7% | +16.2% |
| Natural Round 1.25-1.49 L-M I | 121 | $1,959/ct | -6.8% | +9.5% |
| Natural Marquise 0.30-0.49 D-E I | 137 | $1,840/ct | -6.6% | +10.5% |
| Lab-Grown Round 1.25-1.49 F-G I | 104 | $3,002/ct | -5.9% | +0.9% |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.