F Color
Live pricing and availability for F color diamonds across natural and lab-grown origins.
What F Color Means for Buyers
F sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 3,530,353 active F color listings across our retailer network. The typical natural F diamond trades around $3,165/ct while the lab-grown equivalent sits at $679/ct. Roughly a 79% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At -0.4% above the neighboring G grade, the premium for F is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, G is interchangeable for most buyers and leaves money on the table for cut or carat weight.
F shows up most often in ROUND. About 768,379 listings at this moment. Followed by ROUND. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (CAD) |
|---|---|---|---|
| ROUND | lab grown | 768,379 | $722/ct |
| ROUND | natural | 576,739 | $3,147/ct |
| OVAL | lab grown | 410,986 | $649/ct |
| EMERALD | lab grown | 244,132 | $623/ct |
| PEAR | lab grown | 220,257 | $698/ct |
| RADIANT | lab grown | 187,759 | $635/ct |
| MARQUISE | lab grown | 162,250 | $637/ct |
| OVAL | natural | 137,201 | $3,521/ct |
| CUSHION | lab grown | 124,503 | $659/ct |
| PEAR | natural | 122,937 | $2,971/ct |
| EMERALD | natural | 119,725 | $2,854/ct |
| PRINCESS | lab grown | 116,355 | $702/ct |
| HEART | natural | 58,849 | $3,021/ct |
| HEART | lab grown | 53,790 | $713/ct |
| CUSHION | natural | 50,375 | $3,746/ct |
| PRINCESS | natural | 44,538 | $3,041/ct |
| ASSCHER | lab grown | 37,651 | $792/ct |
| MARQUISE | natural | 32,690 | $3,069/ct |
| RADIANT | natural | 26,358 | $4,023/ct |
| ASSCHER | natural | 20,793 | $3,571/ct |
| OTHER | lab grown | 7,407 | $910/ct |
| OTHER | natural | 2,249 | $3,958/ct |
| TRILLION | lab grown | 1,314 | $897/ct |
| BAGUETTE | natural | 1,222 | $4,038/ct |
| BAGUETTE | lab grown | 1,164 | $655/ct |
| TRILLION | natural | 233 | $5,671/ct |
| SQ_RADIANT | lab grown | 187 | $575/ct |
| ROUND | unknown | 50 | $2,340/ct |
| SQ_RADIANT | natural | 15 | $1,592/ct |
| EMERALD | unknown | 8 | $3,378/ct |
| OVAL | unknown | 7 | $8,008/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (CAD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 475,566 | $2,918/ct |
| 0.5-0.99ct | lab grown | 114,859 | $1,076/ct |
| 0.5-0.99ct | unknown | 25 | $2,992/ct |
| 1.0-1.49ct | natural | 195,398 | $5,372/ct |
| 1.0-1.49ct | lab grown | 320,994 | $681/ct |
| 1.0-1.49ct | unknown | 5 | $6,725/ct |
| 1.5-1.99ct | natural | 71,839 | $9,313/ct |
| 1.5-1.99ct | lab grown | 401,349 | $653/ct |
| 1.5-1.99ct | unknown | 8 | $1,076/ct |
| 2.0-2.99ct | natural | 47,735 | $14,301/ct |
| 2.0-2.99ct | lab grown | 595,658 | $692/ct |
| 2.0-2.99ct | unknown | 20 | $14,290/ct |
| 3.0ct+ | natural | 24,983 | $23,290/ct |
| 3.0ct+ | lab grown | 836,216 | $583/ct |
| 3.0ct+ | unknown | 11 | $929/ct |
| under-0.5ct | natural | 378,377 | $2,426/ct |
| under-0.5ct | lab grown | 65,325 | $1,815/ct |
| under-0.5ct | unknown | 7 | $2,534/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.