James Allen vs Ritani
Side-by-side aggregate inventory comparison from Carat Hunter price tracking data.
James Allen has 126,106 active diamond listings and Ritani has 169,913 on Carat Hunter as of 2026-04-25.
Inventory size
James Allen
USA · USD
126,106
active listings
Ritani
Global · USD
169,913
active listings
Inventory by shape
| Shape | James Allen | Ritani |
|---|---|---|
| asscher | 1,714 | 6,937 |
| baguette | 0 | 2 |
| cushion | 1,261 | 14,318 |
| emerald | 5,555 | 19,740 |
| heart | 3,605 | 8,671 |
| marquise | 3,664 | 5,208 |
| other | 5,398 | 1 |
| oval | 18,195 | 25,617 |
| pear | 8,324 | 17,732 |
| princess | 11,320 | 10,000 |
| radiant | 11,203 | 3,509 |
| round | 55,867 | 58,178 |
Compare specific diamonds side by side at Carat Hunter diamond compare.