E Colour
Live pricing and availability for E colour diamonds across natural and lab-grown origins.
What E Colour Means for Buyers
E sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 7,972,353 active E colour listings across our retailer network. The typical natural E diamond trades around €2,153/ct while the lab-grown equivalent sits at €417/ct. Roughly a 81% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 1.7% above the neighboring F grade, the premium for E is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, F is interchangeable for most buyers and leaves money on the table for cut or carat weight.
E shows up most often in ROUND. About 2,297,930 listings at this moment. Followed by OVAL. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (EUR) |
|---|---|---|---|
| ROUND | lab grown | 2,297,930 | €389/ct |
| OVAL | lab grown | 953,842 | €437/ct |
| ROUND | natural | 874,416 | €2,161/ct |
| PEAR | lab grown | 673,117 | €427/ct |
| CUSHION | lab grown | 459,996 | €439/ct |
| MARQUISE | lab grown | 455,814 | €430/ct |
| RADIANT | lab grown | 422,810 | €448/ct |
| EMERALD | lab grown | 401,780 | €426/ct |
| PRINCESS | lab grown | 350,004 | €448/ct |
| OVAL | natural | 183,538 | €2,285/ct |
| PEAR | natural | 160,393 | €1,992/ct |
| HEART | lab grown | 151,319 | €399/ct |
| EMERALD | natural | 131,500 | €2,068/ct |
| ASSCHER | lab grown | 89,498 | €442/ct |
| CUSHION | natural | 72,997 | €2,539/ct |
| PRINCESS | natural | 66,438 | €2,003/ct |
| MARQUISE | natural | 65,996 | €1,967/ct |
| HEART | natural | 45,068 | €2,034/ct |
| RADIANT | natural | 38,471 | €2,487/ct |
| OTHER | lab grown | 36,992 | €601/ct |
| ASSCHER | natural | 27,376 | €2,460/ct |
| TRILLION | lab grown | 5,051 | €537/ct |
| BAGUETTE | lab grown | 3,593 | €274/ct |
| OTHER | natural | 2,749 | €3,046/ct |
| BAGUETTE | natural | 1,095 | €2,701/ct |
| SQ_RADIANT | lab grown | 503 | €383/ct |
| TRILLION | natural | 282 | €3,631/ct |
| ROUND | unknown | 69 | €420/ct |
| SQ_RADIANT | natural | 38 | €1,753/ct |
| OVAL | unknown | 25 | €1,732/ct |
| EMERALD | unknown | 20 | €455/ct |
| PEAR | unknown | 5 | €458/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (EUR) |
|---|---|---|---|
| 0.5-0.99ct | natural | 634,179 | €2,046/ct |
| 0.5-0.99ct | lab grown | 431,191 | €499/ct |
| 0.5-0.99ct | unknown | 4 | €2,005/ct |
| 1.0-1.49ct | natural | 255,764 | €3,858/ct |
| 1.0-1.49ct | lab grown | 1,407,404 | €387/ct |
| 1.0-1.49ct | unknown | 17 | €562/ct |
| 1.5-1.99ct | natural | 90,632 | €6,422/ct |
| 1.5-1.99ct | lab grown | 1,247,209 | €392/ct |
| 1.5-1.99ct | unknown | 14 | €444/ct |
| 2.0-2.99ct | natural | 58,376 | €10,245/ct |
| 2.0-2.99ct | lab grown | 1,505,951 | €418/ct |
| 2.0-2.99ct | unknown | 54 | €420/ct |
| 3.0ct+ | natural | 23,725 | €17,750/ct |
| 3.0ct+ | lab grown | 1,570,619 | €418/ct |
| 3.0ct+ | unknown | 35 | €605/ct |
| under-0.5ct | natural | 607,681 | €1,689/ct |
| under-0.5ct | lab grown | 139,875 | €694/ct |
| under-0.5ct | unknown | 8 | €1,872/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.