Cross-Retailer Analysis
How diamond prices vary across retailers for the same shape, carat, colour and clarity. Spread analysis from 100+ retailers worldwide.
When the same certified diamond is listed at multiple retailers, prices often vary significantly. Lab-Grown Round diamonds show the widest price variation, with an average spread of 111.3% across retailers. On average, 42% of diamonds in each category are available from two or more retailers, giving buyers meaningful comparison opportunities.
Real Savings Examples
These are actual certified diamonds currently listed at multiple retailers with different prices.
| Diamond | Lowest Price | Highest Price | You Save | Retailers |
|---|---|---|---|---|
| 1.00ct H VVS1 Round (IGI) | €1,623 EUR | €4,057 EUR | €2,434 EUR (150%) | 9 |
| 1.03ct H VVS2 Princess (GIA) | €1,937 EUR | €4,841 EUR | €2,905 EUR (150%) | 10 |
| 3.17ct G VS1 Cushion (IGI) | €1,790 EUR | €4,476 EUR | €2,685 EUR (150%) | 5 |
| 1.01ct E SI1 Oval (GIA) | €2,243 EUR | €5,608 EUR | €3,365 EUR (150%) | 17 |
| 5.01ct G VS2 Emerald (IGI) | €1,075 EUR | €2,688 EUR | €1,613 EUR (150%) | 4 |
| 0.90ct F SI1 Pear (GIA) | €1,830 EUR | €4,574 EUR | €2,744 EUR (150%) | 11 |
Price Spread by Category
Categories where retailer prices vary most. Cross-retailer % shows what share of stock is listed at multiple retailers.
By Origin and Shape
Click any row to browse those diamonds in the Explorer.
| Category | Avg. Price Spread | Cross-Retailer % | Total Listings |
|---|---|---|---|
| Lab-Grown Round | 111.3% | 47.5% | 9,228,380 |
| Lab-Grown Heart | 108.2% | 55.0% | 864,343 |
| Lab-Grown Emerald | 107.9% | 46.9% | 2,521,105 |
| Lab-Grown Radiant | 107.4% | 46.6% | 2,170,033 |
| Lab-Grown Pear | 107.2% | 48.7% | 2,911,798 |
| Lab-Grown Princess | 106.7% | 46.4% | 1,379,857 |
| Lab-Grown Asscher | 104.4% | 47.7% | 509,848 |
| Lab-Grown Oval | 100.3% | 49.5% | 4,352,431 |
| Lab-Grown Marquise | 97.5% | 46.9% | 1,961,136 |
| Lab-Grown Cushion | 91.9% | 44.3% | 1,779,996 |
| Natural Emerald | 67.6% | 37.8% | 1,189,732 |
| Natural Marquise | 66.7% | 35.1% | 553,037 |
| Natural Princess | 64.2% | 37.6% | 576,301 |
| Natural Heart | 64.2% | 36.3% | 486,147 |
| Natural Pear | 63.2% | 37.7% | 1,349,005 |
| Natural Round | 63.1% | 39.0% | 9,352,198 |
| Natural Oval | 62.8% | 37.3% | 1,617,581 |
| Natural Radiant | 58.7% | 35.3% | 434,558 |
| Natural Cushion | 57.0% | 34.0% | 733,900 |
| Natural Asscher | 54.6% | 38.9% | 240,250 |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.