E Colour
Live pricing and availability for E colour diamonds across natural and lab-grown origins.
What E Colour Means for Buyers
E sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 8,000,886 active E colour listings across our retailer network. The typical natural E diamond trades around $3,129/ct while the lab-grown equivalent sits at $604/ct. Roughly a 81% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 1.8% above the neighboring F grade, the premium for E is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, F is interchangeable for most buyers and leaves money on the table for cut or carat weight.
E shows up most often in ROUND. About 2,307,722 listings at this moment. Followed by OVAL. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (SGD) |
|---|---|---|---|
| ROUND | lab grown | 2,307,722 | $563/ct |
| OVAL | lab grown | 955,414 | $633/ct |
| ROUND | natural | 872,361 | $3,148/ct |
| PEAR | lab grown | 677,218 | $619/ct |
| CUSHION | lab grown | 461,946 | $635/ct |
| MARQUISE | lab grown | 460,396 | $621/ct |
| RADIANT | lab grown | 424,045 | $650/ct |
| EMERALD | lab grown | 404,425 | $617/ct |
| PRINCESS | lab grown | 351,625 | $650/ct |
| OVAL | natural | 181,963 | $3,320/ct |
| PEAR | natural | 159,000 | $2,889/ct |
| HEART | lab grown | 154,786 | $578/ct |
| EMERALD | natural | 131,119 | $3,006/ct |
| ASSCHER | lab grown | 90,286 | $642/ct |
| CUSHION | natural | 72,558 | $3,683/ct |
| PRINCESS | natural | 66,306 | $2,902/ct |
| MARQUISE | natural | 65,389 | $2,847/ct |
| HEART | natural | 44,631 | $2,943/ct |
| OTHER | lab grown | 39,649 | $833/ct |
| RADIANT | natural | 38,228 | $3,610/ct |
| ASSCHER | natural | 27,286 | $3,564/ct |
| TRILLION | lab grown | 5,634 | $773/ct |
| BAGUETTE | lab grown | 3,688 | $394/ct |
| OTHER | natural | 2,604 | $4,342/ct |
| BAGUETTE | natural | 1,073 | $3,920/ct |
| SQ_RADIANT | lab grown | 518 | $548/ct |
| TRILLION | natural | 260 | $5,199/ct |
| ROUND | unknown | 69 | $610/ct |
| SQ_RADIANT | natural | 38 | $2,548/ct |
| OVAL | unknown | 25 | $2,517/ct |
| EMERALD | unknown | 20 | $661/ct |
| PEAR | unknown | 5 | $665/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (SGD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 630,367 | $2,969/ct |
| 0.5-0.99ct | lab grown | 436,561 | $720/ct |
| 0.5-0.99ct | unknown | 4 | $2,914/ct |
| 1.0-1.49ct | natural | 254,137 | $5,602/ct |
| 1.0-1.49ct | lab grown | 1,410,007 | $562/ct |
| 1.0-1.49ct | unknown | 17 | $816/ct |
| 1.5-1.99ct | natural | 90,381 | $9,333/ct |
| 1.5-1.99ct | lab grown | 1,250,951 | $568/ct |
| 1.5-1.99ct | unknown | 14 | $645/ct |
| 2.0-2.99ct | natural | 58,233 | $14,887/ct |
| 2.0-2.99ct | lab grown | 1,518,248 | $603/ct |
| 2.0-2.99ct | unknown | 54 | $610/ct |
| 3.0ct+ | natural | 23,761 | $25,816/ct |
| 3.0ct+ | lab grown | 1,580,106 | $606/ct |
| 3.0ct+ | unknown | 35 | $880/ct |
| under-0.5ct | natural | 605,937 | $2,458/ct |
| under-0.5ct | lab grown | 141,479 | $1,000/ct |
| under-0.5ct | unknown | 8 | $2,721/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.