F Color
Live pricing and availability for F color diamonds across natural and lab-grown origins.
What F Color Means for Buyers
F sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 3,407,244 active F color listings across our retailer network. The typical natural F diamond trades around $3,133/ct while the lab-grown equivalent sits at $667/ct. Roughly a 79% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At -0.9% above the neighboring G grade, the premium for F is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, G is interchangeable for most buyers and leaves money on the table for cut or carat weight.
F shows up most often in ROUND. About 755,922 listings at this moment. Followed by ROUND. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (SGD) |
|---|---|---|---|
| ROUND | lab grown | 755,922 | $705/ct |
| ROUND | natural | 548,001 | $3,111/ct |
| OVAL | lab grown | 395,867 | $640/ct |
| EMERALD | lab grown | 235,283 | $612/ct |
| PEAR | lab grown | 213,638 | $689/ct |
| RADIANT | lab grown | 179,385 | $628/ct |
| MARQUISE | lab grown | 159,234 | $627/ct |
| OVAL | natural | 131,555 | $3,490/ct |
| CUSHION | lab grown | 120,969 | $648/ct |
| PEAR | natural | 118,072 | $2,904/ct |
| EMERALD | natural | 113,344 | $2,857/ct |
| PRINCESS | lab grown | 113,137 | $687/ct |
| HEART | natural | 55,082 | $2,995/ct |
| HEART | lab grown | 51,477 | $694/ct |
| CUSHION | natural | 48,360 | $3,744/ct |
| PRINCESS | natural | 42,514 | $2,997/ct |
| ASSCHER | lab grown | 35,477 | $788/ct |
| MARQUISE | natural | 32,074 | $3,021/ct |
| RADIANT | natural | 25,292 | $4,002/ct |
| ASSCHER | natural | 19,742 | $3,537/ct |
| OTHER | lab grown | 7,052 | $887/ct |
| OTHER | natural | 2,203 | $3,897/ct |
| TRILLION | lab grown | 1,270 | $877/ct |
| BAGUETTE | natural | 1,177 | $3,958/ct |
| BAGUETTE | lab grown | 1,136 | $642/ct |
| TRILLION | natural | 228 | $5,373/ct |
| SQ_RADIANT | lab grown | 181 | $570/ct |
| ROUND | unknown | 50 | $2,308/ct |
| SQ_RADIANT | natural | 15 | $1,571/ct |
| EMERALD | unknown | 8 | $3,333/ct |
| OVAL | unknown | 7 | $7,964/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (SGD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 449,414 | $2,891/ct |
| 0.5-0.99ct | lab grown | 112,507 | $1,076/ct |
| 0.5-0.99ct | unknown | 25 | $2,952/ct |
| 1.0-1.49ct | natural | 186,796 | $5,313/ct |
| 1.0-1.49ct | lab grown | 317,490 | $671/ct |
| 1.0-1.49ct | unknown | 4 | $3,786/ct |
| 1.5-1.99ct | natural | 69,650 | $9,113/ct |
| 1.5-1.99ct | lab grown | 396,414 | $642/ct |
| 1.5-1.99ct | unknown | 8 | $1,062/ct |
| 2.0-2.99ct | natural | 46,580 | $13,955/ct |
| 2.0-2.99ct | lab grown | 582,713 | $679/ct |
| 2.0-2.99ct | unknown | 20 | $13,994/ct |
| 3.0ct+ | natural | 23,936 | $22,399/ct |
| 3.0ct+ | lab grown | 798,222 | $566/ct |
| 3.0ct+ | unknown | 11 | $917/ct |
| under-0.5ct | natural | 361,283 | $2,382/ct |
| under-0.5ct | lab grown | 62,719 | $1,798/ct |
| under-0.5ct | unknown | 7 | $2,500/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.