G Colour
Live pricing and availability for G colour diamonds across natural and lab-grown origins.
What G Colour Means for Buyers
G sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 2,311,874 active G colour listings across our retailer network. The typical natural G diamond trades around $3,231/ct while the lab-grown equivalent sits at $771/ct. Roughly a 76% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 3.7% above the neighboring H grade, the premium for G is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, H is interchangeable for most buyers and leaves money on the table for cut or carat weight.
G shows up most often in ROUND. About 748,230 listings at this moment. Followed by ROUND. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (SGD) |
|---|---|---|---|
| ROUND | natural | 748,230 | $3,108/ct |
| ROUND | lab grown | 266,040 | $830/ct |
| OVAL | natural | 160,366 | $3,802/ct |
| PEAR | natural | 124,427 | $3,106/ct |
| OVAL | lab grown | 114,532 | $765/ct |
| EMERALD | natural | 113,673 | $3,331/ct |
| EMERALD | lab grown | 101,445 | $700/ct |
| PEAR | lab grown | 100,802 | $810/ct |
| RADIANT | lab grown | 80,788 | $655/ct |
| CUSHION | natural | 70,658 | $3,733/ct |
| HEART | natural | 64,105 | $3,162/ct |
| CUSHION | lab grown | 60,411 | $729/ct |
| PRINCESS | natural | 59,684 | $3,366/ct |
| PRINCESS | lab grown | 56,364 | $726/ct |
| RADIANT | natural | 37,638 | $3,645/ct |
| MARQUISE | lab grown | 36,269 | $702/ct |
| MARQUISE | natural | 34,624 | $3,072/ct |
| ASSCHER | natural | 28,192 | $3,468/ct |
| HEART | lab grown | 25,579 | $986/ct |
| ASSCHER | lab grown | 21,303 | $1,212/ct |
| OTHER | lab grown | 2,993 | $699/ct |
| OTHER | natural | 1,917 | $4,531/ct |
| TRILLION | natural | 561 | $5,156/ct |
| BAGUETTE | natural | 492 | $3,751/ct |
| BAGUETTE | lab grown | 383 | $600/ct |
| TRILLION | lab grown | 344 | $851/ct |
| SQ_RADIANT | natural | 65 | $2,237/ct |
| ROUND | unknown | 36 | $2,218/ct |
| SQ_RADIANT | lab grown | 25 | $565/ct |
| OVAL | unknown | 9 | $14,390/ct |
| RADIANT | unknown | 7 | $784/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (SGD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 561,597 | $2,719/ct |
| 0.5-0.99ct | lab grown | 61,465 | $1,422/ct |
| 0.5-0.99ct | unknown | 4 | $2,636/ct |
| 1.0-1.49ct | natural | 311,185 | $4,838/ct |
| 1.0-1.49ct | lab grown | 128,752 | $715/ct |
| 1.0-1.49ct | unknown | 11 | $5,360/ct |
| 1.5-1.99ct | natural | 121,718 | $8,024/ct |
| 1.5-1.99ct | lab grown | 137,310 | $740/ct |
| 1.5-1.99ct | unknown | 2 | $884/ct |
| 2.0-2.99ct | natural | 79,216 | $12,839/ct |
| 2.0-2.99ct | lab grown | 200,915 | $786/ct |
| 2.0-2.99ct | unknown | 15 | $13,496/ct |
| 3.0ct+ | natural | 27,929 | $22,955/ct |
| 3.0ct+ | lab grown | 305,048 | $671/ct |
| 3.0ct+ | unknown | 7 | $685/ct |
| under-0.5ct | natural | 342,987 | $2,349/ct |
| under-0.5ct | lab grown | 33,788 | $2,641/ct |
| under-0.5ct | unknown | 21 | $2,234/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.