I Colour
Live pricing and availability for I colour diamonds across natural and lab-grown origins.
What I Colour Means for Buyers
I sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 1,247,457 active I colour listings across our retailer network. The typical natural I diamond trades around $2,946/ct while the lab-grown equivalent sits at $1,857/ct. Roughly a 37% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
I commands a modest 8.3% premium over the neighboring J grade. For buyers who prioritise face-up appearance over spec sheets, J delivers almost all of the visual quality for noticeably less. Pay for I only if you care about the grade showing on the cert.
I shows up most often in ROUND. About 569,246 listings at this moment. Followed by OVAL. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (SGD) |
|---|---|---|---|
| ROUND | natural | 569,246 | $2,717/ct |
| OVAL | natural | 130,250 | $3,445/ct |
| EMERALD | natural | 100,198 | $3,147/ct |
| PEAR | natural | 96,878 | $3,017/ct |
| ROUND | lab grown | 76,849 | $2,028/ct |
| CUSHION | natural | 55,384 | $3,643/ct |
| PRINCESS | natural | 49,929 | $3,078/ct |
| HEART | natural | 43,362 | $2,948/ct |
| RADIANT | natural | 27,693 | $3,326/ct |
| ASSCHER | natural | 23,893 | $3,137/ct |
| MARQUISE | natural | 21,669 | $2,985/ct |
| OVAL | lab grown | 14,175 | $1,998/ct |
| PEAR | lab grown | 13,870 | $1,657/ct |
| EMERALD | lab grown | 7,793 | $1,179/ct |
| PRINCESS | lab grown | 3,664 | $1,674/ct |
| CUSHION | lab grown | 3,398 | $1,338/ct |
| RADIANT | lab grown | 2,989 | $1,241/ct |
| MARQUISE | lab grown | 1,839 | $1,759/ct |
| HEART | lab grown | 1,705 | $1,463/ct |
| OTHER | natural | 1,163 | $4,028/ct |
| ASSCHER | lab grown | 888 | $1,178/ct |
| TRILLION | natural | 452 | $4,665/ct |
| OTHER | lab grown | 204 | $623/ct |
| BAGUETTE | natural | 135 | $4,843/ct |
| ROUND | unknown | 43 | $2,062/ct |
| BAGUETTE | lab grown | 37 | $679/ct |
| SQ_RADIANT | natural | 26 | $1,761/ct |
| TRILLION | lab grown | 18 | $740/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (SGD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 393,756 | $2,189/ct |
| 0.5-0.99ct | lab grown | 32,430 | $2,205/ct |
| 0.5-0.99ct | unknown | 2 | $2,961/ct |
| 1.0-1.49ct | natural | 263,082 | $3,760/ct |
| 1.0-1.49ct | lab grown | 18,856 | $1,984/ct |
| 1.0-1.49ct | unknown | 6 | $4,343/ct |
| 1.5-1.99ct | natural | 137,078 | $5,723/ct |
| 1.5-1.99ct | lab grown | 24,935 | $1,517/ct |
| 1.5-1.99ct | unknown | 4 | $7,865/ct |
| 2.0-2.99ct | natural | 82,210 | $8,863/ct |
| 2.0-2.99ct | lab grown | 22,781 | $1,745/ct |
| 2.0-2.99ct | unknown | 1 | $8,739/ct |
| 3.0ct+ | natural | 38,774 | $16,551/ct |
| 3.0ct+ | lab grown | 15,921 | $1,675/ct |
| 3.0ct+ | unknown | 1 | $21,421/ct |
| under-0.5ct | natural | 205,378 | $1,960/ct |
| under-0.5ct | lab grown | 12,508 | $2,082/ct |
| under-0.5ct | unknown | 34 | $1,857/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.