Blue Nile vs Brilliant Earth
Side-by-side aggregate inventory comparison from Carat Hunter price tracking data.
Blue Nile has 26,840 active diamond listings and Brilliant Earth has 364,662 on Carat Hunter as of 2026-04-23.
Inventory size
Blue Nile
USA · USD
26,840
active listings
Brilliant Earth
USA · USD
364,662
active listings
Inventory by shape
| Shape | Blue Nile | Brilliant Earth |
|---|---|---|
| asscher | 0 | 10,808 |
| cushion | 52 | 26,376 |
| emerald | 2,251 | 38,047 |
| heart | 0 | 12,099 |
| marquise | 0 | 23,953 |
| other | 1,464 | 0 |
| oval | 3,371 | 53,206 |
| pear | 0 | 39,048 |
| princess | 2,308 | 23,318 |
| radiant | 0 | 26,241 |
| round | 17,394 | 111,534 |
| sq_radiant | 0 | 32 |
Compare specific diamonds side by side at Carat Hunter diamond compare.