Blue Nile vs Ritani
Side-by-side aggregate inventory comparison from Carat Hunter price tracking data.
Blue Nile has 26,840 active diamond listings and Ritani has 168,643 on Carat Hunter as of 2026-04-24.
Inventory size
Blue Nile
USA · USD
26,840
active listings
Ritani
Global · USD
168,643
active listings
Inventory by shape
| Shape | Blue Nile | Ritani |
|---|---|---|
| asscher | 0 | 6,871 |
| baguette | 0 | 2 |
| cushion | 52 | 14,056 |
| emerald | 2,251 | 19,726 |
| heart | 0 | 8,654 |
| marquise | 0 | 5,119 |
| other | 1,464 | 1 |
| oval | 3,371 | 25,445 |
| pear | 0 | 17,577 |
| princess | 2,308 | 9,965 |
| radiant | 0 | 3,470 |
| round | 17,394 | 57,757 |
Compare specific diamonds side by side at Carat Hunter diamond compare.