Black Diamond Market
Explore 8678 Black diamonds: pricing by shape and intensity, availability across retailers.
Price by intensity
Average price climbs as saturation increases. Fancy Vivid stones command the biggest premium.
Fancy
$552
Fancy Deep
$69
Fancy Dark
$2.9K
Top shapes
Most-stocked shapes for this colour.
Round
4.0K
Emerald
1.3K
Pear
1.2K
Oval
682
Princess
499
Marquise
258
Other
235
Heart
211
By Shape
| Shape | Count | Avg. Price | Price Range |
|---|---|---|---|
| Round | 2,676 | £432 GBP | £180 GBP - £4,449 GBP |
| Round | 1,330 | £197 GBP | £94 GBP - £603 GBP |
| Emerald | 1,065 | £476 GBP | £151 GBP - £3,394 GBP |
| Pear | 978 | £728 GBP | £169 GBP - £3,926 GBP |
| Oval | 624 | £884 GBP | £212 GBP - £4,036 GBP |
| Princess | 426 | £405 GBP | £211 GBP - £1,667 GBP |
| Emerald | 221 | £470 GBP | £104 GBP - £2,481 GBP |
| Pear | 220 | £533 GBP | £135 GBP - £2,716 GBP |
| Marquise | 220 | £703 GBP | £145 GBP - £4,658 GBP |
| Heart | 173 | £837 GBP | £209 GBP - £4,776 GBP |
| Other | 167 | £168 GBP | £132 GBP - £268 GBP |
| Cushion | 135 | £616 GBP | £252 GBP - £3,497 GBP |
| Asscher | 78 | £1,461 GBP | £338 GBP - £4,176 GBP |
| Princess | 73 | £763 GBP | £170 GBP - £2,529 GBP |
| Other | 68 | £134 GBP | £93 GBP - £1,778 GBP |
| Oval | 58 | £169 GBP | £66 GBP - £704 GBP |
| Heart | 38 | £946 GBP | £263 GBP - £3,438 GBP |
| Marquise | 38 | £224 GBP | £141 GBP - £2,693 GBP |
| Radiant | 30 | £2,255 GBP | £136 GBP - £8,723 GBP |
| Cushion | 19 | £180 GBP | £128 GBP - £2,865 GBP |
| Asscher | 19 | £1,294 GBP | £174 GBP - £1,908 GBP |
| Radiant | 15 | £661 GBP | £176 GBP - £2,237 GBP |
| Trillion | 7 | £177 GBP | £102 GBP - £232 GBP |
By Intensity
FANCY
Count8,675
Avg. Price£435 GBP
FANCY_DEEP
Count5
Avg. Price£54 GBP
FANCY_DARK
Count1
Avg. Price£2,293 GBP
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.