Price Trends in United Kingdom
Track which diamond categories are rising or falling in price across the market. Pricing shown in GBP.
Last updated 31 July 2026 · Weekly movers across more than one hundred retailers
Showing categories with 100+ active listings. Prices are median per carat. Click any category to browse those diamonds in the Explorer.
This Week's Movers
Top rising and falling categories by 7-day median price change. Click any row to browse in the Explorer.
Market Quadrants
Each dot is a category. Size reflects active listings. The four quadrants tell you where the market is hot, cooling, accumulating, or getting liquidated.
Demand rallyQuiet accumulationCooling offLiquidation
1 extreme-movement categories sit outside the axis range and aren't plotted.
Rising This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Radiant 0.30-0.49 N+ I | 166 | £3,548/ct | +41.0% | +1.9% |
| Lab-Grown Round 0.50-0.74 N+ I | 287 | £503/ct | +11.2% | +282.7% |
| Natural Pear 1.00-1.24 L-M I | 110 | £1,171/ct | +10.7% | -23.1% |
| Lab-Grown Round 1.00-1.24 H-I I | 1,135 | £1,823/ct | +9.1% | +3.8% |
| Natural Pear 0.20-0.29 N+ I | 274 | £11,894/ct | +8.9% | -44.4% |
| Natural Pear 0.75-0.99 H-I I | 226 | £1,649/ct | +8.5% | +0.4% |
| Lab-Grown Round 0.30-0.49 H-I I | 1,026 | £680/ct | +8.2% | -8.4% |
| Natural Round 2.00-2.49 N+ I | 316 | £1,926/ct | +8.1% | +338.9% |
| Lab-Grown Round 0.30-0.49 F-G I | 1,167 | £745/ct | +7.8% | -13.2% |
| Natural Pear 0.75-0.99 F-G I | 272 | £1,364/ct | +7.7% | +2.6% |
| Natural Round 0.50-0.74 N+ I | 633 | £738/ct | +7.7% | +804.3% |
| Natural Marquise 1.00-1.24 J-K I | 129 | £1,449/ct | +7.2% | -9.2% |
| Natural Round 1.00-1.24 N+ I | 909 | £1,125/ct | +7.2% | +431.6% |
| Natural Cushion 1.50-1.99 F-G I | 114 | £2,993/ct | +6.8% | -1.7% |
| Lab-Grown Round 2.00-2.49 D-E I | 102 | £5,568/ct | +6.5% | -13.6% |
Falling This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Lab-Grown Round 1.00-1.24 N+ I | 113 | £480/ct | -49.4% | +92.9% |
| Natural Pear 0.30-0.49 N+ I | 462 | £1,642/ct | -40.5% | -8.3% |
| Natural Oval 0.30-0.49 N+ I | 690 | £850/ct | -38.9% | +34.4% |
| Natural Cushion 0.30-0.49 N+ I | 323 | £6,047/ct | -37.4% | -28.9% |
| Natural Cushion 0.50-0.74 H-I I | 273 | £711/ct | -31.7% | +80.8% |
| Natural Cushion 0.50-0.74 J-K I | 134 | £649/ct | -27.2% | +57.6% |
| Natural Heart 0.30-0.49 F-G I | 171 | £945/ct | -24.5% | -72.8% |
| Natural Round 0.30-0.49 N+ I | 1,287 | £442/ct | -22.1% | +2423.5% |
| Natural Cushion 0.50-0.74 F-G I | 264 | £943/ct | -21.4% | +47.5% |
| Natural Heart 0.50-0.74 H-I I | 149 | £752/ct | -20.9% | +55.2% |
| Natural Princess 0.50-0.74 J-K I | 156 | £851/ct | -18.4% | +30.0% |
| Natural Cushion 0.20-0.29 N+ I | 214 | £14,206/ct | -17.8% | -37.5% |
| Lab-Grown Round 0.75-0.99 N+ I | 175 | £463/ct | -14.1% | +220.8% |
| Natural Heart 0.30-0.49 D-E I | 145 | £1,069/ct | -13.4% | -75.8% |
| Natural Pear 2.00-2.49 F-G I | 231 | £2,687/ct | -12.8% | +6.9% |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.