Price Trends in United Kingdom
Track which diamond categories are rising or falling in price across the market. Pricing shown in GBP.
Last updated 16 September 2026 · Weekly movers across more than one hundred retailers
Showing categories with 100+ active listings. Prices are median per carat. Click any category to browse those diamonds in the Explorer.
This Week's Movers
Top rising and falling categories by 7-day median price change. Click any row to browse in the Explorer.
Market Quadrants
Each dot is a category. Size reflects active listings. The four quadrants tell you where the market is hot, cooling, accumulating, or getting liquidated.
Demand rallyQuiet accumulationCooling offLiquidation
1 extreme-movement categories sit outside the axis range and aren't plotted.
Rising This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Radiant 0.30-0.49 N+ I | 254 | £2,772/ct | +41.0% | +1.9% |
| Natural Round 0.50-0.74 N+ I | 799 | £740/ct | +17.7% | +600.9% |
| Natural Round 0.30-0.49 L-M I | 649 | £717/ct | +13.2% | -3.7% |
| Lab-Grown Round 0.30-0.49 J-K I | 100 | £778/ct | +9.8% | -24.8% |
| Natural Pear 0.20-0.29 N+ I | 344 | £10,924/ct | +8.9% | -44.4% |
| Natural Emerald 0.75-0.99 H-I I | 101 | £1,189/ct | +7.2% | +1.0% |
| Lab-Grown Round 0.75-0.99 J-K I | 228 | £1,489/ct | +6.6% | -24.0% |
| Natural Round 0.75-0.99 L-M I | 417 | £843/ct | +5.7% | +8.0% |
| Natural Round 0.50-0.74 L-M I | 1,000 | £725/ct | +5.7% | +4.8% |
Falling This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Pear 0.30-0.49 N+ I | 706 | £1,655/ct | -40.5% | -8.3% |
| Natural Oval 0.30-0.49 N+ I | 908 | £855/ct | -38.9% | +34.4% |
| Natural Cushion 0.30-0.49 N+ I | 360 | £6,286/ct | -37.4% | -28.9% |
| Natural Oval 2.50-2.99 D-E I | 135 | £5,894/ct | -37.0% | -59.5% |
| Natural Oval 3.00-3.99 F-G I | 104 | £7,406/ct | -34.3% | -61.3% |
| Lab-Grown Round 0.30-0.49 D-E I | 496 | £480/ct | -33.8% | +25.6% |
| Natural Round 5.00-9.99 H-I I | 111 | £4,095/ct | -33.8% | -54.9% |
| Natural Heart 1.50-1.99 D-E I | 134 | £2,886/ct | -33.2% | -59.1% |
| Natural Marquise 1.50-1.99 D-E I | 251 | £5,151/ct | -32.8% | -39.2% |
| Natural Marquise 1.50-1.99 J-K I | 180 | £3,746/ct | -31.0% | -40.6% |
| Natural Marquise 2.00-2.49 H-I I | 156 | £4,588/ct | -28.0% | -45.8% |
| Natural Round 2.50-2.99 D-E I | 314 | £7,224/ct | -27.0% | -35.0% |
| Natural Princess 2.00-2.49 D-E I | 113 | £4,075/ct | -25.6% | -18.7% |
| Natural Oval 2.50-2.99 F-G I | 159 | £6,251/ct | -23.9% | -47.5% |
| Natural Round 4.00-4.99 F-G I | 141 | £5,966/ct | -23.8% | -25.0% |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.