Price Trends in United Kingdom
Track which diamond categories are rising or falling in price across the market. Pricing shown in GBP.
Last updated 2 November 2026 · Weekly movers across more than one hundred retailers
Showing categories with 100+ active listings. Prices are median per carat. Click any category to browse those diamonds in the Explorer.
This Week's Movers
Top rising and falling categories by 7-day median price change. Click any row to browse in the Explorer.
Market Quadrants
Each dot is a category. Size reflects active listings. The four quadrants tell you where the market is hot, cooling, accumulating, or getting liquidated.
Demand rallyQuiet accumulationCooling offLiquidation
Rising This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Cushion 1.50-1.99 N+ SI1 | 1,491 | £2,643/ct | +22.0% | +2.9% |
| Natural Cushion 1.50-1.99 N+ SI2 | 724 | £3,199/ct | +22.0% | +2.9% |
| Lab-Grown Round 0.20-0.29 D-E VVS2 | 32,230 | £289/ct | +19.6% | -4.0% |
| Lab-Grown Round 0.20-0.29 D-E VVS1 | 23,738 | £296/ct | +19.6% | -4.0% |
| Lab-Grown Round 4.00-4.99 J-K VS1 | 108 | £244/ct | +17.5% | -3.4% |
| Lab-Grown Round 0.20-0.29 D-E VS1 | 19,098 | £304/ct | +12.8% | +4.0% |
| Lab-Grown Round 0.20-0.29 D-E VS2 | 4,590 | £335/ct | +12.8% | +4.0% |
| Lab-Grown Oval 3.00-3.99 H-I VVS2 | 2,917 | £400/ct | +11.5% | +3.0% |
| Lab-Grown Oval 3.00-3.99 H-I VVS1 | 231 | £577/ct | +11.5% | +3.0% |
| Lab-Grown Emerald 0.20-0.29 F-G VS1 | 142 | £364/ct | +11.4% | -9.8% |
| Lab-Grown Heart 0.30-0.49 F-G VS1 | 377 | £390/ct | +10.8% | +68.2% |
Falling This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Princess 0.20-0.29 D-E SI1 | 245 | £809/ct | -24.1% | +192.6% |
| Natural Princess 0.20-0.29 D-E SI2 | 232 | £775/ct | -24.1% | +192.6% |
| Lab-Grown Asscher 3.00-3.99 H-I VVS2 | 447 | £556/ct | -22.6% | +31.1% |
| Lab-Grown Asscher 3.00-3.99 H-I VVS1 | 108 | £1,148/ct | -22.6% | +31.1% |
| Lab-Grown Heart 5.00-9.99 H-I VVS2 | 136 | £270/ct | -19.9% | +10.1% |
| Lab-Grown Cushion 4.00-4.99 F-G SI1 | 406 | £267/ct | -19.6% | +11.6% |
| Lab-Grown Marquise 0.20-0.29 D-E VS2 | 145 | £441/ct | -19.6% | +18.9% |
| Lab-Grown Marquise 0.20-0.29 D-E VS1 | 617 | £250/ct | -19.6% | +18.9% |
| Lab-Grown Cushion 1.50-1.99 H-I SI1 | 247 | £455/ct | -18.7% | -2.3% |
| Lab-Grown Oval 10.00+ D-E SI1 | 157 | £274/ct | -18.0% | +43.8% |
| Lab-Grown Marquise 5.00-9.99 F-G SI1 | 333 | £218/ct | -16.4% | +23.5% |
| Natural Princess 0.20-0.29 D-E VS2 | 234 | £1,178/ct | -15.3% | +37.1% |
| Natural Princess 0.20-0.29 D-E VS1 | 188 | £1,773/ct | -15.3% | +37.1% |
| Lab-Grown Marquise 4.00-4.99 F-G SI1 | 280 | £260/ct | -14.2% | +26.9% |
| Lab-Grown Marquise 3.00-3.99 F-G IF | 227 | £735/ct | -14.1% | +8.8% |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.