E Colour
Live pricing and availability for E colour diamonds across natural and lab-grown origins.
What E Colour Means for Buyers
E sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 6,966,754 active E colour listings across our retailer network. The typical natural E diamond trades around £1,965/ct while the lab-grown equivalent sits at £457/ct. Roughly a 77% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 2.1% above the neighboring F grade, the premium for E is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, F is interchangeable for most buyers and leaves money on the table for cut or carat weight.
E shows up most often in ROUND. About 2,054,651 listings at this moment. Followed by OVAL. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (GBP) |
|---|---|---|---|
| ROUND | lab grown | 2,054,651 | £433/ct |
| OVAL | lab grown | 892,432 | £470/ct |
| ROUND | natural | 646,649 | £1,982/ct |
| PEAR | lab grown | 589,277 | £459/ct |
| CUSHION | lab grown | 391,779 | £499/ct |
| RADIANT | lab grown | 373,862 | £448/ct |
| MARQUISE | lab grown | 360,005 | £474/ct |
| EMERALD | lab grown | 355,479 | £457/ct |
| PRINCESS | lab grown | 320,528 | £460/ct |
| HEART | lab grown | 169,693 | £530/ct |
| OVAL | natural | 156,733 | £2,092/ct |
| PEAR | natural | 130,802 | £1,819/ct |
| ASSCHER | lab grown | 122,783 | £671/ct |
| EMERALD | natural | 105,797 | £1,820/ct |
| CUSHION | natural | 55,981 | £2,164/ct |
| PRINCESS | natural | 51,784 | £1,844/ct |
| HEART | natural | 45,430 | £1,958/ct |
| MARQUISE | natural | 41,643 | £1,791/ct |
| OTHER | lab grown | 33,817 | £563/ct |
| RADIANT | natural | 31,233 | £2,123/ct |
| ASSCHER | natural | 23,278 | £2,056/ct |
| TRILLION | lab grown | 5,087 | £459/ct |
| BAGUETTE | lab grown | 3,821 | £274/ct |
| OTHER | natural | 2,351 | £2,655/ct |
| BAGUETTE | natural | 1,361 | £2,353/ct |
| SQ_RADIANT | lab grown | 526 | £337/ct |
| TRILLION | natural | 262 | £3,019/ct |
| ROUND | unknown | 80 | £467/ct |
| SQ_RADIANT | natural | 38 | £1,372/ct |
| EMERALD | unknown | 32 | £577/ct |
| OVAL | unknown | 30 | £1,407/ct |
| PEAR | unknown | 5 | £523/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (GBP) |
|---|---|---|---|
| 0.5-0.99ct | natural | 490,866 | £1,783/ct |
| 0.5-0.99ct | lab grown | 395,084 | £474/ct |
| 0.5-0.99ct | unknown | 5 | £2,120/ct |
| 1.0-1.49ct | natural | 223,285 | £3,341/ct |
| 1.0-1.49ct | lab grown | 1,147,595 | £402/ct |
| 1.0-1.49ct | unknown | 23 | £866/ct |
| 1.5-1.99ct | natural | 75,797 | £5,569/ct |
| 1.5-1.99ct | lab grown | 1,144,062 | £454/ct |
| 1.5-1.99ct | unknown | 18 | £492/ct |
| 2.0-2.99ct | natural | 49,376 | £8,813/ct |
| 2.0-2.99ct | lab grown | 1,401,872 | £488/ct |
| 2.0-2.99ct | unknown | 67 | £483/ct |
| 3.0ct+ | natural | 21,016 | £15,705/ct |
| 3.0ct+ | lab grown | 1,460,854 | £462/ct |
| 3.0ct+ | unknown | 38 | £632/ct |
| under-0.5ct | natural | 433,155 | £1,535/ct |
| under-0.5ct | lab grown | 124,300 | £655/ct |
| under-0.5ct | unknown | 9 | £1,610/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.