H Color
Live pricing and availability for H color diamonds across natural and lab-grown origins.
What H Color Means for Buyers
H sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 1,312,637 active H color listings across our retailer network. The typical natural H diamond trades around £1,878/ct while the lab-grown equivalent sits at £832/ct. Roughly a 56% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 2.0% above the neighboring I grade, the premium for H is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, I is interchangeable for most buyers and leaves money on the table for cut or carat weight.
H shows up most often in ROUND. About 451,064 listings at this moment. Followed by ROUND. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (GBP) |
|---|---|---|---|
| ROUND | natural | 451,064 | £1,777/ct |
| ROUND | lab grown | 170,046 | £1,030/ct |
| OVAL | natural | 119,380 | £2,217/ct |
| PEAR | natural | 94,998 | £1,818/ct |
| EMERALD | natural | 94,347 | £1,888/ct |
| HEART | natural | 56,027 | £1,792/ct |
| CUSHION | natural | 49,903 | £2,103/ct |
| PRINCESS | natural | 45,697 | £1,905/ct |
| EMERALD | lab grown | 37,085 | £373/ct |
| OVAL | lab grown | 29,636 | £398/ct |
| PEAR | lab grown | 29,215 | £901/ct |
| RADIANT | natural | 24,631 | £2,299/ct |
| ASSCHER | natural | 22,984 | £2,035/ct |
| RADIANT | lab grown | 20,872 | £331/ct |
| MARQUISE | natural | 18,446 | £1,788/ct |
| PRINCESS | lab grown | 16,344 | £447/ct |
| CUSHION | lab grown | 9,859 | £436/ct |
| MARQUISE | lab grown | 8,460 | £352/ct |
| HEART | lab grown | 5,907 | £753/ct |
| ASSCHER | lab grown | 4,836 | £627/ct |
| OTHER | natural | 1,555 | £2,102/ct |
| OTHER | lab grown | 549 | £527/ct |
| TRILLION | natural | 363 | £3,084/ct |
| BAGUETTE | natural | 188 | £2,209/ct |
| BAGUETTE | lab grown | 157 | £355/ct |
| TRILLION | lab grown | 117 | £508/ct |
| ROUND | unknown | 52 | £1,792/ct |
| SQ_RADIANT | natural | 17 | £902/ct |
| OVAL | unknown | 13 | £3,493/ct |
| HEART | unknown | 8 | £6,516/ct |
| EMERALD | unknown | 8 | £6,830/ct |
| RADIANT | unknown | 5 | £1,352/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (GBP) |
|---|---|---|---|
| 0.5-0.99ct | natural | 392,950 | £1,454/ct |
| 0.5-0.99ct | lab grown | 78,674 | £1,184/ct |
| 0.5-0.99ct | unknown | 9 | £1,476/ct |
| 1.0-1.49ct | natural | 219,262 | £2,540/ct |
| 1.0-1.49ct | lab grown | 42,000 | £769/ct |
| 1.0-1.49ct | unknown | 24 | £3,495/ct |
| 1.5-1.99ct | natural | 98,982 | £4,081/ct |
| 1.5-1.99ct | lab grown | 30,757 | £424/ct |
| 1.5-1.99ct | unknown | 13 | £5,221/ct |
| 2.0-2.99ct | natural | 63,099 | £6,520/ct |
| 2.0-2.99ct | lab grown | 42,034 | £366/ct |
| 2.0-2.99ct | unknown | 13 | £6,734/ct |
| 3.0ct+ | natural | 30,182 | £11,780/ct |
| 3.0ct+ | lab grown | 72,081 | £319/ct |
| 3.0ct+ | unknown | 4 | £9,591/ct |
| under-0.5ct | natural | 175,125 | £1,233/ct |
| under-0.5ct | lab grown | 67,538 | £967/ct |
| under-0.5ct | unknown | 26 | £1,323/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.