Top 50 Diamonds by Certification Score in Canada
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top. Pricing shown in CAD.
Last updated 31 October 2026 · Based on 50 active listings ranked by certification
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Grade | Lowest Price (CAD) |
|---|---|---|---|---|
| 1 | 34.75ct ROUND F SI1 | natural | A+ | $3,254,424 CAD |
| 2 | 30.17ct ROUND E FL | natural | A+ | $3,795,277 CAD |
| 3 | 30.13ct RADIANT FANCY SI2 | natural | A+ | $547,152 CAD |
| 4 | 23.69ct ROUND I SI2 | natural | A+ | $1,279,226 CAD |
| 5 | 22.79ct EMERALD FANCY LIGHT BROWNISH YELLOW VS2 | natural | A+ | $396,445 CAD |
| 6 | 22.02ct CUSHION FANCY VS2 | natural | A+ | $576,462 CAD |
| 7 | 20.67ct RADIANT K VS2 | natural | A+ | $672,681 CAD |
| 8 | 20.66ct ROUND H SI1 | natural | A+ | $1,120,977 CAD |
| 9 | 20.58ct ROUND L SI2 | natural | A+ | $496,675 CAD |
| 10 | 20.45ct RADIANT H VS1 | natural | A+ | $1,297,221 CAD |
| 11 | 20.42ct OVAL D VS1 | natural | A+ | $2,279,199 CAD |
| 12 | 20.32ct OVAL D SI1 | natural | A+ | $2,060,752 CAD |
| 13 | 20.29ct EMERALD H VS1 | natural | A+ | $2,149,136 CAD |
| 14 | 20.28ct ROUND E VVS1 | natural | A+ | $2,691,268 CAD |
| 15 | 20.28ct EMERALD D FL | natural | A+ | $2,770,872 CAD |
| 16 | 20.21ct EMERALD J VS1 | natural | A+ | $808,610 CAD |
| 17 | 20.11ct HEART H VS2 | natural | A+ | $1,277,429 CAD |
| 18 | 20.07ct EMERALD D FL | natural | A+ | $2,721,677 CAD |
| 19 | 20.06ct OVAL H VS2 | natural | A+ | $1,255,191 CAD |
| 20 | 20.05ct PEAR FANCY YELLOW IF | natural | A+ | $836,795 CAD |
| 21 | 20.05ct EMERALD H VS2 | natural | A+ | $1,152,443 CAD |
| 22 | 20.01ct EMERALD L SI1 | natural | A+ | $583,331 CAD |
| 23 | 19.02ct EMERALD H VS2 | natural | A+ | $979,932 CAD |
| 24 | 18.03ct ROUND M VS1 | natural | A+ | $425,719 CAD |
| 25 | 18.00ct OVAL H VS1 | natural | A+ | $1,103,146 CAD |
| 26 | 17.84ct CUSHION E VS2 | lab grown | A+ | $50,445 CAD |
| 27 | 17.14ct RADIANT FANCY YELLOW VS2 | natural | A+ | $376,834 CAD |
| 28 | 17.05ct EMERALD H VS1 | natural | A+ | $954,916 CAD |
| 29 | 16.72ct OVAL F VS2 | lab grown | A+ | $39,029 CAD |
| 30 | 16.60ct CUSHION F VVS1 | natural | A+ | $2,263,760 CAD |
| 31 | 16.50ct OVAL J SI1 | natural | A+ | $793,707 CAD |
| 32 | 16.48ct OVAL F SI1 | lab grown | A+ | $5,369 CAD |
| 33 | 16.45ct OVAL F SI1 | lab grown | A+ | $8,314 CAD |
| 34 | 16.21ct RADIANT F VS2 | lab grown | A+ | $37,245 CAD |
| 35 | 16.10ct ASSCHER D VVS2 | natural | A+ | $1,517,846 CAD |
| 36 | 16.09ct EMERALD F VS2 | lab grown | A+ | $16,500 CAD |
| 37 | 16.08ct OVAL G VS2 | lab grown | A+ | $8,137 CAD |
| 38 | 15.76ct OVAL E VS2 | lab grown | A+ | $36,789 CAD |
| 39 | 15.71ct ROUND F VS2 | lab grown | A+ | $28,386 CAD |
| 40 | 15.67ct OVAL F VS2 | lab grown | A+ | $36,579 CAD |
| 41 | 15.63ct PEAR E FL | natural | A+ | $1,774,617 CAD |
| 42 | 15.61ct RADIANT G VVS2 | lab grown | A+ | $37,119 CAD |
| 43 | 15.59ct CUSHION FANCY VS1 | natural | A+ | $325,676 CAD |
| 44 | 15.53ct CUSHION I SI2 | natural | A+ | $320,915 CAD |
| 45 | 15.45ct RADIANT G VS2 | lab grown | A+ | $30,217 CAD |
| 46 | 15.38ct ROUND D IF | natural | A+ | $3,232,822 CAD |
| 47 | 15.27ct EMERALD H VS2 | lab grown | A+ | $7,610 CAD |
| 48 | 15.21ct OVAL F VS1 | natural | A+ | $1,350,813 CAD |
| 49 | 15.20ct ROUND E SI1 | lab grown | A+ | $13,905 CAD |
| 50 | 15.20ct ROUND E SI1 | lab grown | A+ | $19,787 CAD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.