Cross-Retailer Analysis
How diamond prices vary across retailers for the same shape, carat, colour and clarity. Spread analysis from 100+ retailers worldwide.
When the same certified diamond is listed at multiple retailers, prices often vary significantly. Lab-Grown Round diamonds show the widest price variation, with an average spread of 111.6% across retailers. On average, 42% of diamonds in each category are available from two or more retailers, giving buyers meaningful comparison opportunities.
Real Savings Examples
These are actual certified diamonds currently listed at multiple retailers with different prices.
| Diamond | Lowest Price | Highest Price | You Save | Retailers |
|---|---|---|---|---|
| 0.59ct F VVS2 Round (GIA) | €976 EUR | €2,439 EUR | €1,463 EUR (150%) | 7 |
| 1.01ct I VS1 Princess (GIA) | €1,566 EUR | €3,916 EUR | €2,350 EUR (150%) | 17 |
| 3.17ct G VS1 Cushion (IGI) | €1,797 EUR | €4,493 EUR | €2,696 EUR (150%) | 4 |
| 1.01ct E SI1 Oval (GIA) | €2,252 EUR | €5,630 EUR | €3,378 EUR (150%) | 17 |
| 0.96ct I VS1 Emerald (GIA) | €1,846 EUR | €4,614 EUR | €2,769 EUR (150%) | 13 |
| 1.01ct J VS2 Pear (GIA) | €2,086 EUR | €5,214 EUR | €3,128 EUR (150%) | 15 |
Price Spread by Category
Categories where retailer prices vary most. Cross-retailer % shows what share of stock is listed at multiple retailers.
By Origin and Shape
Click any row to browse those diamonds in the Explorer.
| Category | Avg. Price Spread | Cross-Retailer % | Total Listings |
|---|---|---|---|
| Lab-Grown Round | 111.6% | 47.2% | 9,254,910 |
| Lab-Grown Radiant | 110.4% | 46.3% | 2,136,916 |
| Lab-Grown Pear | 109.9% | 48.6% | 2,876,519 |
| Lab-Grown Princess | 107.9% | 46.4% | 1,372,608 |
| Lab-Grown Heart | 107.3% | 54.7% | 854,644 |
| Lab-Grown Asscher | 103.6% | 47.7% | 499,500 |
| Lab-Grown Emerald | 103.3% | 46.9% | 2,489,943 |
| Lab-Grown Oval | 100.2% | 49.2% | 4,257,738 |
| Lab-Grown Marquise | 96.7% | 47.4% | 1,928,805 |
| Lab-Grown Cushion | 91.6% | 44.1% | 1,779,598 |
| Natural Marquise | 67.1% | 35.1% | 547,951 |
| Natural Emerald | 66.8% | 37.7% | 1,186,685 |
| Natural Princess | 64.1% | 37.8% | 575,768 |
| Natural Heart | 63.7% | 36.4% | 478,171 |
| Natural Pear | 63.3% | 37.9% | 1,345,151 |
| Natural Round | 63.3% | 38.9% | 9,273,530 |
| Natural Oval | 61.9% | 37.6% | 1,614,158 |
| Natural Radiant | 58.2% | 35.1% | 435,526 |
| Natural Cushion | 56.8% | 34.0% | 731,958 |
| Natural Asscher | 55.1% | 39.5% | 236,693 |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.