5 Carat Diamond Prices in Ireland
How much does a 5 carat diamond cost in Ireland? Live EUR pricing across 100+ retailers, refreshed daily.
Caratlytics Diamond Price Index, August 2026: natural diamonds at 2,184 USD per carat and lab-grown at 464 USD per carat, a natural to lab ratio of 4.7 to 1. See the full index release
Top 5-carat diamonds available now
The highest-scoring stones at exactly 5 carat the market is currently offering, by origin. Click any to see the full diamond.
What a 5 Carat Diamond Actually Costs
5 carat sits between the headline milestone weights, which is where most of the genuine value lives in the diamond market. Retailers carry fewer stones at this weight, but the ones they do carry are priced more competitively because they can't ride the psychological premium of 1ct, 2ct, 3ct and so on.
We're tracking 1,184,066 active listings at 5 carat right now. A typical natural diamond in this range costs around €99,427 EUR while the lab-grown equivalent sits at roughly €2,124 EUR, about a 46.8× ratio. That gap is normal because lab-grown has been trending down in price steadily while natural holds value.
ROUND accounts for about 24% of 5 carat inventory. Consistent with round being the classic engagement ring choice. Fancy shapes (oval, pear, cushion) trade at slight discounts per carat compared to round, partly because they use more of the original rough crystal so they're cheaper to produce.
At 5 carat, the sweet spot for most buyers is E colour with VS1 clarity. This combination is eye-clean, face-up indistinguishable from a D/FL on paper, and typically costs 40-60% less. The money you save there is far better spent on cut grade. Excellent or Ideal. Because cut drives sparkle more than any other single grade.
Breakdown by Shape
| Shape | Origin | Listings | Median (EUR) |
|---|---|---|---|
| ROUND | lab grown | 265,966 | €387/ct |
| OVAL | lab grown | 218,519 | €385/ct |
| EMERALD | lab grown | 149,295 | €420/ct |
| PEAR | lab grown | 144,071 | €412/ct |
| RADIANT | lab grown | 126,581 | €431/ct |
| CUSHION | lab grown | 98,307 | €512/ct |
| PRINCESS | lab grown | 46,034 | €445/ct |
| MARQUISE | lab grown | 43,167 | €455/ct |
| HEART | lab grown | 26,189 | €451/ct |
| ASSCHER | lab grown | 21,003 | €582/ct |
| ROUND | natural | 19,712 | €18,806/ct |
| OVAL | natural | 5,845 | €22,032/ct |
| EMERALD | natural | 5,200 | €22,140/ct |
| OTHER | lab grown | 4,978 | €922/ct |
| CUSHION | natural | 3,949 | €18,663/ct |
| PEAR | natural | 2,927 | €22,666/ct |
| PRINCESS | natural | 1,095 | €12,705/ct |
| TRILLION | lab grown | 334 | €632/ct |
| RADIANT | natural | 228 | €6,136/ct |
| SQ_RADIANT | lab grown | 139 | €610/ct |
| HEART | natural | 127 | €14,431/ct |
| MARQUISE | natural | 119 | €23,880/ct |
| BAGUETTE | lab grown | 111 | €828/ct |
| OTHER | natural | 94 | €16,110/ct |
| ASSCHER | natural | 28 | €7,009/ct |
| TRILLION | natural | 25 | €11,039/ct |
| SQ_RADIANT | natural | 13 | €8,257/ct |
Breakdown by Colour
| Grade | Origin | Listings | Median (EUR) |
|---|---|---|---|
| D | natural | 3,458 | €31,672/ct |
| D | lab grown | 125,427 | €1,056/ct |
| D | unknown | 4 | €1,598/ct |
| E | natural | 3,732 | €30,498/ct |
| E | lab grown | 447,057 | €402/ct |
| E | unknown | 3 | €667/ct |
| F | natural | 4,185 | €29,056/ct |
| F | lab grown | 428,598 | €360/ct |
| F | unknown | 2 | €623/ct |
| G | natural | 5,757 | €24,756/ct |
| G | lab grown | 115,837 | €339/ct |
| H | natural | 6,124 | €20,653/ct |
| H | lab grown | 23,503 | €514/ct |
| I | natural | 7,310 | €16,021/ct |
| I | lab grown | 3,693 | €1,459/ct |
| J | natural | 5,475 | €12,974/ct |
| J | lab grown | 396 | €866/ct |
| K | natural | 1,666 | €9,071/ct |
| K | lab grown | 92 | €554/ct |
| K | unknown | 1 | €17,833/ct |
Breakdown by Clarity
| Grade | Origin | Listings | Median (EUR) |
|---|---|---|---|
| FL | natural | 249 | €54,631/ct |
| FL | lab grown | 13,170 | €4,029/ct |
| IF | lab grown | 16,153 | €2,981/ct |
| IF | unknown | 1 | €3,122/ct |
| IF | natural | 1,146 | €27,665/ct |
| VVS1 | lab grown | 57,653 | €1,137/ct |
| VVS1 | unknown | 1 | €2,386/ct |
| VVS1 | natural | 3,274 | €24,978/ct |
| VVS2 | unknown | 4 | €801/ct |
| VVS2 | natural | 5,046 | €23,595/ct |
| VVS2 | lab grown | 603,378 | €382/ct |
| VS1 | natural | 8,178 | €22,550/ct |
| VS1 | lab grown | 357,474 | €384/ct |
| VS1 | unknown | 1 | €714/ct |
| VS2 | natural | 9,157 | €22,264/ct |
| VS2 | lab grown | 87,790 | €426/ct |
| VS2 | unknown | 3 | €531/ct |
| SI1 | lab grown | 8,483 | €296/ct |
| SI1 | natural | 7,324 | €16,516/ct |
| SI2 | natural | 4,535 | €12,448/ct |
| SI2 | lab grown | 571 | €308/ct |
| I1 | lab grown | 17 | €3,177/ct |
| I1 | natural | 282 | €4,366/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.