D Colour
Live pricing and availability for D colour diamonds across natural and lab-grown origins.
What D Colour Means for Buyers
D sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 8,799,523 active D colour listings across our retailer network. The typical natural D diamond trades around ₹2,28,319/ct while the lab-grown equivalent sits at ₹52,769/ct. Roughly a 77% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
D commands a modest 9.8% premium over the neighboring E grade. For buyers who prioritise face-up appearance over spec sheets, E delivers almost all of the visual quality for noticeably less. Pay for D only if you care about the grade showing on the cert.
D shows up most often in ROUND. About 2,980,944 listings at this moment. Followed by OVAL. Most of the supply clusters around the 1.0-1.49ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (INR) |
|---|---|---|---|
| ROUND | lab grown | 2,980,944 | ₹49,505/ct |
| OVAL | lab grown | 1,325,096 | ₹54,956/ct |
| PEAR | lab grown | 701,151 | ₹53,066/ct |
| ROUND | natural | 649,051 | ₹2,35,714/ct |
| EMERALD | lab grown | 532,511 | ₹53,126/ct |
| CUSHION | lab grown | 421,820 | ₹56,900/ct |
| RADIANT | lab grown | 418,314 | ₹54,033/ct |
| MARQUISE | lab grown | 360,130 | ₹56,308/ct |
| PRINCESS | lab grown | 292,143 | ₹56,107/ct |
| HEART | lab grown | 206,382 | ₹57,736/ct |
| OVAL | natural | 185,678 | ₹2,50,797/ct |
| ASSCHER | lab grown | 167,331 | ₹69,937/ct |
| PEAR | natural | 166,779 | ₹2,11,816/ct |
| EMERALD | natural | 102,573 | ₹1,98,413/ct |
| MARQUISE | natural | 68,474 | ₹2,04,167/ct |
| CUSHION | natural | 50,099 | ₹2,37,391/ct |
| HEART | natural | 48,807 | ₹2,26,161/ct |
| PRINCESS | natural | 32,107 | ₹1,81,944/ct |
| OTHER | lab grown | 29,630 | ₹69,288/ct |
| RADIANT | natural | 27,291 | ₹2,18,643/ct |
| ASSCHER | natural | 17,400 | ₹2,15,680/ct |
| TRILLION | lab grown | 7,825 | ₹59,371/ct |
| OTHER | natural | 3,386 | ₹3,00,040/ct |
| BAGUETTE | lab grown | 2,265 | ₹43,793/ct |
| BAGUETTE | natural | 1,355 | ₹2,71,057/ct |
| SQ_RADIANT | lab grown | 614 | ₹37,184/ct |
| TRILLION | natural | 349 | ₹3,29,834/ct |
| ROUND | unknown | 47 | ₹1,00,694/ct |
| OVAL | unknown | 44 | ₹1,87,140/ct |
| SQ_RADIANT | natural | 18 | ₹1,48,071/ct |
| EMERALD | unknown | 16 | ₹55,384/ct |
| RADIANT | unknown | 7 | ₹2,14,890/ct |
| PRINCESS | unknown | 7 | ₹1,71,097/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (INR) |
|---|---|---|---|
| 0.5-0.99ct | natural | 557,387 | ₹2,06,250/ct |
| 0.5-0.99ct | lab grown | 1,217,243 | ₹51,743/ct |
| 0.5-0.99ct | unknown | 4 | ₹2,88,769/ct |
| 1.0-1.49ct | natural | 224,266 | ₹3,97,690/ct |
| 1.0-1.49ct | lab grown | 2,085,867 | ₹43,272/ct |
| 1.0-1.49ct | unknown | 29 | ₹99,206/ct |
| 1.5-1.99ct | natural | 76,554 | ₹6,45,266/ct |
| 1.5-1.99ct | lab grown | 1,414,826 | ₹48,682/ct |
| 1.5-1.99ct | unknown | 23 | ₹1,15,054/ct |
| 2.0-2.99ct | natural | 56,994 | ₹10,33,199/ct |
| 2.0-2.99ct | lab grown | 1,296,212 | ₹59,660/ct |
| 2.0-2.99ct | unknown | 46 | ₹1,99,965/ct |
| 3.0ct+ | natural | 23,913 | ₹17,20,297/ct |
| 3.0ct+ | lab grown | 960,373 | ₹81,191/ct |
| 3.0ct+ | unknown | 27 | ₹1,98,523/ct |
| under-0.5ct | natural | 414,253 | ₹1,73,984/ct |
| under-0.5ct | lab grown | 471,635 | ₹59,399/ct |
| under-0.5ct | unknown | 4 | ₹1,70,039/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.