D Colour
Live pricing and availability for D colour diamonds across natural and lab-grown origins.
What D Colour Means for Buyers
D sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 10,035,126 active D colour listings across our retailer network. The typical natural D diamond trades around ₹2,14,117/ct while the lab-grown equivalent sits at ₹45,010/ct. Roughly a 79% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
D commands a modest 9.5% premium over the neighboring E grade. For buyers who prioritise face-up appearance over spec sheets, E delivers almost all of the visual quality for noticeably less. Pay for D only if you care about the grade showing on the cert.
D shows up most often in ROUND. About 3,444,628 listings at this moment. Followed by OVAL. Most of the supply clusters around the 1.0-1.49ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (INR) |
|---|---|---|---|
| ROUND | lab grown | 3,444,628 | ₹39,652/ct |
| OVAL | lab grown | 1,367,184 | ₹48,408/ct |
| ROUND | natural | 961,325 | ₹2,17,978/ct |
| PEAR | lab grown | 760,263 | ₹47,030/ct |
| EMERALD | lab grown | 564,554 | ₹47,581/ct |
| RADIANT | lab grown | 485,351 | ₹53,253/ct |
| CUSHION | lab grown | 467,907 | ₹51,580/ct |
| MARQUISE | lab grown | 443,543 | ₹55,013/ct |
| PRINCESS | lab grown | 299,052 | ₹50,953/ct |
| OVAL | natural | 221,760 | ₹2,31,322/ct |
| PEAR | natural | 208,302 | ₹2,01,667/ct |
| HEART | lab grown | 184,724 | ₹41,095/ct |
| EMERALD | natural | 130,822 | ₹1,93,495/ct |
| ASSCHER | lab grown | 126,519 | ₹47,779/ct |
| MARQUISE | natural | 104,943 | ₹1,98,660/ct |
| CUSHION | natural | 61,296 | ₹2,38,056/ct |
| HEART | natural | 50,867 | ₹2,06,754/ct |
| PRINCESS | natural | 42,756 | ₹1,74,710/ct |
| OTHER | lab grown | 38,110 | ₹60,706/ct |
| RADIANT | natural | 36,047 | ₹2,14,439/ct |
| ASSCHER | natural | 18,658 | ₹2,24,247/ct |
| TRILLION | lab grown | 8,668 | ₹55,508/ct |
| OTHER | natural | 3,884 | ₹2,78,719/ct |
| BAGUETTE | lab grown | 1,948 | ₹27,619/ct |
| BAGUETTE | natural | 1,237 | ₹2,80,389/ct |
| SQ_RADIANT | lab grown | 601 | ₹38,023/ct |
| TRILLION | natural | 318 | ₹3,10,819/ct |
| ROUND | unknown | 48 | ₹1,06,902/ct |
| OVAL | unknown | 42 | ₹1,95,392/ct |
| SQ_RADIANT | natural | 24 | ₹1,40,869/ct |
| EMERALD | unknown | 15 | ₹41,978/ct |
| RADIANT | unknown | 7 | ₹2,14,890/ct |
| PRINCESS | unknown | 7 | ₹1,71,097/ct |
| PEAR | unknown | 5 | ₹1,99,435/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (INR) |
|---|---|---|---|
| 0.5-0.99ct | natural | 779,044 | ₹2,05,100/ct |
| 0.5-0.99ct | lab grown | 1,338,512 | ₹46,364/ct |
| 0.5-0.99ct | unknown | 4 | ₹2,95,293/ct |
| 1.0-1.49ct | natural | 261,529 | ₹3,94,394/ct |
| 1.0-1.49ct | lab grown | 2,397,746 | ₹37,192/ct |
| 1.0-1.49ct | unknown | 29 | ₹96,644/ct |
| 1.5-1.99ct | natural | 89,526 | ₹6,39,278/ct |
| 1.5-1.99ct | lab grown | 1,516,143 | ₹38,526/ct |
| 1.5-1.99ct | unknown | 22 | ₹1,13,047/ct |
| 2.0-2.99ct | natural | 65,453 | ₹10,21,970/ct |
| 2.0-2.99ct | lab grown | 1,308,062 | ₹50,231/ct |
| 2.0-2.99ct | unknown | 46 | ₹1,99,965/ct |
| 3.0ct+ | natural | 25,101 | ₹16,07,790/ct |
| 3.0ct+ | lab grown | 1,013,117 | ₹75,973/ct |
| 3.0ct+ | unknown | 24 | ₹2,10,876/ct |
| under-0.5ct | natural | 621,586 | ₹1,65,104/ct |
| under-0.5ct | lab grown | 619,480 | ₹51,302/ct |
| under-0.5ct | unknown | 7 | ₹1,68,981/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.