Cross-Retailer Analysis
How diamond prices vary across retailers for the same shape, carat, colour and clarity. Live spread analysis from 100+ retailers worldwide.
When the same certified diamond is listed at multiple retailers, prices often vary significantly. Lab-Grown Radiant diamonds show the widest price variation, with an average spread of 226.4% across retailers. On average, 36% of diamonds in each category are available from two or more retailers, giving buyers meaningful comparison opportunities.
Real Savings Examples
These are actual certified diamonds currently listed at multiple retailers with different prices.
| Diamond | Lowest Price | Highest Price | You Save | Retailers |
|---|---|---|---|---|
| 3.52ct D VVS1 Radiant (IGI) | ₹1,26,933 INR | ₹3,17,333 INR | ₹1,90,400 INR (150%) | 5 |
| 3.60ct I VS1 Princess (GIA) | ₹3,51,667 INR | ₹8,79,167 INR | ₹5,27,500 INR (150%) | 3 |
| 1.56ct D FL Marquise (IGI) | ₹1,60,000 INR | ₹4,00,000 INR | ₹2,40,000 INR (150%) | 3 |
| 2.02ct D FL Asscher (IGI) | ₹2,78,667 INR | ₹6,96,667 INR | ₹4,18,000 INR (150%) | 5 |
| 3.06ct H VS1 Oval (IGI) | ₹88,333 INR | ₹2,20,833 INR | ₹1,32,500 INR (150%) | 4 |
| 3.34ct D VVS1 Round (IGI) | ₹1,16,267 INR | ₹2,90,667 INR | ₹1,74,400 INR (150%) | 4 |
Price Spread by Category
Categories where retailer prices vary most. Cross-retailer % shows what share of stock is listed at multiple retailers.
By Origin and Shape
Click any row to browse those diamonds in the Explorer.
| Category | Avg. Price Spread | Cross-Retailer % | Total Listings |
|---|---|---|---|
| Lab-Grown Radiant | 226.4% | 48.5% | 41 |
| Natural Radiant | 183.2% | 21.1% | 2,075 |
| Lab-Grown Emerald | 108.9% | 36.6% | 193 |
| Natural Marquise | 103.6% | 23.7% | 2,901 |
| Lab-Grown Princess | 90.9% | 26.4% | 319 |
| Natural Oval | 80.1% | 38.2% | 11,217 |
| Natural Pear | 79.5% | 33.3% | 7,833 |
| Lab-Grown Pear | 78.1% | 29.3% | 557 |
| Lab-Grown Cushion | 74.9% | 26.7% | 65 |
| Lab-Grown Round | 74.8% | 54.9% | 29,522 |
| Lab-Grown Marquise | 69.5% | 26.2% | 71 |
| Lab-Grown Oval | 68.3% | 36.6% | 1,097 |
| Natural Round | 63.2% | 47.1% | 75,588 |
| Natural Cushion | 59.2% | 22.2% | 4,516 |
| Natural Emerald | 58.7% | 53.4% | 2,920 |
| Natural Heart | 56.6% | 25.2% | 2,492 |
| Natural Princess | 53.0% | 31.2% | 4,369 |
| Natural Asscher | 38.9% | 62.2% | 285 |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.