Price Trends in India
Track which diamond categories are rising or falling in price across the market. Pricing shown in INR.
Last updated 11 June 2026 · Weekly movers across more than one hundred retailers
Showing categories with 100+ active listings. Prices are median per carat. Click any category to browse those diamonds in the Explorer.
This Week's Movers
Top rising and falling categories by 7-day median price change. Click any row to browse in the Explorer.
Market Quadrants
Each dot is a category. Size reflects active listings. The four quadrants tell you where the market is hot, cooling, accumulating, or getting liquidated.
Demand rallyQuiet accumulationCooling offLiquidation
1 extreme-movement categories sit outside the axis range and aren't plotted.
Rising This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Lab-Grown Round 1.50-1.99 J-K I | 417 | ₹2,42,667/ct | +22.0% | -8.3% |
| Lab-Grown Round 0.50-0.74 N+ I | 395 | ₹52,053/ct | +16.5% | +426.7% |
| Natural Round 2.00-2.49 N+ I | 180 | ₹2,09,973/ct | +15.9% | +233.3% |
| Lab-Grown Round 1.50-1.99 F-G I | 551 | ₹2,53,683/ct | +10.7% | -13.6% |
| Lab-Grown Round 1.25-1.49 J-K I | 105 | ₹2,10,897/ct | +10.5% | +29.6% |
| Natural Princess 0.30-0.49 F-G I | 140 | ₹1,00,602/ct | +10.1% | +11.1% |
| Lab-Grown Round 1.00-1.24 F-G I | 1,466 | ₹1,99,488/ct | +8.8% | -16.3% |
| Lab-Grown Round 1.00-1.24 J-K I | 1,147 | ₹1,58,573/ct | +8.7% | -10.0% |
| Lab-Grown Round 2.00-2.49 H-I I | 336 | ₹4,34,875/ct | +7.8% | -8.0% |
| Lab-Grown Round 2.00-2.49 D-E I | 127 | ₹5,57,971/ct | +7.6% | -21.6% |
| Lab-Grown Round 2.00-2.49 F-G I | 198 | ₹4,18,500/ct | +7.5% | -5.3% |
| Natural Cushion 0.75-0.99 D-E I | 101 | ₹1,86,728/ct | +7.0% | -1.0% |
| Lab-Grown Round 0.75-0.99 J-K I | 468 | ₹1,05,961/ct | +5.7% | -2.9% |
| Lab-Grown Round 1.00-1.24 L-M I | 501 | ₹1,17,250/ct | +5.3% | -9.2% |
| Natural Emerald 0.50-0.74 F-G I | 137 | ₹1,10,238/ct | +5.2% | -3.5% |
Falling This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Pear 0.30-0.49 N+ I | 135 | ₹1,42,792/ct | -40.5% | -8.3% |
| Natural Oval 0.30-0.49 N+ I | 515 | ₹78,232/ct | -38.9% | +34.4% |
| Natural Cushion 0.30-0.49 N+ I | 120 | ₹6,28,082/ct | -37.4% | -28.9% |
| Natural Round 0.20-0.29 F-G I | 136 | ₹79,438/ct | -28.4% | +44.7% |
| Lab-Grown Round 0.30-0.49 N+ I | 903 | ₹29,792/ct | -25.8% | +850.5% |
| Lab-Grown Round 1.00-1.24 N+ I | 121 | ₹77,022/ct | -21.1% | +65.8% |
| Natural Cushion 0.20-0.29 N+ I | 106 | ₹15,66,918/ct | -17.8% | -37.5% |
| Lab-Grown Round 0.75-0.99 N+ I | 170 | ₹56,444/ct | -14.1% | +220.8% |
| Natural Round 1.50-1.99 N+ I | 309 | ₹1,19,630/ct | -11.6% | +173.4% |
| Lab-Grown Oval 1.00-1.24 J-K I | 207 | ₹2,13,673/ct | -8.6% | +16.3% |
| Lab-Grown Round 2.50-2.99 J-K I | 122 | ₹5,02,329/ct | -6.5% | +10.9% |
| Natural Radiant 0.50-0.74 F-G I | 100 | ₹1,21,107/ct | -6.3% | -2.0% |
| Natural Marquise 1.00-1.24 F-G I | 191 | ₹2,20,386/ct | -6.2% | +9.1% |
| Lab-Grown Round 0.20-0.29 F-G I | 152 | ₹33,333/ct | -6.1% | +0.0% |
| Natural Princess 0.75-0.99 D-E I | 114 | ₹1,56,822/ct | -4.9% | +6.5% |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.