Price Trends in India
Track which diamond categories are rising or falling in price across the market. Pricing shown in INR.
Last updated 16 September 2026 · Weekly movers across more than one hundred retailers
Showing categories with 100+ active listings. Prices are median per carat. Click any category to browse those diamonds in the Explorer.
This Week's Movers
Top rising and falling categories by 7-day median price change. Click any row to browse in the Explorer.
Market Quadrants
Each dot is a category. Size reflects active listings. The four quadrants tell you where the market is hot, cooling, accumulating, or getting liquidated.
Demand rallyQuiet accumulationCooling offLiquidation
1 extreme-movement categories sit outside the axis range and aren't plotted.
Rising This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Radiant 0.30-0.49 N+ I | 251 | ₹3,37,895/ct | +41.0% | +1.9% |
| Natural Round 0.50-0.74 N+ I | 798 | ₹90,202/ct | +15.5% | +625.5% |
| Natural Round 0.30-0.49 L-M I | 645 | ₹88,180/ct | +12.6% | -1.4% |
| Lab-Grown Round 0.30-0.49 J-K I | 100 | ₹94,846/ct | +9.8% | -24.8% |
| Lab-Grown Round 0.75-0.99 J-K I | 228 | ₹1,81,499/ct | +9.3% | -31.1% |
| Natural Pear 0.20-0.29 N+ I | 344 | ₹13,31,240/ct | +8.9% | -44.4% |
| Natural Emerald 0.75-0.99 H-I I | 101 | ₹1,44,900/ct | +7.2% | +1.0% |
| Natural Round 0.75-0.99 L-M I | 415 | ₹1,03,830/ct | +5.5% | +12.8% |
| Natural Heart 0.75-0.99 J-K I | 124 | ₹1,27,051/ct | +5.3% | -26.2% |
Falling This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Pear 0.30-0.49 N+ I | 704 | ₹2,01,205/ct | -40.5% | -8.3% |
| Natural Oval 0.30-0.49 N+ I | 908 | ₹1,04,148/ct | -38.9% | +34.4% |
| Natural Cushion 0.30-0.49 N+ I | 360 | ₹7,66,014/ct | -37.4% | -28.9% |
| Natural Oval 2.50-2.99 D-E I | 135 | ₹7,21,581/ct | -36.7% | -59.5% |
| Natural Oval 3.00-3.99 F-G I | 105 | ₹8,95,669/ct | -34.8% | -61.0% |
| Lab-Grown Round 0.30-0.49 D-E I | 496 | ₹58,545/ct | -33.9% | +24.3% |
| Natural Round 5.00-9.99 H-I I | 109 | ₹4,99,050/ct | -33.8% | -55.1% |
| Natural Heart 1.50-1.99 D-E I | 134 | ₹3,51,691/ct | -33.2% | -59.1% |
| Natural Marquise 1.50-1.99 D-E I | 250 | ₹6,31,305/ct | -32.4% | -39.6% |
| Natural Marquise 1.50-1.99 J-K I | 180 | ₹4,56,546/ct | -31.4% | -40.2% |
| Natural Marquise 2.00-2.49 H-I I | 156 | ₹5,64,101/ct | -27.3% | -45.8% |
| Natural Round 2.50-2.99 D-E I | 313 | ₹8,81,270/ct | -26.9% | -35.3% |
| Natural Round 4.00-4.99 F-G I | 140 | ₹7,17,589/ct | -26.4% | -23.9% |
| Natural Princess 2.00-2.49 D-E I | 113 | ₹4,96,593/ct | -25.6% | -18.7% |
| Natural Oval 2.50-2.99 F-G I | 161 | ₹7,53,017/ct | -24.8% | -47.0% |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.