Price Trends
Track which diamond categories are rising or falling in price across the market.
Showing categories with 100+ active listings. Prices are median per carat. Click any category to browse those diamonds in the Explorer.
This Week's Movers
Top rising and falling categories by 7-day median price change. Click any row to browse in the Explorer.
Market Quadrants
Each dot is a category. Size reflects active listings. The four quadrants tell you where the market is hot, cooling, accumulating, or getting liquidated.
Demand rallyQuiet accumulationCooling offLiquidation
1 extreme-movement categories sit outside the axis range and aren't plotted.
Rising This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Lab-Grown Round 0.50-0.74 N+ I | 384 | ₹53,328/ct | +22.0% | +178.0% |
| Lab-Grown Round 0.50-0.74 H-I I | 2,268 | ₹92,636/ct | +14.7% | -17.5% |
| Lab-Grown Round 0.50-0.74 L-M I | 486 | ₹61,008/ct | +12.9% | -32.5% |
| Lab-Grown Round 2.00-2.49 J-K I | 171 | ₹3,30,721/ct | +12.8% | +16.3% |
| Natural Round 2.00-2.49 J-K I | 650 | ₹3,64,587/ct | +12.5% | -21.6% |
| Lab-Grown Round 2.00-2.49 H-I I | 203 | ₹3,94,708/ct | +11.5% | +0.9% |
| Natural Round 2.00-2.49 D-E I | 524 | ₹4,94,777/ct | +10.6% | -19.9% |
| Natural Round 2.00-2.49 H-I I | 1,227 | ₹4,40,091/ct | +10.5% | -18.3% |
| Lab-Grown Round 0.50-0.74 J-K I | 1,775 | ₹72,333/ct | +10.1% | -24.9% |
| Lab-Grown Round 0.30-0.49 L-M I | 405 | ₹47,777/ct | +9.5% | -40.7% |
| Lab-Grown Round 0.30-0.49 J-K I | 1,572 | ₹54,924/ct | +9.4% | -32.1% |
| Natural Round 2.00-2.49 F-G I | 918 | ₹4,83,795/ct | +8.9% | -19.3% |
| Natural Pear 0.20-0.29 N+ I | 143 | ₹12,22,500/ct | +8.9% | -44.4% |
| Lab-Grown Round 0.20-0.29 J-K I | 110 | ₹37,228/ct | +8.8% | -18.2% |
| Natural Round 3.00-3.99 J-K I | 187 | ₹6,20,861/ct | +8.8% | -12.8% |
Falling This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Pear 0.30-0.49 N+ I | 250 | ₹3,21,532/ct | -40.5% | -8.3% |
| Natural Oval 0.30-0.49 N+ I | 249 | ₹1,83,809/ct | -38.9% | +34.4% |
| Natural Cushion 0.30-0.49 N+ I | 187 | ₹7,44,444/ct | -37.4% | -28.9% |
| Natural Round 1.50-1.99 N+ I | 194 | ₹1,30,991/ct | -20.7% | +225.4% |
| Lab-Grown Round 0.30-0.49 N+ I | 845 | ₹26,458/ct | -17.9% | +511.6% |
| Natural Cushion 0.20-0.29 N+ I | 159 | ₹15,30,000/ct | -17.8% | -37.5% |
| Lab-Grown Round 1.00-1.24 N+ I | 105 | ₹83,094/ct | -16.6% | +62.7% |
| Lab-Grown Pear 1.00-1.24 H-I I | 115 | ₹1,08,333/ct | -10.1% | +47.5% |
| Natural Oval 0.30-0.49 D-E I | 141 | ₹1,14,341/ct | -9.9% | +9.4% |
| Natural Cushion 0.50-0.74 F-G I | 134 | ₹1,50,469/ct | -9.4% | +9.3% |
| Natural Pear 2.00-2.49 F-G I | 138 | ₹3,87,742/ct | -7.9% | +8.5% |
| Natural Pear 0.75-0.99 F-G I | 152 | ₹1,40,079/ct | -7.7% | +16.2% |
| Natural Round 1.25-1.49 L-M I | 121 | ₹1,20,833/ct | -6.8% | +9.5% |
| Natural Marquise 0.30-0.49 D-E I | 137 | ₹1,13,441/ct | -6.6% | +10.5% |
| Lab-Grown Round 1.25-1.49 F-G I | 104 | ₹1,85,120/ct | -5.9% | +0.9% |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.