Price Trends in India
Track which diamond categories are rising or falling in price across the market. Pricing shown in INR.
Last updated 1 August 2026 · Weekly movers across more than one hundred retailers
Showing categories with 100+ active listings. Prices are median per carat. Click any category to browse those diamonds in the Explorer.
This Week's Movers
Top rising and falling categories by 7-day median price change. Click any row to browse in the Explorer.
Market Quadrants
Each dot is a category. Size reflects active listings. The four quadrants tell you where the market is hot, cooling, accumulating, or getting liquidated.
Demand rallyQuiet accumulationCooling offLiquidation
1 extreme-movement categories sit outside the axis range and aren't plotted.
Rising This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Radiant 0.30-0.49 N+ I | 167 | ₹3,72,704/ct | +41.0% | +1.9% |
| Natural Marquise 0.50-0.74 J-K I | 236 | ₹1,07,738/ct | +13.3% | +73.5% |
| Lab-Grown Round 0.50-0.74 N+ I | 288 | ₹53,217/ct | +11.3% | +284.0% |
| Natural Pear 1.00-1.24 L-M I | 110 | ₹1,23,895/ct | +10.7% | -23.1% |
| Lab-Grown Round 2.00-2.49 D-E I | 102 | ₹5,89,262/ct | +10.4% | -11.3% |
| Lab-Grown Round 1.00-1.24 H-I I | 1,132 | ₹1,93,081/ct | +9.1% | +3.6% |
| Natural Pear 0.20-0.29 N+ I | 274 | ₹12,58,762/ct | +8.9% | -44.4% |
| Natural Round 0.50-0.74 N+ I | 645 | ₹78,836/ct | +8.7% | +821.4% |
| Lab-Grown Round 0.30-0.49 H-I I | 1,026 | ₹71,979/ct | +8.2% | -8.4% |
| Natural Round 1.00-1.24 N+ I | 909 | ₹1,19,333/ct | +7.5% | +431.6% |
| Lab-Grown Round 0.30-0.49 F-G I | 1,166 | ₹78,794/ct | +7.3% | -13.3% |
| Natural Marquise 1.00-1.24 J-K I | 128 | ₹1,53,527/ct | +7.1% | -9.2% |
| Natural Cushion 1.50-1.99 F-G I | 114 | ₹3,16,712/ct | +6.8% | -1.7% |
| Natural Radiant 0.50-0.74 F-G I | 328 | ₹1,17,506/ct | +6.5% | +127.8% |
| Natural Round 2.00-2.49 N+ I | 316 | ₹2,00,396/ct | +6.3% | +338.9% |
Falling This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Lab-Grown Round 1.00-1.24 N+ I | 113 | ₹50,782/ct | -49.4% | +92.9% |
| Natural Pear 0.30-0.49 N+ I | 468 | ₹1,80,638/ct | -40.5% | -8.3% |
| Natural Oval 0.30-0.49 N+ I | 692 | ₹90,023/ct | -38.9% | +34.4% |
| Natural Cushion 0.30-0.49 N+ I | 323 | ₹6,39,924/ct | -37.4% | -28.9% |
| Natural Cushion 0.50-0.74 H-I I | 293 | ₹74,848/ct | -32.0% | +94.0% |
| Natural Cushion 0.50-0.74 F-G I | 332 | ₹87,797/ct | -30.8% | +84.4% |
| Natural Cushion 0.75-0.99 H-I I | 329 | ₹91,274/ct | -27.4% | +130.1% |
| Natural Cushion 0.50-0.74 J-K I | 134 | ₹68,637/ct | -27.2% | +57.6% |
| Natural Cushion 0.50-0.74 D-E I | 320 | ₹1,06,537/ct | -24.8% | +96.3% |
| Natural Heart 0.30-0.49 F-G I | 174 | ₹1,00,000/ct | -24.5% | -72.8% |
| Natural Princess 0.50-0.74 J-K I | 182 | ₹84,809/ct | -23.1% | +51.7% |
| Natural Cushion 0.75-0.99 J-K I | 200 | ₹84,472/ct | -22.1% | +124.7% |
| Natural Round 0.30-0.49 N+ I | 1,293 | ₹46,897/ct | -21.9% | +2435.3% |
| Natural Cushion 0.75-0.99 D-E I | 196 | ₹1,40,622/ct | -20.7% | +58.1% |
| Natural Heart 0.75-0.99 D-E I | 112 | ₹1,36,056/ct | -20.0% | +33.3% |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.