E Colour
Live pricing and availability for E colour diamonds across natural and lab-grown origins.
What E Colour Means for Buyers
E sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 6,903,397 active E colour listings across our retailer network. The typical natural E diamond trades around ₹2,07,684/ct while the lab-grown equivalent sits at ₹48,788/ct. Roughly a 77% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 2.2% above the neighboring F grade, the premium for E is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, F is interchangeable for most buyers and leaves money on the table for cut or carat weight.
E shows up most often in ROUND. About 2,029,731 listings at this moment. Followed by OVAL. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (INR) |
|---|---|---|---|
| ROUND | lab grown | 2,029,731 | ₹46,384/ct |
| OVAL | lab grown | 879,083 | ₹50,360/ct |
| ROUND | natural | 634,482 | ₹2,09,127/ct |
| PEAR | lab grown | 586,656 | ₹48,878/ct |
| CUSHION | lab grown | 391,452 | ₹52,903/ct |
| RADIANT | lab grown | 368,300 | ₹47,828/ct |
| EMERALD | lab grown | 354,122 | ₹48,626/ct |
| MARQUISE | lab grown | 353,446 | ₹50,663/ct |
| PRINCESS | lab grown | 320,117 | ₹48,741/ct |
| HEART | lab grown | 169,669 | ₹56,130/ct |
| OVAL | natural | 156,359 | ₹2,21,481/ct |
| PEAR | natural | 130,400 | ₹1,92,500/ct |
| ASSCHER | lab grown | 122,674 | ₹70,957/ct |
| EMERALD | natural | 105,299 | ₹1,92,886/ct |
| CUSHION | natural | 58,056 | ₹2,29,859/ct |
| PRINCESS | natural | 52,110 | ₹1,94,000/ct |
| HEART | natural | 46,126 | ₹2,08,581/ct |
| MARQUISE | natural | 41,744 | ₹1,89,350/ct |
| OTHER | lab grown | 34,107 | ₹58,933/ct |
| RADIANT | natural | 32,465 | ₹2,27,556/ct |
| ASSCHER | natural | 23,931 | ₹2,18,405/ct |
| TRILLION | lab grown | 5,140 | ₹48,306/ct |
| BAGUETTE | lab grown | 3,848 | ₹29,873/ct |
| OTHER | natural | 2,335 | ₹2,82,010/ct |
| BAGUETTE | natural | 1,354 | ₹2,48,971/ct |
| SQ_RADIANT | lab grown | 527 | ₹35,523/ct |
| TRILLION | natural | 265 | ₹3,19,232/ct |
| ROUND | unknown | 80 | ₹49,442/ct |
| SQ_RADIANT | natural | 38 | ₹1,45,167/ct |
| EMERALD | unknown | 32 | ₹61,070/ct |
| OVAL | unknown | 30 | ₹1,48,887/ct |
| PEAR | unknown | 5 | ₹55,352/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (INR) |
|---|---|---|---|
| 0.5-0.99ct | natural | 488,644 | ₹1,87,978/ct |
| 0.5-0.99ct | lab grown | 398,519 | ₹50,284/ct |
| 0.5-0.99ct | unknown | 5 | ₹2,24,371/ct |
| 1.0-1.49ct | natural | 223,777 | ₹3,53,122/ct |
| 1.0-1.49ct | lab grown | 1,133,735 | ₹43,279/ct |
| 1.0-1.49ct | unknown | 23 | ₹91,667/ct |
| 1.5-1.99ct | natural | 76,011 | ₹5,89,167/ct |
| 1.5-1.99ct | lab grown | 1,130,098 | ₹48,675/ct |
| 1.5-1.99ct | unknown | 18 | ₹52,084/ct |
| 2.0-2.99ct | natural | 49,479 | ₹9,32,226/ct |
| 2.0-2.99ct | lab grown | 1,388,647 | ₹52,034/ct |
| 2.0-2.99ct | unknown | 67 | ₹51,138/ct |
| 3.0ct+ | natural | 21,043 | ₹16,60,107/ct |
| 3.0ct+ | lab grown | 1,442,538 | ₹49,202/ct |
| 3.0ct+ | unknown | 38 | ₹66,873/ct |
| under-0.5ct | natural | 426,010 | ₹1,61,309/ct |
| under-0.5ct | lab grown | 125,217 | ₹69,444/ct |
| under-0.5ct | unknown | 9 | ₹1,70,392/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.