E Color
Live pricing and availability for E color diamonds across natural and lab-grown origins.
What E Color Means for Buyers
E sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 5,983,991 active E color listings across our retailer network. The typical natural E diamond trades around ₹1,97,486/ct while the lab-grown equivalent sits at ₹43,095/ct. Roughly a 78% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 0.9% above the neighboring F grade, the premium for E is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, F is interchangeable for most buyers and leaves money on the table for cut or carat weight.
E shows up most often in ROUND. About 1,703,735 listings at this moment. Followed by OVAL. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (INR) |
|---|---|---|---|
| ROUND | lab grown | 1,703,735 | ₹42,814/ct |
| OVAL | lab grown | 835,341 | ₹42,557/ct |
| ROUND | natural | 520,037 | ₹1,99,837/ct |
| PEAR | lab grown | 440,884 | ₹43,709/ct |
| RADIANT | lab grown | 423,573 | ₹40,663/ct |
| EMERALD | lab grown | 333,540 | ₹44,640/ct |
| MARQUISE | lab grown | 330,901 | ₹41,241/ct |
| PRINCESS | lab grown | 284,301 | ₹44,936/ct |
| CUSHION | lab grown | 275,061 | ₹43,681/ct |
| OVAL | natural | 135,696 | ₹2,16,065/ct |
| HEART | lab grown | 129,403 | ₹44,494/ct |
| PEAR | natural | 123,593 | ₹1,81,034/ct |
| EMERALD | natural | 111,718 | ₹1,76,367/ct |
| ASSCHER | lab grown | 84,007 | ₹52,767/ct |
| HEART | natural | 48,609 | ₹1,94,150/ct |
| CUSHION | natural | 45,998 | ₹2,21,816/ct |
| PRINCESS | natural | 44,618 | ₹1,77,778/ct |
| MARQUISE | natural | 36,128 | ₹1,87,500/ct |
| RADIANT | natural | 24,413 | ₹2,36,109/ct |
| OTHER | lab grown | 21,034 | ₹71,759/ct |
| ASSCHER | natural | 19,107 | ₹2,14,933/ct |
| TRILLION | lab grown | 4,381 | ₹55,687/ct |
| BAGUETTE | lab grown | 3,225 | ₹37,312/ct |
| OTHER | natural | 2,581 | ₹2,07,143/ct |
| BAGUETTE | natural | 1,617 | ₹2,58,567/ct |
| SQ_RADIANT | lab grown | 326 | ₹37,462/ct |
| TRILLION | natural | 151 | ₹3,48,864/ct |
| ROUND | unknown | 98 | ₹67,797/ct |
| SQ_RADIANT | natural | 24 | ₹1,13,333/ct |
| EMERALD | unknown | 24 | ₹51,926/ct |
| PEAR | unknown | 10 | ₹1,13,432/ct |
| PRINCESS | unknown | 9 | ₹1,02,658/ct |
| OVAL | unknown | 9 | ₹71,709/ct |
| MARQUISE | unknown | 5 | ₹82,173/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (INR) |
|---|---|---|---|
| 0.5-0.99ct | natural | 411,859 | ₹1,89,128/ct |
| 0.5-0.99ct | lab grown | 325,718 | ₹50,294/ct |
| 0.5-0.99ct | unknown | 19 | ₹1,83,333/ct |
| 1.0-1.49ct | natural | 178,662 | ₹3,47,199/ct |
| 1.0-1.49ct | lab grown | 894,771 | ₹41,832/ct |
| 1.0-1.49ct | unknown | 23 | ₹75,874/ct |
| 1.5-1.99ct | natural | 65,875 | ₹5,61,755/ct |
| 1.5-1.99ct | lab grown | 992,289 | ₹41,300/ct |
| 1.5-1.99ct | unknown | 21 | ₹54,601/ct |
| 2.0-2.99ct | natural | 59,555 | ₹6,88,552/ct |
| 2.0-2.99ct | lab grown | 1,205,569 | ₹44,554/ct |
| 2.0-2.99ct | unknown | 54 | ₹47,130/ct |
| 3.0ct+ | natural | 31,362 | ₹10,39,632/ct |
| 3.0ct+ | lab grown | 1,325,555 | ₹39,128/ct |
| 3.0ct+ | unknown | 27 | ₹44,556/ct |
| under-0.5ct | natural | 366,979 | ₹1,54,216/ct |
| under-0.5ct | lab grown | 125,814 | ₹86,960/ct |
| under-0.5ct | unknown | 19 | ₹1,71,450/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.