E Colour
Live pricing and availability for E colour diamonds across natural and lab-grown origins.
What E Colour Means for Buyers
E sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 8,274,179 active E colour listings across our retailer network. The typical natural E diamond trades around ₹2,24,279/ct while the lab-grown equivalent sits at ₹43,105/ct. Roughly a 81% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 1.7% above the neighboring F grade, the premium for E is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, F is interchangeable for most buyers and leaves money on the table for cut or carat weight.
E shows up most often in ROUND. About 2,421,076 listings at this moment. Followed by OVAL. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (INR) |
|---|---|---|---|
| ROUND | lab grown | 2,421,076 | ₹39,732/ct |
| OVAL | lab grown | 989,264 | ₹44,857/ct |
| ROUND | natural | 906,642 | ₹2,25,628/ct |
| PEAR | lab grown | 688,095 | ₹44,667/ct |
| CUSHION | lab grown | 471,570 | ₹45,771/ct |
| MARQUISE | lab grown | 470,502 | ₹44,746/ct |
| RADIANT | lab grown | 429,011 | ₹46,879/ct |
| EMERALD | lab grown | 411,518 | ₹44,659/ct |
| PRINCESS | lab grown | 355,419 | ₹46,850/ct |
| OVAL | natural | 187,670 | ₹2,37,467/ct |
| PEAR | natural | 169,218 | ₹2,09,157/ct |
| HEART | lab grown | 160,245 | ₹41,707/ct |
| EMERALD | natural | 137,856 | ₹2,14,121/ct |
| ASSCHER | lab grown | 92,964 | ₹45,921/ct |
| CUSHION | natural | 75,172 | ₹2,60,756/ct |
| PRINCESS | natural | 69,527 | ₹2,06,928/ct |
| MARQUISE | natural | 68,262 | ₹2,04,732/ct |
| HEART | natural | 47,316 | ₹2,09,205/ct |
| RADIANT | natural | 40,623 | ₹2,61,722/ct |
| OTHER | lab grown | 39,714 | ₹60,967/ct |
| ASSCHER | natural | 28,832 | ₹2,53,759/ct |
| TRILLION | lab grown | 5,647 | ₹57,336/ct |
| BAGUETTE | lab grown | 3,695 | ₹28,049/ct |
| OTHER | natural | 2,691 | ₹3,16,304/ct |
| BAGUETTE | natural | 1,080 | ₹2,81,850/ct |
| SQ_RADIANT | lab grown | 517 | ₹39,339/ct |
| TRILLION | natural | 266 | ₹3,78,394/ct |
| ROUND | unknown | 69 | ₹43,742/ct |
| SQ_RADIANT | natural | 41 | ₹1,79,653/ct |
| OVAL | unknown | 25 | ₹1,80,403/ct |
| EMERALD | unknown | 20 | ₹47,368/ct |
| PEAR | unknown | 5 | ₹47,663/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (INR) |
|---|---|---|---|
| 0.5-0.99ct | natural | 671,429 | ₹2,12,520/ct |
| 0.5-0.99ct | lab grown | 446,651 | ₹51,202/ct |
| 0.5-0.99ct | unknown | 4 | ₹2,08,824/ct |
| 1.0-1.49ct | natural | 264,324 | ₹3,99,919/ct |
| 1.0-1.49ct | lab grown | 1,465,717 | ₹40,029/ct |
| 1.0-1.49ct | unknown | 17 | ₹58,508/ct |
| 1.5-1.99ct | natural | 93,337 | ₹6,68,291/ct |
| 1.5-1.99ct | lab grown | 1,288,969 | ₹39,981/ct |
| 1.5-1.99ct | unknown | 14 | ₹46,217/ct |
| 2.0-2.99ct | natural | 59,703 | ₹10,64,472/ct |
| 2.0-2.99ct | lab grown | 1,554,557 | ₹44,187/ct |
| 2.0-2.99ct | unknown | 54 | ₹43,728/ct |
| 3.0ct+ | natural | 24,783 | ₹18,16,815/ct |
| 3.0ct+ | lab grown | 1,637,469 | ₹42,978/ct |
| 3.0ct+ | unknown | 35 | ₹63,064/ct |
| under-0.5ct | natural | 621,620 | ₹1,75,926/ct |
| under-0.5ct | lab grown | 145,893 | ₹70,297/ct |
| under-0.5ct | unknown | 8 | ₹1,94,987/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.