F Color
Live pricing and availability for F color diamonds across natural and lab-grown origins.
What F Color Means for Buyers
F sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 3,407,244 active F color listings across our retailer network. The typical natural F diamond trades around ₹1,95,792/ct while the lab-grown equivalent sits at ₹41,667/ct. Roughly a 79% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At -0.9% above the neighboring G grade, the premium for F is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, G is interchangeable for most buyers and leaves money on the table for cut or carat weight.
F shows up most often in ROUND. About 755,922 listings at this moment. Followed by ROUND. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (INR) |
|---|---|---|---|
| ROUND | lab grown | 755,922 | ₹44,036/ct |
| ROUND | natural | 548,001 | ₹1,94,444/ct |
| OVAL | lab grown | 395,867 | ₹40,022/ct |
| EMERALD | lab grown | 235,283 | ₹38,272/ct |
| PEAR | lab grown | 213,638 | ₹43,040/ct |
| RADIANT | lab grown | 179,385 | ₹39,246/ct |
| MARQUISE | lab grown | 159,234 | ₹39,173/ct |
| OVAL | natural | 131,555 | ₹2,18,137/ct |
| CUSHION | lab grown | 120,969 | ₹40,476/ct |
| PEAR | natural | 118,072 | ₹1,81,500/ct |
| EMERALD | natural | 113,344 | ₹1,78,589/ct |
| PRINCESS | lab grown | 113,137 | ₹42,967/ct |
| HEART | natural | 55,082 | ₹1,87,207/ct |
| HEART | lab grown | 51,477 | ₹43,392/ct |
| CUSHION | natural | 48,360 | ₹2,33,981/ct |
| PRINCESS | natural | 42,514 | ₹1,87,320/ct |
| ASSCHER | lab grown | 35,477 | ₹49,253/ct |
| MARQUISE | natural | 32,074 | ₹1,88,833/ct |
| RADIANT | natural | 25,292 | ₹2,50,149/ct |
| ASSCHER | natural | 19,742 | ₹2,21,049/ct |
| OTHER | lab grown | 7,052 | ₹55,430/ct |
| OTHER | natural | 2,203 | ₹2,43,590/ct |
| TRILLION | lab grown | 1,270 | ₹54,783/ct |
| BAGUETTE | natural | 1,177 | ₹2,47,368/ct |
| BAGUETTE | lab grown | 1,136 | ₹40,111/ct |
| TRILLION | natural | 228 | ₹3,35,840/ct |
| SQ_RADIANT | lab grown | 181 | ₹35,625/ct |
| ROUND | unknown | 50 | ₹1,44,269/ct |
| SQ_RADIANT | natural | 15 | ₹98,203/ct |
| EMERALD | unknown | 8 | ₹2,08,304/ct |
| OVAL | unknown | 7 | ₹4,97,764/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (INR) |
|---|---|---|---|
| 0.5-0.99ct | natural | 449,414 | ₹1,80,699/ct |
| 0.5-0.99ct | lab grown | 112,507 | ₹67,274/ct |
| 0.5-0.99ct | unknown | 25 | ₹1,84,524/ct |
| 1.0-1.49ct | natural | 186,796 | ₹3,32,070/ct |
| 1.0-1.49ct | lab grown | 317,490 | ₹41,964/ct |
| 1.0-1.49ct | unknown | 4 | ₹2,36,634/ct |
| 1.5-1.99ct | natural | 69,650 | ₹5,69,564/ct |
| 1.5-1.99ct | lab grown | 396,414 | ₹40,137/ct |
| 1.5-1.99ct | unknown | 8 | ₹66,352/ct |
| 2.0-2.99ct | natural | 46,580 | ₹8,72,208/ct |
| 2.0-2.99ct | lab grown | 582,713 | ₹42,439/ct |
| 2.0-2.99ct | unknown | 20 | ₹8,74,601/ct |
| 3.0ct+ | natural | 23,936 | ₹13,99,959/ct |
| 3.0ct+ | lab grown | 798,222 | ₹35,349/ct |
| 3.0ct+ | unknown | 11 | ₹57,302/ct |
| under-0.5ct | natural | 361,283 | ₹1,48,872/ct |
| under-0.5ct | lab grown | 62,719 | ₹1,12,346/ct |
| under-0.5ct | unknown | 7 | ₹1,56,281/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.