EX Symmetry
Live pricing and availability for EX symmetry diamonds across natural and lab-grown origins.
What EX Symmetry Means for Buyers
Symmetry grade measures how precisely the facets of the diamond align with each other, and how centered the table is relative to the girdle. Poor symmetry can distort the reflections inside the stone and slightly dull the sparkle. Excellent symmetry pairs well with an Excellent cut grade; the two tend to move together.
Right now we're tracking 16,113,930 active EX symmetry listings across our retailer network. The typical natural EX diamond trades around ₹2,05,275/ct while the lab-grown equivalent sits at ₹46,172/ct. Roughly a 78% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At -24.8% above the neighboring ID grade, the premium for EX is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, ID is interchangeable for most buyers and leaves money on the table for cut or carat weight.
EX shows up most often in ROUND. About 4,768,509 listings at this moment. Followed by ROUND. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
Like polish, this is cheap at the top and almost free compared to color or clarity. Aim for Very Good or Excellent. Skip Good or lower. The facet misalignment can show in the stone's light return even if you can't name what you're seeing.
Breakdown by Shape
| Shape | Origin | Listings | Median (INR) |
|---|---|---|---|
| ROUND | lab grown | 4,768,509 | ₹48,420/ct |
| ROUND | natural | 2,404,625 | ₹1,90,033/ct |
| OVAL | lab grown | 2,123,105 | ₹45,612/ct |
| RADIANT | lab grown | 984,620 | ₹42,517/ct |
| EMERALD | lab grown | 967,500 | ₹43,845/ct |
| PEAR | lab grown | 936,100 | ₹45,000/ct |
| MARQUISE | lab grown | 683,459 | ₹44,371/ct |
| CUSHION | lab grown | 645,055 | ₹45,024/ct |
| PRINCESS | lab grown | 585,632 | ₹45,997/ct |
| OVAL | natural | 368,957 | ₹2,79,375/ct |
| HEART | lab grown | 275,826 | ₹45,295/ct |
| EMERALD | natural | 262,587 | ₹2,43,119/ct |
| PEAR | natural | 251,940 | ₹2,24,792/ct |
| CUSHION | natural | 180,630 | ₹2,30,345/ct |
| HEART | natural | 180,004 | ₹1,99,137/ct |
| ASSCHER | lab grown | 150,794 | ₹43,941/ct |
| PRINCESS | natural | 87,277 | ₹2,07,919/ct |
| RADIANT | natural | 86,078 | ₹2,45,842/ct |
| ASSCHER | natural | 64,410 | ₹2,18,963/ct |
| MARQUISE | natural | 53,553 | ₹2,73,845/ct |
| OTHER | lab grown | 31,934 | ₹97,401/ct |
| OTHER | natural | 6,802 | ₹2,41,667/ct |
| TRILLION | lab grown | 6,413 | ₹71,068/ct |
| BAGUETTE | lab grown | 3,414 | ₹53,942/ct |
| BAGUETTE | natural | 3,366 | ₹2,53,368/ct |
| SQ_RADIANT | lab grown | 909 | ₹35,999/ct |
| TRILLION | natural | 536 | ₹3,00,988/ct |
| ROUND | unknown | 361 | ₹1,25,346/ct |
| SQ_RADIANT | natural | 82 | ₹1,02,743/ct |
| EMERALD | unknown | 62 | ₹66,545/ct |
| OVAL | unknown | 46 | ₹96,138/ct |
| RADIANT | unknown | 29 | ₹1,10,863/ct |
| HEART | unknown | 13 | ₹3,96,805/ct |
| PRINCESS | unknown | 13 | ₹1,02,181/ct |
| PEAR | unknown | 12 | ₹1,31,180/ct |
| MARQUISE | unknown | 9 | ₹79,008/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (INR) |
|---|---|---|---|
| 0.5-0.99ct | natural | 1,383,288 | ₹1,70,764/ct |
| 0.5-0.99ct | lab grown | 1,168,444 | ₹62,096/ct |
| 0.5-0.99ct | unknown | 67 | ₹1,59,375/ct |
| 1.0-1.49ct | natural | 825,170 | ₹2,79,754/ct |
| 1.0-1.49ct | lab grown | 2,482,217 | ₹44,100/ct |
| 1.0-1.49ct | unknown | 91 | ₹1,27,411/ct |
| 1.5-1.99ct | natural | 385,938 | ₹4,09,479/ct |
| 1.5-1.99ct | lab grown | 2,386,022 | ₹43,771/ct |
| 1.5-1.99ct | unknown | 68 | ₹1,15,956/ct |
| 2.0-2.99ct | natural | 285,635 | ₹6,06,308/ct |
| 2.0-2.99ct | lab grown | 2,763,060 | ₹45,740/ct |
| 2.0-2.99ct | unknown | 129 | ₹64,743/ct |
| 3.0ct+ | natural | 146,730 | ₹10,45,621/ct |
| 3.0ct+ | lab grown | 2,817,553 | ₹40,278/ct |
| 3.0ct+ | unknown | 71 | ₹59,435/ct |
| under-0.5ct | natural | 924,090 | ₹1,50,846/ct |
| under-0.5ct | lab grown | 546,112 | ₹85,202/ct |
| under-0.5ct | unknown | 119 | ₹1,28,411/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.