D Color
Live pricing and availability for D color diamonds across natural and lab-grown origins.
What D Color Means for Buyers
D sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 6,667,069 active D color listings across our retailer network. The typical natural D diamond trades around $4,450/ct while the lab-grown equivalent sits at $1,018/ct. Roughly a 77% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
D commands a modest 12.7% premium over the neighboring E grade. For buyers who prioritise face-up appearance over spec sheets, E delivers almost all of the visual quality for noticeably less. Pay for D only if you care about the grade showing on the cert.
D shows up most often in ROUND. About 2,220,418 listings at this moment. Followed by OVAL. Most of the supply clusters around the 1.0-1.49ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (NZD) |
|---|---|---|---|
| ROUND | lab grown | 2,220,418 | $989/ct |
| OVAL | lab grown | 990,338 | $1,034/ct |
| ROUND | natural | 489,547 | $4,605/ct |
| PEAR | lab grown | 460,060 | $1,042/ct |
| EMERALD | lab grown | 435,028 | $1,015/ct |
| RADIANT | lab grown | 363,501 | $1,000/ct |
| CUSHION | lab grown | 284,228 | $1,028/ct |
| PRINCESS | lab grown | 246,609 | $1,016/ct |
| MARQUISE | lab grown | 242,634 | $1,081/ct |
| OVAL | natural | 162,931 | $4,883/ct |
| PEAR | natural | 158,070 | $4,127/ct |
| HEART | lab grown | 145,388 | $1,014/ct |
| ASSCHER | lab grown | 110,240 | $1,178/ct |
| EMERALD | natural | 109,144 | $3,730/ct |
| MARQUISE | natural | 57,080 | $4,207/ct |
| HEART | natural | 56,252 | $4,535/ct |
| CUSHION | natural | 39,785 | $4,670/ct |
| PRINCESS | natural | 26,558 | $3,567/ct |
| RADIANT | natural | 22,277 | $4,740/ct |
| OTHER | lab grown | 19,306 | $1,622/ct |
| ASSCHER | natural | 15,117 | $4,630/ct |
| TRILLION | lab grown | 6,279 | $1,218/ct |
| OTHER | natural | 2,490 | $5,635/ct |
| BAGUETTE | lab grown | 1,797 | $939/ct |
| BAGUETTE | natural | 1,414 | $5,444/ct |
| SQ_RADIANT | lab grown | 397 | $736/ct |
| TRILLION | natural | 200 | $7,521/ct |
| ROUND | unknown | 59 | $2,318/ct |
| OVAL | unknown | 26 | $1,817/ct |
| EMERALD | unknown | 21 | $1,410/ct |
| SQ_RADIANT | natural | 10 | $2,282/ct |
| RADIANT | unknown | 9 | $2,217/ct |
| HEART | unknown | 6 | $2,177/ct |
| PEAR | unknown | 6 | $3,867/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (NZD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 454,503 | $4,163/ct |
| 0.5-0.99ct | lab grown | 869,115 | $1,006/ct |
| 0.5-0.99ct | unknown | 14 | $3,867/ct |
| 1.0-1.49ct | natural | 186,466 | $7,728/ct |
| 1.0-1.49ct | lab grown | 1,465,435 | $885/ct |
| 1.0-1.49ct | unknown | 35 | $1,684/ct |
| 1.5-1.99ct | natural | 68,874 | $12,472/ct |
| 1.5-1.99ct | lab grown | 1,049,769 | $933/ct |
| 1.5-1.99ct | unknown | 15 | $1,580/ct |
| 2.0-2.99ct | natural | 57,192 | $18,284/ct |
| 2.0-2.99ct | lab grown | 1,039,469 | $1,107/ct |
| 2.0-2.99ct | unknown | 40 | $2,335/ct |
| 3.0ct+ | natural | 28,171 | $33,236/ct |
| 3.0ct+ | lab grown | 702,690 | $1,394/ct |
| 3.0ct+ | unknown | 22 | $1,656/ct |
| under-0.5ct | natural | 345,669 | $3,328/ct |
| under-0.5ct | lab grown | 399,745 | $1,269/ct |
| under-0.5ct | unknown | 11 | $2,942/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.