Cross-Retailer Analysis
How diamond prices vary across retailers for the same shape, carat, colour and clarity. Spread analysis from 100+ retailers worldwide.
When the same certified diamond is listed at multiple retailers, prices often vary significantly. Lab-Grown Round diamonds show the widest price variation, with an average spread of 112.1% across retailers. On average, 43% of diamonds in each category are available from two or more retailers, giving buyers meaningful comparison opportunities.
Real Savings Examples
These are actual certified diamonds currently listed at multiple retailers with different prices.
| Diamond | Lowest Price | Highest Price | You Save | Retailers |
|---|---|---|---|---|
| 0.50ct D VS2 Round (GIA) | $1,799 NZD | $4,498 NZD | $2,699 NZD (150%) | 5 |
| 1.03ct H VVS2 Princess (GIA) | $3,862 NZD | $9,655 NZD | $5,793 NZD (150%) | 11 |
| 3.17ct G VS1 Cushion (IGI) | $3,570 NZD | $8,926 NZD | $5,355 NZD (150%) | 5 |
| 0.76ct D VVS2 Oval (GIA) | $3,485 NZD | $8,712 NZD | $5,227 NZD (150%) | 13 |
| 1.53ct D IF Emerald (IGI) | $2,560 NZD | $6,401 NZD | $3,840 NZD (150%) | 3 |
| 6.05ct F VS1 Pear (IGI) | $2,347 NZD | $5,867 NZD | $3,520 NZD (150%) | 7 |
Price Spread by Category
Categories where retailer prices vary most. Cross-retailer % shows what share of stock is listed at multiple retailers.
By Origin and Shape
Click any row to browse those diamonds in the Explorer.
| Category | Avg. Price Spread | Cross-Retailer % | Total Listings |
|---|---|---|---|
| Lab-Grown Round | 112.1% | 47.8% | 9,203,119 |
| Lab-Grown Princess | 107.1% | 47.1% | 1,373,017 |
| Lab-Grown Radiant | 106.9% | 46.8% | 2,167,076 |
| Lab-Grown Pear | 106.7% | 49.1% | 2,908,772 |
| Lab-Grown Asscher | 105.8% | 48.6% | 508,102 |
| Lab-Grown Heart | 105.4% | 54.8% | 860,264 |
| Lab-Grown Emerald | 102.9% | 47.7% | 2,526,244 |
| Lab-Grown Oval | 99.4% | 49.9% | 4,354,614 |
| Lab-Grown Marquise | 97.1% | 47.3% | 1,971,262 |
| Lab-Grown Cushion | 91.1% | 44.5% | 1,773,890 |
| Natural Marquise | 67.2% | 35.5% | 555,121 |
| Natural Emerald | 66.1% | 38.0% | 1,196,714 |
| Natural Heart | 64.5% | 36.1% | 472,090 |
| Natural Round | 64.1% | 39.0% | 9,390,220 |
| Natural Princess | 64.0% | 37.5% | 577,270 |
| Natural Pear | 63.4% | 38.0% | 1,358,366 |
| Natural Oval | 62.5% | 37.7% | 1,626,543 |
| Natural Radiant | 57.3% | 34.9% | 442,500 |
| Natural Cushion | 56.9% | 33.8% | 736,771 |
| Natural Asscher | 54.5% | 39.6% | 241,780 |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.