I Colour
Live pricing and availability for I colour diamonds across natural and lab-grown origins.
What I Colour Means for Buyers
I sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 1,483,120 active I colour listings across our retailer network. The typical natural I diamond trades around $3,673/ct while the lab-grown equivalent sits at $2,318/ct. Roughly a 37% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
I commands a modest 7.6% premium over the neighboring J grade. For buyers who prioritise face-up appearance over spec sheets, J delivers almost all of the visual quality for noticeably less. Pay for I only if you care about the grade showing on the cert.
I shows up most often in ROUND. About 725,527 listings at this moment. Followed by OVAL. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (NZD) |
|---|---|---|---|
| ROUND | natural | 725,527 | $3,332/ct |
| OVAL | natural | 143,494 | $4,341/ct |
| EMERALD | natural | 120,565 | $3,832/ct |
| PEAR | natural | 114,865 | $3,738/ct |
| CUSHION | natural | 72,974 | $5,133/ct |
| ROUND | lab grown | 67,305 | $2,564/ct |
| PRINCESS | natural | 56,122 | $3,884/ct |
| HEART | natural | 40,514 | $3,601/ct |
| RADIANT | natural | 36,859 | $4,692/ct |
| MARQUISE | natural | 32,748 | $3,873/ct |
| ASSCHER | natural | 25,607 | $4,213/ct |
| PEAR | lab grown | 12,405 | $2,060/ct |
| OVAL | lab grown | 11,763 | $2,464/ct |
| EMERALD | lab grown | 7,244 | $1,584/ct |
| CUSHION | lab grown | 3,529 | $1,683/ct |
| PRINCESS | lab grown | 3,263 | $2,280/ct |
| RADIANT | lab grown | 2,601 | $1,531/ct |
| MARQUISE | lab grown | 1,667 | $2,241/ct |
| OTHER | natural | 1,229 | $5,497/ct |
| HEART | lab grown | 979 | $2,065/ct |
| ASSCHER | lab grown | 466 | $1,831/ct |
| TRILLION | natural | 454 | $5,937/ct |
| OTHER | lab grown | 245 | $798/ct |
| BAGUETTE | natural | 144 | $6,182/ct |
| SQ_RADIANT | natural | 62 | $4,465/ct |
| ROUND | unknown | 37 | $2,509/ct |
| BAGUETTE | lab grown | 36 | $963/ct |
| TRILLION | lab grown | 17 | $1,822/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (NZD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 471,459 | $2,749/ct |
| 0.5-0.99ct | lab grown | 26,116 | $2,753/ct |
| 0.5-0.99ct | unknown | 2 | $2,971/ct |
| 1.0-1.49ct | natural | 302,227 | $4,767/ct |
| 1.0-1.49ct | lab grown | 15,545 | $2,296/ct |
| 1.0-1.49ct | unknown | 2 | $5,074/ct |
| 1.5-1.99ct | natural | 167,031 | $7,286/ct |
| 1.5-1.99ct | lab grown | 23,067 | $2,037/ct |
| 1.5-1.99ct | unknown | 3 | $11,104/ct |
| 2.0-2.99ct | natural | 102,373 | $11,440/ct |
| 2.0-2.99ct | lab grown | 22,135 | $2,263/ct |
| 2.0-2.99ct | unknown | 1 | $10,357/ct |
| 3.0ct+ | natural | 49,559 | $20,929/ct |
| 3.0ct+ | lab grown | 16,030 | $2,658/ct |
| 3.0ct+ | unknown | 1 | $25,105/ct |
| under-0.5ct | natural | 278,515 | $2,387/ct |
| under-0.5ct | lab grown | 8,629 | $2,832/ct |
| under-0.5ct | unknown | 32 | $2,390/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.