Top 50 Diamonds by Certification Score in Singapore
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top. Pricing shown in SGD.
Last updated 31 October 2026 · Based on 50 active listings ranked by certification
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Grade | Lowest Price (SGD) |
|---|---|---|---|---|
| 1 | 34.75ct ROUND F SI1 | natural | A+ | $2,978,349 SGD |
| 2 | 30.17ct ROUND E FL | natural | A+ | $3,473,321 SGD |
| 3 | 30.13ct RADIANT FANCY SI2 | natural | A+ | $500,736 SGD |
| 4 | 23.69ct ROUND I SI2 | natural | A+ | $1,170,708 SGD |
| 5 | 22.79ct EMERALD FANCY LIGHT BROWNISH YELLOW VS2 | natural | A+ | $362,815 SGD |
| 6 | 22.02ct CUSHION FANCY VS2 | natural | A+ | $527,560 SGD |
| 7 | 20.67ct RADIANT K VS2 | natural | A+ | $615,617 SGD |
| 8 | 20.66ct ROUND H SI1 | natural | A+ | $1,025,884 SGD |
| 9 | 20.58ct ROUND L SI2 | natural | A+ | $454,542 SGD |
| 10 | 20.45ct RADIANT H VS1 | natural | A+ | $1,187,177 SGD |
| 11 | 20.42ct OVAL D VS1 | natural | A+ | $2,085,853 SGD |
| 12 | 20.32ct OVAL D SI1 | natural | A+ | $1,885,937 SGD |
| 13 | 20.29ct EMERALD H VS1 | natural | A+ | $1,966,824 SGD |
| 14 | 20.28ct ROUND E VVS1 | natural | A+ | $2,462,965 SGD |
| 15 | 20.28ct EMERALD D FL | natural | A+ | $2,535,817 SGD |
| 16 | 20.21ct EMERALD J VS1 | natural | A+ | $740,015 SGD |
| 17 | 20.11ct HEART H VS2 | natural | A+ | $1,169,063 SGD |
| 18 | 20.07ct EMERALD D FL | natural | A+ | $2,490,796 SGD |
| 19 | 20.06ct OVAL H VS2 | natural | A+ | $1,148,713 SGD |
| 20 | 20.05ct PEAR FANCY YELLOW IF | natural | A+ | $765,809 SGD |
| 21 | 20.05ct EMERALD H VS2 | natural | A+ | $1,054,680 SGD |
| 22 | 20.01ct EMERALD L SI1 | natural | A+ | $533,847 SGD |
| 23 | 19.02ct EMERALD H VS2 | natural | A+ | $896,804 SGD |
| 24 | 18.03ct ROUND M VS1 | natural | A+ | $389,605 SGD |
| 25 | 18.00ct OVAL H VS1 | natural | A+ | $1,009,565 SGD |
| 26 | 17.84ct CUSHION E VS2 | lab grown | A+ | $46,165 SGD |
| 27 | 17.14ct RADIANT FANCY YELLOW VS2 | natural | A+ | $344,867 SGD |
| 28 | 17.05ct EMERALD H VS1 | natural | A+ | $873,910 SGD |
| 29 | 16.72ct OVAL F VS2 | lab grown | A+ | $35,718 SGD |
| 30 | 16.60ct CUSHION F VVS1 | natural | A+ | $2,071,724 SGD |
| 31 | 16.50ct OVAL J SI1 | natural | A+ | $726,376 SGD |
| 32 | 16.48ct OVAL F SI1 | lab grown | A+ | $4,914 SGD |
| 33 | 16.45ct OVAL F SI1 | lab grown | A+ | $7,609 SGD |
| 34 | 16.21ct RADIANT F VS2 | lab grown | A+ | $34,086 SGD |
| 35 | 16.10ct ASSCHER D VVS2 | natural | A+ | $1,389,086 SGD |
| 36 | 16.09ct EMERALD F VS2 | lab grown | A+ | $15,100 SGD |
| 37 | 16.08ct OVAL G VS2 | lab grown | A+ | $7,447 SGD |
| 38 | 15.76ct OVAL E VS2 | lab grown | A+ | $33,668 SGD |
| 39 | 15.71ct ROUND F VS2 | lab grown | A+ | $25,978 SGD |
| 40 | 15.67ct OVAL F VS2 | lab grown | A+ | $33,476 SGD |
| 41 | 15.63ct PEAR E FL | natural | A+ | $1,624,075 SGD |
| 42 | 15.61ct RADIANT G VVS2 | lab grown | A+ | $33,970 SGD |
| 43 | 15.59ct CUSHION FANCY VS1 | natural | A+ | $298,049 SGD |
| 44 | 15.53ct CUSHION I SI2 | natural | A+ | $293,691 SGD |
| 45 | 15.45ct RADIANT G VS2 | lab grown | A+ | $27,654 SGD |
| 46 | 15.38ct ROUND D IF | natural | A+ | $2,958,580 SGD |
| 47 | 15.27ct EMERALD H VS2 | lab grown | A+ | $6,965 SGD |
| 48 | 15.21ct OVAL F VS1 | natural | A+ | $1,236,223 SGD |
| 49 | 15.20ct ROUND E SI1 | lab grown | A+ | $12,725 SGD |
| 50 | 15.20ct ROUND E SI1 | lab grown | A+ | $18,109 SGD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.