Top 50 Diamonds by Certification Score
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top.
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Score | Lowest Price (SGD) |
|---|---|---|---|---|
| 1 | 0.35ct OVAL F SI1 | natural | 100 | $600 SGD |
| 2 | 0.51ct ROUND I VS2 | natural | 100 | $989 SGD |
| 3 | 0.40ct OVAL E SI2 | natural | 100 | $999 SGD |
| 4 | 0.50ct PEAR I VS2 | natural | 100 | $1,040 SGD |
| 5 | 0.50ct OVAL F VS1 | natural | 100 | $1,209 SGD |
| 6 | 0.59ct ROUND H VS2 | natural | 100 | $1,213 SGD |
| 7 | 2.03ct HEART E VS2 | lab grown | 100 | $1,261 SGD |
| 8 | 0.52ct OVAL E VVS1 | natural | 100 | $1,345 SGD |
| 9 | 0.53ct PEAR D VVS2 | natural | 100 | $1,367 SGD |
| 10 | 0.52ct OVAL G VVS1 | natural | 100 | $1,442 SGD |
| 11 | 0.70ct PRINCESS G VS2 | natural | 100 | $1,447 SGD |
| 12 | 2.53ct OVAL E VS2 | natural | 100 | $1,533 SGD |
| 13 | 0.30ct ROUND D VVS2 | natural | 100 | $1,601 SGD |
| 14 | 2.58ct OVAL F VS1 | natural | 100 | $1,635 SGD |
| 15 | 0.70ct PEAR I VVS2 | natural | 100 | $1,840 SGD |
| 16 | 0.70ct ROUND G VS2 | natural | 100 | $1,841 SGD |
| 17 | 0.70ct OVAL G VS2 | natural | 100 | $1,908 SGD |
| 18 | 0.70ct OVAL H VS1 | natural | 100 | $2,013 SGD |
| 19 | 2.01ct ASSCHER E VS2 | lab grown | 100 | $2,136 SGD |
| 20 | 0.70ct PEAR H VVS2 | natural | 100 | $2,147 SGD |
| 21 | 3.01ct ROUND F VS1 | natural | 100 | $2,196 SGD |
| 22 | 0.55ct PEAR F VVS2 | natural | 100 | $2,200 SGD |
| 23 | 0.70ct OVAL D VS2 | natural | 100 | $2,256 SGD |
| 24 | 2.26ct PRINCESS E VVS2 | lab grown | 100 | $2,287 SGD |
| 25 | 0.57ct ROUND E VVS1 | natural | 100 | $2,494 SGD |
| 26 | 0.70ct ROUND G VS2 | natural | 100 | $2,502 SGD |
| 27 | 0.70ct PEAR E VS1 | natural | 100 | $2,547 SGD |
| 28 | 0.70ct OVAL E VVS2 | natural | 100 | $2,581 SGD |
| 29 | 3.91ct OVAL E VS1 | natural | 100 | $2,656 SGD |
| 30 | 0.72ct PEAR E VVS1 | natural | 100 | $2,819 SGD |
| 31 | 1.00ct OVAL D SI1 | natural | 100 | $2,824 SGD |
| 32 | 0.81ct ROUND G VS2 | natural | 100 | $2,887 SGD |
| 33 | 0.59ct ROUND E IF | natural | 100 | $3,276 SGD |
| 34 | 0.83ct ROUND G SI1 | natural | 100 | $3,483 SGD |
| 35 | 1.01ct ROUND I SI1 | natural | 100 | $3,800 SGD |
| 36 | 0.51ct ROUND D VVS2 | natural | 100 | $3,819 SGD |
| 37 | 1.01ct ROUND H SI1 | natural | 100 | $4,081 SGD |
| 38 | 1.00ct ROUND H SI1 | natural | 100 | $4,120 SGD |
| 39 | 1.01ct ROUND H SI1 | natural | 100 | $4,161 SGD |
| 40 | 1.01ct ROUND F SI1 | natural | 100 | $4,287 SGD |
| 41 | 1.00ct ROUND H VVS1 | natural | 100 | $4,403 SGD |
| 42 | 0.90ct ROUND G VVS2 | natural | 100 | $4,863 SGD |
| 43 | 0.90ct ROUND G VVS2 | natural | 100 | $4,863 SGD |
| 44 | 1.09ct ROUND I VS2 | natural | 100 | $4,924 SGD |
| 45 | 1.01ct PEAR H VS2 | natural | 100 | $4,945 SGD |
| 46 | 0.90ct MARQUISE F SI1 | natural | 100 | $5,272 SGD |
| 47 | 1.01ct ROUND G VS2 | natural | 100 | $5,896 SGD |
| 48 | 1.02ct ROUND I VS1 | natural | 100 | $6,169 SGD |
| 49 | 1.05ct ROUND H VS2 | natural | 100 | $6,240 SGD |
| 50 | 3.00ct ROUND D VVS2 | lab grown | 100 | $6,304 SGD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.