Top 50 Diamonds by Certification Score
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top.
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Score | Lowest Price (GBP) |
|---|---|---|---|---|
| 1 | 0.35ct OVAL F SI1 | natural | 100 | £354 GBP |
| 2 | 0.51ct ROUND I VS2 | natural | 100 | £584 GBP |
| 3 | 0.40ct OVAL E SI2 | natural | 100 | £590 GBP |
| 4 | 0.50ct PEAR I VS2 | natural | 100 | £614 GBP |
| 5 | 0.50ct OVAL F VS1 | natural | 100 | £714 GBP |
| 6 | 0.59ct ROUND H VS2 | natural | 100 | £717 GBP |
| 7 | 2.03ct HEART E VS2 | lab grown | 100 | £745 GBP |
| 8 | 0.52ct OVAL E VVS1 | natural | 100 | £794 GBP |
| 9 | 0.53ct PEAR D VVS2 | natural | 100 | £808 GBP |
| 10 | 0.52ct OVAL G VVS1 | natural | 100 | £851 GBP |
| 11 | 0.70ct PRINCESS G VS2 | natural | 100 | £854 GBP |
| 12 | 2.53ct OVAL E VS2 | lab grown | 100 | £906 GBP |
| 13 | 0.30ct ROUND D VVS2 | natural | 100 | £946 GBP |
| 14 | 2.58ct OVAL F VS1 | natural | 100 | £965 GBP |
| 15 | 0.70ct PEAR I VVS2 | natural | 100 | £1,087 GBP |
| 16 | 0.70ct ROUND G VS2 | natural | 100 | £1,087 GBP |
| 17 | 0.70ct OVAL G VS2 | natural | 100 | £1,127 GBP |
| 18 | 0.70ct OVAL H VS1 | natural | 100 | £1,189 GBP |
| 19 | 2.01ct ASSCHER E VS2 | lab grown | 100 | £1,261 GBP |
| 20 | 0.70ct PEAR H VVS2 | natural | 100 | £1,268 GBP |
| 21 | 3.01ct ROUND F VS1 | natural | 100 | £1,297 GBP |
| 22 | 0.55ct PEAR F VVS2 | natural | 100 | £1,299 GBP |
| 23 | 0.70ct OVAL D VS2 | natural | 100 | £1,332 GBP |
| 24 | 2.26ct PRINCESS E VVS2 | lab grown | 100 | £1,350 GBP |
| 25 | 0.57ct ROUND E VVS1 | natural | 100 | £1,473 GBP |
| 26 | 0.70ct ROUND G VS2 | natural | 100 | £1,478 GBP |
| 27 | 0.70ct PEAR E VS1 | natural | 100 | £1,504 GBP |
| 28 | 0.70ct OVAL E VVS2 | natural | 100 | £1,524 GBP |
| 29 | 3.91ct OVAL E VS1 | natural | 100 | £1,569 GBP |
| 30 | 0.72ct PEAR E VVS1 | natural | 100 | £1,665 GBP |
| 31 | 1.00ct OVAL D SI1 | natural | 100 | £1,668 GBP |
| 32 | 0.81ct ROUND G VS2 | natural | 100 | £1,705 GBP |
| 33 | 0.59ct ROUND E IF | natural | 100 | £1,934 GBP |
| 34 | 0.83ct ROUND G SI1 | natural | 100 | £2,057 GBP |
| 35 | 1.01ct ROUND I SI1 | natural | 100 | £2,244 GBP |
| 36 | 0.51ct ROUND D VVS2 | natural | 100 | £2,255 GBP |
| 37 | 1.01ct ROUND H SI1 | natural | 100 | £2,410 GBP |
| 38 | 1.00ct ROUND H SI1 | natural | 100 | £2,433 GBP |
| 39 | 1.01ct ROUND H SI1 | natural | 100 | £2,457 GBP |
| 40 | 1.01ct ROUND F SI1 | natural | 100 | £2,531 GBP |
| 41 | 1.00ct ROUND H VVS1 | natural | 100 | £2,600 GBP |
| 42 | 0.90ct ROUND G VVS2 | natural | 100 | £2,872 GBP |
| 43 | 0.90ct ROUND G VVS2 | natural | 100 | £2,872 GBP |
| 44 | 1.09ct ROUND I VS2 | natural | 100 | £2,908 GBP |
| 45 | 1.01ct PEAR H VS2 | natural | 100 | £2,920 GBP |
| 46 | 0.90ct MARQUISE F SI1 | natural | 100 | £3,114 GBP |
| 47 | 1.01ct ROUND G VS2 | natural | 100 | £3,482 GBP |
| 48 | 1.02ct ROUND I VS1 | natural | 100 | £3,643 GBP |
| 49 | 1.05ct ROUND H VS2 | natural | 100 | £3,685 GBP |
| 50 | 3.00ct ROUND D VVS2 | lab grown | 100 | £3,723 GBP |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.