VVS2 Clarity
Live pricing and availability for VVS2 clarity diamonds across natural and lab-grown origins.
What VVS2 Clarity Means for Buyers
VVS2 is a point on the GIA clarity scale, which grades how many and how visible the internal inclusions and surface blemishes are at 10× magnification. The top of the scale is FL (flawless); the bottom is I3. The key word for buyers is 'eye-clean'. Whether you can see any inclusions without magnification. And that threshold is closer to the middle of the scale than most buyers assume.
Right now we're tracking 6,898,188 active VVS2 clarity listings across our retailer network. The typical natural VVS2 diamond trades around $2,275/ct while the lab-grown equivalent sits at $543/ct. Roughly a 76% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At -3.0% above the neighboring VS1 grade, the premium for VVS2 is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, VS1 is interchangeable for most buyers and leaves money on the table for cut or carat weight.
VVS2 shows up most often in ROUND. About 2,146,776 listings at this moment. Followed by OVAL. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
VS2 is typically eye-clean for almost any shape up to around 2 carats. SI1 is often eye-clean too, especially in brilliant-cut shapes like round and oval that hide inclusions well. But always check the plot or a high-resolution photo before buying SI-grade. Step-cut shapes (emerald, asscher) show inclusions more. Lean toward VS1 for those. Paying for VVS or FL is almost entirely about paper value, not what you'll see.
Breakdown by Shape
| Shape | Origin | Listings | Median (USD) |
|---|---|---|---|
| ROUND | lab grown | 2,146,776 | $545/ct |
| OVAL | lab grown | 984,095 | $536/ct |
| ROUND | natural | 556,879 | $2,248/ct |
| PEAR | lab grown | 489,204 | $552/ct |
| RADIANT | lab grown | 447,205 | $501/ct |
| EMERALD | lab grown | 405,567 | $543/ct |
| MARQUISE | lab grown | 331,145 | $532/ct |
| PRINCESS | lab grown | 315,654 | $551/ct |
| CUSHION | lab grown | 300,964 | $545/ct |
| EMERALD | natural | 158,325 | $2,281/ct |
| HEART | lab grown | 141,282 | $551/ct |
| OVAL | natural | 125,917 | $2,435/ct |
| PEAR | natural | 119,298 | $2,201/ct |
| ASSCHER | lab grown | 91,184 | $658/ct |
| HEART | natural | 58,586 | $2,287/ct |
| PRINCESS | natural | 55,063 | $2,037/ct |
| CUSHION | natural | 53,768 | $2,545/ct |
| RADIANT | natural | 27,715 | $2,464/ct |
| ASSCHER | natural | 26,605 | $2,374/ct |
| MARQUISE | natural | 26,119 | $2,298/ct |
| OTHER | lab grown | 24,549 | $945/ct |
| TRILLION | lab grown | 5,805 | $706/ct |
| BAGUETTE | lab grown | 2,713 | $509/ct |
| OTHER | natural | 2,665 | $2,730/ct |
| BAGUETTE | natural | 841 | $3,050/ct |
| SQ_RADIANT | lab grown | 447 | $431/ct |
| TRILLION | natural | 113 | $3,759/ct |
| ROUND | unknown | 68 | $1,405/ct |
| EMERALD | unknown | 24 | $2,081/ct |
| OVAL | unknown | 14 | $1,090/ct |
| PEAR | unknown | 12 | $2,310/ct |
| HEART | unknown | 10 | $5,041/ct |
| RADIANT | unknown | 10 | $1,058/ct |
| SQ_RADIANT | natural | 9 | $1,471/ct |
| MARQUISE | unknown | 7 | $1,045/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (USD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 478,144 | $2,097/ct |
| 0.5-0.99ct | lab grown | 583,006 | $625/ct |
| 0.5-0.99ct | unknown | 29 | $2,480/ct |
| 1.0-1.49ct | natural | 214,116 | $3,814/ct |
| 1.0-1.49ct | lab grown | 1,156,613 | $515/ct |
| 1.0-1.49ct | unknown | 30 | $1,288/ct |
| 1.5-1.99ct | natural | 85,539 | $5,552/ct |
| 1.5-1.99ct | lab grown | 1,055,258 | $526/ct |
| 1.5-1.99ct | unknown | 18 | $1,403/ct |
| 2.0-2.99ct | natural | 63,208 | $6,536/ct |
| 2.0-2.99ct | lab grown | 1,251,781 | $553/ct |
| 2.0-2.99ct | unknown | 26 | $1,401/ct |
| 3.0ct+ | natural | 32,837 | $10,144/ct |
| 3.0ct+ | lab grown | 1,384,759 | $472/ct |
| 3.0ct+ | unknown | 27 | $921/ct |
| under-0.5ct | natural | 338,125 | $1,784/ct |
| under-0.5ct | lab grown | 255,216 | $804/ct |
| under-0.5ct | unknown | 21 | $1,724/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.