NON Fluorescence
Live pricing and availability for NON fluorescence diamonds across natural and lab-grown origins.
What NON Fluorescence Means for Buyers
Fluorescence is how the diamond reacts to UV light. Most commonly a blue glow, but occasionally yellow or other colors. The trade has historically discounted strongly fluorescent stones, especially at the colorless end of the color scale. But for warmer-colored stones (I to M), medium fluorescence can actually make them look whiter in daylight.
Right now we're tracking 16,922,086 active NON fluorescence listings across our retailer network. The typical natural NON diamond trades around $2,337/ct while the lab-grown equivalent sits at $574/ct. Roughly a 75% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 0.2% above the neighboring FNT grade, the premium for NON is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, FNT is interchangeable for most buyers and leaves money on the table for cut or carat weight.
NON shows up most often in ROUND. About 4,632,829 listings at this moment. Followed by ROUND. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
The simplest rule: at D to H, avoid Strong or Very Strong fluorescence. It can occasionally give the stone a slightly milky or hazy look in sunlight. At I and below, medium fluorescence is often a bonus that makes the diamond face up whiter. None and Faint are always safe.
Breakdown by Shape
| Shape | Origin | Listings | Median (USD) |
|---|---|---|---|
| ROUND | lab grown | 4,632,829 | $597/ct |
| ROUND | natural | 2,302,662 | $2,338/ct |
| OVAL | lab grown | 1,937,455 | $573/ct |
| PEAR | lab grown | 1,073,938 | $584/ct |
| EMERALD | lab grown | 1,010,950 | $538/ct |
| RADIANT | lab grown | 939,789 | $522/ct |
| CUSHION | lab grown | 660,926 | $551/ct |
| PRINCESS | lab grown | 640,444 | $571/ct |
| MARQUISE | lab grown | 615,159 | $549/ct |
| OVAL | natural | 514,093 | $2,561/ct |
| EMERALD | natural | 493,000 | $2,144/ct |
| PEAR | natural | 484,408 | $2,222/ct |
| HEART | lab grown | 327,205 | $578/ct |
| HEART | natural | 248,296 | $2,246/ct |
| PRINCESS | natural | 225,501 | $2,184/ct |
| ASSCHER | lab grown | 208,081 | $613/ct |
| CUSHION | natural | 205,767 | $2,538/ct |
| MARQUISE | natural | 123,608 | $2,288/ct |
| RADIANT | natural | 116,924 | $2,750/ct |
| ASSCHER | natural | 95,820 | $2,505/ct |
| OTHER | lab grown | 37,949 | $1,114/ct |
| TRILLION | lab grown | 9,138 | $853/ct |
| OTHER | natural | 7,932 | $3,077/ct |
| BAGUETTE | natural | 4,383 | $3,102/ct |
| BAGUETTE | lab grown | 3,902 | $639/ct |
| TRILLION | natural | 1,031 | $3,921/ct |
| SQ_RADIANT | lab grown | 963 | $432/ct |
| ROUND | unknown | 419 | $1,576/ct |
| SQ_RADIANT | natural | 79 | $1,233/ct |
| EMERALD | unknown | 73 | $846/ct |
| OVAL | unknown | 61 | $2,069/ct |
| RADIANT | unknown | 35 | $1,330/ct |
| PEAR | unknown | 21 | $2,280/ct |
| PRINCESS | unknown | 17 | $1,234/ct |
| MARQUISE | unknown | 12 | $986/ct |
| HEART | unknown | 11 | $1,790/ct |
| TRILLION | unknown | 6 | $4,704/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (USD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 1,870,806 | $2,028/ct |
| 0.5-0.99ct | lab grown | 1,319,147 | $735/ct |
| 0.5-0.99ct | unknown | 99 | $2,069/ct |
| 1.0-1.49ct | natural | 873,622 | $3,361/ct |
| 1.0-1.49ct | lab grown | 2,432,778 | $538/ct |
| 1.0-1.49ct | unknown | 119 | $2,422/ct |
| 1.5-1.99ct | natural | 401,175 | $5,092/ct |
| 1.5-1.99ct | lab grown | 2,247,678 | $543/ct |
| 1.5-1.99ct | unknown | 78 | $1,405/ct |
| 2.0-2.99ct | natural | 279,795 | $7,422/ct |
| 2.0-2.99ct | lab grown | 2,681,879 | $578/ct |
| 2.0-2.99ct | unknown | 137 | $728/ct |
| 3.0ct+ | natural | 152,556 | $13,177/ct |
| 3.0ct+ | lab grown | 2,750,175 | $498/ct |
| 3.0ct+ | unknown | 74 | $727/ct |
| under-0.5ct | natural | 1,245,820 | $1,793/ct |
| under-0.5ct | lab grown | 667,072 | $982/ct |
| under-0.5ct | unknown | 152 | $1,606/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.