Top 50 Diamonds by Certification Score
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top.
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Score | Lowest Price (AUD) |
|---|---|---|---|---|
| 1 | 0.51ct ROUND I VS2 | natural | 100 | $1,141 AUD |
| 2 | 0.40ct OVAL E SI2 | natural | 100 | $1,153 AUD |
| 3 | 0.50ct PEAR I VS2 | natural | 100 | $1,201 AUD |
| 4 | 0.59ct ROUND H VS2 | natural | 100 | $1,400 AUD |
| 5 | 0.53ct PEAR D VVS2 | natural | 100 | $1,578 AUD |
| 6 | 0.52ct OVAL G VVS1 | natural | 100 | $1,663 AUD |
| 7 | 0.70ct PRINCESS G VS2 | natural | 100 | $1,669 AUD |
| 8 | 0.30ct ROUND D VVS2 | natural | 100 | $1,847 AUD |
| 9 | 0.70ct PEAR I VVS2 | natural | 100 | $2,123 AUD |
| 10 | 0.70ct ROUND G VS2 | natural | 100 | $2,124 AUD |
| 11 | 0.70ct OVAL G VS2 | natural | 100 | $2,202 AUD |
| 12 | 0.70ct PEAR H VVS2 | natural | 100 | $2,492 AUD |
| 13 | 0.70ct OVAL D VS2 | natural | 100 | $2,664 AUD |
| 14 | 0.57ct ROUND E VVS1 | natural | 100 | $2,878 AUD |
| 15 | 0.70ct ROUND G VS2 | natural | 100 | $2,887 AUD |
| 16 | 2.26ct PRINCESS E VVS2 | lab grown | 100 | $2,957 AUD |
| 17 | 0.70ct OVAL E VVS2 | natural | 100 | $2,978 AUD |
| 18 | 0.72ct PEAR E VVS1 | natural | 100 | $3,252 AUD |
| 19 | 0.81ct ROUND G VS2 | natural | 100 | $3,331 AUD |
| 20 | 0.59ct ROUND E IF | natural | 100 | $3,780 AUD |
| 21 | 0.83ct ROUND G SI1 | natural | 100 | $4,019 AUD |
| 22 | 1.01ct ROUND I SI1 | natural | 100 | $4,384 AUD |
| 23 | 0.51ct ROUND D VVS2 | natural | 100 | $4,406 AUD |
| 24 | 1.01ct ROUND H SI1 | natural | 100 | $4,709 AUD |
| 25 | 1.00ct ROUND H SI1 | natural | 100 | $4,754 AUD |
| 26 | 2.01ct ASSCHER E VS2 | lab grown | 100 | $4,754 AUD |
| 27 | 1.01ct ROUND H SI1 | natural | 100 | $4,801 AUD |
| 28 | 1.00ct ROUND H VVS1 | natural | 100 | $5,080 AUD |
| 29 | 1.01ct ROUND F SI1 | natural | 100 | $5,123 AUD |
| 30 | 0.90ct ROUND G VVS2 | natural | 100 | $5,611 AUD |
| 31 | 0.90ct ROUND G VVS2 | natural | 100 | $5,611 AUD |
| 32 | 1.09ct ROUND I VS2 | natural | 100 | $5,682 AUD |
| 33 | 1.01ct PEAR H VS2 | natural | 100 | $6,157 AUD |
| 34 | 1.01ct ROUND G VS2 | natural | 100 | $6,803 AUD |
| 35 | 1.02ct ROUND I VS1 | natural | 100 | $7,118 AUD |
| 36 | 1.05ct ROUND H VS2 | natural | 100 | $7,200 AUD |
| 37 | 3.00ct ROUND D VVS2 | lab grown | 100 | $7,274 AUD |
| 38 | 1.05ct ROUND G VS1 | natural | 100 | $7,722 AUD |
| 39 | 1.70ct OVAL H SI2 | natural | 100 | $7,769 AUD |
| 40 | 1.01ct ROUND H VS2 | natural | 100 | $8,202 AUD |
| 41 | 1.01ct ROUND H VS2 | natural | 100 | $8,202 AUD |
| 42 | 1.20ct ROUND I VS2 | natural | 100 | $8,390 AUD |
| 43 | 1.04ct ROUND H VS2 | natural | 100 | $8,445 AUD |
| 44 | 1.30ct ROUND I VVS2 | natural | 100 | $8,659 AUD |
| 45 | 1.07ct ROUND H VS2 | natural | 100 | $8,689 AUD |
| 46 | 1.06ct ROUND H VVS2 | natural | 100 | $8,728 AUD |
| 47 | 1.00ct ROUND G VVS2 | natural | 100 | $8,910 AUD |
| 48 | 1.02ct ROUND G VS2 | natural | 100 | $8,952 AUD |
| 49 | 1.01ct OVAL D VVS2 | natural | 100 | $8,998 AUD |
| 50 | 1.30ct ROUND I VVS2 | natural | 100 | $9,355 AUD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.