Top 50 Diamonds by Certification Score in Australia
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top. Pricing shown in AUD.
Last updated 31 July 2026 ยท Based on 50 active listings ranked by certification
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Score | Lowest Price (AUD) |
|---|---|---|---|---|
| 1 | 1.64ct ROUND FANCY I2 | natural | 99 | $6,580 AUD |
| 2 | 0.45ct ROUND FANCY I1 | natural | 99 | $1,470 AUD |
| 3 | 5.59ct ROUND FANCY SI2 | natural | 98 | $63,468 AUD |
| 4 | 5.50ct ROUND FANCY SI2 | natural | 98 | $72,854 AUD |
| 5 | 4.00ct ROUND FANCY I2 | natural | 98 | $30,089 AUD |
| 6 | 3.53ct PEAR FANCY SI2 | natural | 98 | $19,677 AUD |
| 7 | 2.15ct ROUND FANCY VVS1 | natural | 98 | $117,149 AUD |
| 8 | 1.51ct RADIANT FANCY VVS1 | natural | 98 | $15,777 AUD |
| 9 | 1.50ct PEAR FANCY VVS2 | natural | 98 | $21,600 AUD |
| 10 | 1.32ct ROUND FANCY SI1 | natural | 98 | $9,557 AUD |
| 11 | 1.31ct RADIANT FANCY IF | natural | 98 | $13,096 AUD |
| 12 | 1.11ct OVAL FANCY VVS1 | natural | 98 | $18,435 AUD |
| 13 | 1.10ct RADIANT FANCY VVS1 | natural | 98 | $7,578 AUD |
| 14 | 1.02ct ROUND FANCY SI2 | natural | 98 | $2,416 AUD |
| 15 | 1.01ct PEAR FANCY VVS2 | natural | 98 | $10,400 AUD |
| 16 | 1.00ct HEART FANCY VS2 | natural | 98 | $3,746 AUD |
| 17 | 0.70ct OVAL FANCY VS1 | natural | 98 | $2,646 AUD |
| 18 | 0.40ct OVAL FANCY I1 | natural | 98 | $1,780 AUD |
| 19 | 0.38ct ROUND N SI1 | natural | 98 | $554 AUD |
| 20 | 0.36ct ROUND FANCY SI2 | natural | 98 | $1,602 AUD |
| 21 | 0.34ct ROUND FANCY VVS2 | natural | 98 | $1,513 AUD |
| 22 | 0.34ct OVAL FANCY VS2 | natural | 98 | $3,791 AUD |
| 23 | 0.31ct ROUND FANCY SI2 | natural | 98 | $4,666 AUD |
| 24 | 0.27ct ROUND FANCY I1 | natural | 98 | $3,227 AUD |
| 25 | 1.33ct ROUND FANCY VS2 | natural | 97 | $10,822 AUD |
| 26 | 10.96ct PEAR FAINT PINK IF | natural | 96 | $1,825,890 AUD |
| 27 | 5.53ct RADIANT FANCY VS2 | natural | 96 | $136,676 AUD |
| 28 | 3.49ct ROUND D FL | lab grown | 96 | $21,195 AUD |
| 29 | 3.08ct ROUND K VVS1 | natural | 96 | $32,670 AUD |
| 30 | 2.50ct ROUND L VS1 | natural | 96 | $19,757 AUD |
| 31 | 2.23ct ROUND K IF | natural | 96 | $23,509 AUD |
| 32 | 2.09ct PEAR FANCY VS1 | natural | 96 | $11,899 AUD |
| 33 | 2.07ct CUSHION FANCY SI1 | natural | 96 | $40,188 AUD |
| 34 | 1.80ct OVAL L SI2 | natural | 96 | $8,763 AUD |
| 35 | 1.72ct OVAL K SI2 | natural | 96 | $9,526 AUD |
| 36 | 1.71ct ASSCHER K VS2 | natural | 96 | $6,651 AUD |
| 37 | 1.53ct ROUND L SI1 | natural | 96 | $4,748 AUD |
| 38 | 1.51ct ROUND L VS1 | natural | 96 | $4,063 AUD |
| 39 | 1.51ct ROUND L SI1 | natural | 96 | $7,535 AUD |
| 40 | 1.50ct OVAL L SI2 | natural | 96 | $6,529 AUD |
| 41 | 1.50ct ROUND L SI2 | natural | 96 | $6,937 AUD |
| 42 | 1.50ct PEAR FANCY VS1 | natural | 96 | $7,183 AUD |
| 43 | 1.01ct CUSHION K VVS2 | natural | 96 | $2,059 AUD |
| 44 | 1.01ct HEART K VS2 | natural | 96 | $2,242 AUD |
| 45 | 1.01ct PEAR FANCY SI2 | natural | 96 | $2,423 AUD |
| 46 | 1.01ct PEAR FANCY SI1 | natural | 96 | $4,529 AUD |
| 47 | 1.01ct CUSHION FANCY SI2 | natural | 96 | $7,520 AUD |
| 48 | 0.90ct ROUND K VS1 | natural | 96 | $2,529 AUD |
| 49 | 0.79ct OVAL FANCY VS1 | natural | 96 | $20,035 AUD |
| 50 | 0.70ct HEART FANCY SI2 | natural | 96 | $1,989 AUD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.