Top 50 Diamonds by Value in Australia
Our value score combines price, quality, certification and market context. These stones deliver the most per dollar across our inventory. Pricing shown in AUD.
Last updated 30 July 2026 · Based on 50 active listings ranked by value
What 'Best Value' Actually Means Here
Value score isn't just 'cheapest'. It's a composite that combines four signals: price versus peer-median for this exact shape/carat/colour/clarity bucket, our quality score, the certificate's rigour, and market context (how long this stone has been listed, how many retailers carry it, and whether price has moved recently). A stone scoring 95 on value is typically trading 15-30% below the median for its peer group with no compromise on quality.
This is the right list if your brief is 'I want to spend smart money.' We're surfacing diamonds that genuine market data says are under-priced relative to peers. Either because a retailer has unusual pricing, because the stone has been listed for a while, or because the specific spec isn't in high demand right now. Treat each entry as a starting point: click through, look at the photos, and check whether the quality holds up for you.
Value score can reward unusual specs that happen to be cheap but don't match what you want. A 1.5ct K/SI2 in 'Very Good' cut might top the value list but still not be what you're after. Always cross-check against quality score. The ideal buy has both value and quality in the top quartile.
| # | Diamond | Origin | Score | Lowest Price (AUD) |
|---|---|---|---|---|
| 1 | 0.53ct ASSCHER D IF | lab grown | 94 | $208 AUD |
| 2 | 0.69ct ASSCHER D IF | lab grown | 93 | $425 AUD |
| 3 | 2.05ct ASSCHER D IF | lab grown | 92 | $1,874 AUD |
| 4 | 1.10ct ROUND E VS1 | lab grown | 92 | $212 AUD |
| 5 | 1.05ct ROUND E VVS1 | lab grown | 92 | $226 AUD |
| 6 | 0.64ct ROUND F IF | lab grown | 92 | $437 AUD |
| 7 | 1.30ct MARQUISE D VVS1 | lab grown | 92 | $241 AUD |
| 8 | 1.30ct MARQUISE E VS1 | lab grown | 91 | $245 AUD |
| 9 | 1.10ct ROUND D VVS2 | lab grown | 91 | $202 AUD |
| 10 | 1.01ct CUSHION D VVS2 | lab grown | 91 | $609 AUD |
| 11 | 0.82ct ROUND D VVS1 | lab grown | 91 | $169 AUD |
| 12 | 0.74ct PEAR D IF | lab grown | 91 | $258 AUD |
| 13 | 4.76ct RADIANT D VVS1 | lab grown | 91 | $709 AUD |
| 14 | 3.05ct PEAR D IF | lab grown | 91 | $5,152 AUD |
| 15 | 2.04ct CUSHION D VVS1 | lab grown | 91 | $662 AUD |
| 16 | 1.25ct MARQUISE D VS1 | lab grown | 91 | $260 AUD |
| 17 | 0.99ct ROUND D VVS1 | lab grown | 91 | $220 AUD |
| 18 | 0.99ct ROUND D VVS1 | lab grown | 91 | $220 AUD |
| 19 | 0.99ct ROUND D VVS1 | lab grown | 91 | $220 AUD |
| 20 | 0.65ct RADIANT D IF | lab grown | 91 | $194 AUD |
| 21 | 4.09ct ASSCHER G VVS2 | lab grown | 91 | $1,583 AUD |
| 22 | 3.05ct CUSHION D IF | lab grown | 91 | $4,600 AUD |
| 23 | 1.86ct ROUND D VVS2 | lab grown | 91 | $468 AUD |
| 24 | 1.51ct ASSCHER D VS2 | lab grown | 91 | $783 AUD |
| 25 | 1.42ct EMERALD D VVS1 | lab grown | 91 | $462 AUD |
| 26 | 1.27ct ROUND D VVS2 | lab grown | 91 | $240 AUD |
| 27 | 1.23ct ROUND D VS1 | lab grown | 91 | $218 AUD |
| 28 | 0.96ct ROUND D VVS1 | lab grown | 91 | $202 AUD |
| 29 | 0.77ct ROUND D VVS1 | lab grown | 91 | $320 AUD |
| 30 | 0.74ct RADIANT D IF | lab grown | 91 | $257 AUD |
| 31 | 0.72ct OVAL D IF | lab grown | 91 | $231 AUD |
| 32 | 0.72ct PEAR D IF | lab grown | 91 | $252 AUD |
| 33 | 0.55ct ROUND D VVS1 | lab grown | 91 | $125 AUD |
| 34 | 3.47ct HEART D IF | lab grown | 91 | $6,598 AUD |
| 35 | 3.05ct CUSHION D IF | lab grown | 91 | $4,657 AUD |
| 36 | 3.03ct CUSHION D IF | lab grown | 91 | $4,548 AUD |
| 37 | 2.68ct CUSHION D VVS2 | lab grown | 91 | $829 AUD |
| 38 | 1.42ct MARQUISE D VS1 | lab grown | 91 | $269 AUD |
| 39 | 1.40ct ROUND D VVS1 | lab grown | 91 | $322 AUD |
| 40 | 1.21ct ROUND D VVS1 | lab grown | 91 | $257 AUD |
| 41 | 1.17ct ROUND D VVS2 | lab grown | 91 | $209 AUD |
| 42 | 1.09ct ROUND D VS1 | lab grown | 91 | $195 AUD |
| 43 | 1.09ct ROUND E VVS1 | lab grown | 91 | $205 AUD |
| 44 | 1.08ct ROUND E VVS1 | lab grown | 91 | $203 AUD |
| 45 | 1.07ct ROUND D VVS2 | lab grown | 91 | $198 AUD |
| 46 | 1.07ct ROUND D VVS2 | lab grown | 91 | $198 AUD |
| 47 | 1.07ct ROUND D VVS2 | lab grown | 91 | $198 AUD |
| 48 | 1.07ct ROUND D VVS2 | lab grown | 91 | $198 AUD |
| 49 | 1.07ct ROUND D VVS2 | lab grown | 91 | $198 AUD |
| 50 | 1.07ct ROUND D VVS2 | lab grown | 91 | $198 AUD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.