Top 50 Diamonds by Value in Australia
Our value score combines price, quality, certification and market context. These stones deliver the most per dollar across our inventory. Pricing shown in AUD.
Last updated 29 October 2026 · Based on 50 active listings ranked by value
What 'Best Value' Actually Means Here
Value score isn't just 'cheapest'. It's a composite that combines four signals: price versus peer-median for this exact shape/carat/colour/clarity bucket, our quality score, the certificate's rigour, and market context (how long this stone has been listed, how many retailers carry it, and whether price has moved recently). A stone scoring 95 on value is typically trading 15 to 30% below the median for its peer group with no compromise on quality.
This is the right list if your brief is 'I want to spend smart money.' We're surfacing diamonds that genuine market data says are under-priced relative to peers. Either because a retailer has unusual pricing, because the stone has been listed for a while, or because the specific spec isn't in high demand right now. Treat each entry as a starting point: click through, look at the photos, and check whether the quality holds up for you.
Value score can reward unusual specs that happen to be cheap but don't match what you want. A 1.5ct K/SI2 in 'Very Good' cut might top the value list but still not be what you're after. Always cross-check against quality score. The ideal buy has both value and quality in the top quartile.
| # | Diamond | Origin | Grade | Lowest Price (AUD) |
|---|---|---|---|---|
| 1 | 2.08ct OVAL D IF | natural | A+ | $22,855 AUD |
| 2 | 1.32ct ROUND E IF | natural | A+ | $11,666 AUD |
| 3 | 1.30ct PRINCESS D IF | natural | A+ | $14,717 AUD |
| 4 | 2.00ct MARQUISE E IF | natural | A+ | $27,072 AUD |
| 5 | 1.34ct ROUND E IF | natural | A+ | $12,277 AUD |
| 6 | 5.02ct ROUND E IF | natural | A+ | $218,619 AUD |
| 7 | 3.03ct OVAL D FL | natural | A+ | $88,617 AUD |
| 8 | 1.33ct ROUND E IF | natural | A+ | $12,570 AUD |
| 9 | 1.33ct ROUND E FL | natural | A+ | $14,688 AUD |
| 10 | 3.21ct HEART D IF | natural | A+ | $70,927 AUD |
| 11 | 1.25ct ROUND D IF | natural | A+ | $9,974 AUD |
| 12 | 1.55ct ROUND E FL | natural | A+ | $19,110 AUD |
| 13 | 1.31ct ROUND D IF | natural | A+ | $12,431 AUD |
| 14 | 5.14ct PEAR D FL | natural | A+ | $275,735 AUD |
| 15 | 2.00ct HEART E IF | natural | A+ | $23,784 AUD |
| 16 | 3.15ct PEAR D FL | natural | A+ | $92,257 AUD |
| 17 | 2.50ct MARQUISE D IF | natural | A+ | $58,003 AUD |
| 18 | 2.01ct EMERALD D IF | natural | A+ | $29,193 AUD |
| 19 | 1.62ct ROUND D IF | natural | A+ | $18,588 AUD |
| 20 | 1.53ct ROUND E IF | natural | A+ | $19,158 AUD |
| 21 | 1.51ct ROUND E IF | natural | A+ | $17,745 AUD |
| 22 | 1.33ct ROUND E IF | natural | A+ | $14,087 AUD |
| 23 | 1.01ct MARQUISE D FL | natural | A+ | $5,515 AUD |
| 24 | 0.68ct ROUND D IF | natural | A+ | $1,838 AUD |
| 25 | 6.79ct ROUND D FL | natural | A+ | $283,616 AUD |
| 26 | 2.56ct EMERALD G VVS1 | natural | A+ | $25,124 AUD |
| 27 | 1.51ct OVAL D IF | natural | A+ | $16,526 AUD |
| 28 | 1.42ct ROUND E IF | natural | A+ | $13,497 AUD |
| 29 | 1.31ct ROUND E IF | natural | A+ | $13,923 AUD |
| 30 | 1.28ct PEAR E IF | natural | A+ | $9,693 AUD |
| 31 | 1.25ct ROUND E VVS2 | natural | A+ | $8,645 AUD |
| 32 | 0.80ct PEAR D FL | natural | A+ | $3,258 AUD |
| 33 | 0.60ct ROUND E IF | natural | A+ | $1,500 AUD |
| 34 | 0.53ct ROUND D IF | natural | A+ | $1,238 AUD |
| 35 | 10.10ct PEAR E FL | natural | A+ | $855,217 AUD |
| 36 | 4.02ct HEART D FL | natural | A+ | $154,794 AUD |
| 37 | 3.03ct HEART D IF | natural | A+ | $85,907 AUD |
| 38 | 3.01ct HEART E VVS2 | natural | A+ | $44,238 AUD |
| 39 | 1.47ct ROUND E IF | natural | A+ | $17,891 AUD |
| 40 | 1.35ct ROUND E IF | natural | A+ | $12,522 AUD |
| 41 | 1.31ct ROUND D FL | natural | A+ | $12,740 AUD |
| 42 | 1.30ct ROUND D VVS2 | natural | A+ | $8,882 AUD |
| 43 | 1.30ct ROUND E IF | natural | A+ | $12,543 AUD |
| 44 | 1.30ct ROUND D IF | natural | A+ | $15,527 AUD |
| 45 | 1.01ct EMERALD E VVS2 | natural | A+ | $3,185 AUD |
| 46 | 0.63ct ROUND E IF | natural | A+ | $1,256 AUD |
| 47 | 0.55ct ROUND E VVS1 | natural | A+ | $983 AUD |
| 48 | 0.54ct ROUND E IF | natural | A+ | $1,224 AUD |
| 49 | 0.53ct ROUND D IF | natural | A+ | $1,532 AUD |
| 50 | 0.52ct ROUND E IF | natural | A+ | $1,310 AUD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.