Blue Nile vs Brilliant Earth
Side-by-side aggregate inventory comparison from Carat Hunter price tracking data.
Blue Nile has 26,840 active diamond listings and Brilliant Earth has 363,233 on Carat Hunter as of 2026-04-23.
Inventory size
Blue Nile
USA · USD
26,840
active listings
Brilliant Earth
USA · USD
363,233
active listings
Inventory by shape
| Shape | Blue Nile | Brilliant Earth |
|---|---|---|
| asscher | 0 | 10,572 |
| cushion | 52 | 26,296 |
| emerald | 2,251 | 38,085 |
| heart | 0 | 12,297 |
| marquise | 0 | 24,096 |
| other | 1,464 | 0 |
| oval | 3,371 | 53,228 |
| pear | 0 | 39,014 |
| princess | 2,308 | 23,308 |
| radiant | 0 | 26,255 |
| round | 17,394 | 110,050 |
| sq_radiant | 0 | 32 |
Compare specific diamonds side by side at Carat Hunter diamond compare.