Top 50 Diamonds by Certification Score in Europe
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top. Pricing shown in EUR.
Last updated 31 October 2026 · Based on 50 active listings ranked by certification
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Grade | Lowest Price (EUR) |
|---|---|---|---|---|
| 1 | 34.75ct ROUND F SI1 | natural | A+ | €2,085,333 EUR |
| 2 | 30.17ct ROUND E FL | natural | A+ | €2,431,895 EUR |
| 3 | 30.13ct RADIANT FANCY SI2 | natural | A+ | €350,598 EUR |
| 4 | 23.69ct ROUND I SI2 | natural | A+ | €819,688 EUR |
| 5 | 22.79ct EMERALD FANCY LIGHT BROWNISH YELLOW VS2 | natural | A+ | €254,030 EUR |
| 6 | 22.02ct CUSHION FANCY VS2 | natural | A+ | €369,379 EUR |
| 7 | 20.67ct RADIANT K VS2 | natural | A+ | €431,033 EUR |
| 8 | 20.66ct ROUND H SI1 | natural | A+ | €718,287 EUR |
| 9 | 20.58ct ROUND L SI2 | natural | A+ | €318,254 EUR |
| 10 | 20.45ct RADIANT H VS1 | natural | A+ | €831,219 EUR |
| 11 | 20.42ct OVAL D VS1 | natural | A+ | €1,460,440 EUR |
| 12 | 20.32ct OVAL D SI1 | natural | A+ | €1,320,465 EUR |
| 13 | 20.29ct EMERALD H VS1 | natural | A+ | €1,377,100 EUR |
| 14 | 20.28ct ROUND E VVS1 | natural | A+ | €1,724,480 EUR |
| 15 | 20.28ct EMERALD D FL | natural | A+ | €1,775,488 EUR |
| 16 | 20.21ct EMERALD J VS1 | natural | A+ | €518,132 EUR |
| 17 | 20.11ct HEART H VS2 | natural | A+ | €818,536 EUR |
| 18 | 20.07ct EMERALD D FL | natural | A+ | €1,743,966 EUR |
| 19 | 20.06ct OVAL H VS2 | natural | A+ | €804,288 EUR |
| 20 | 20.05ct PEAR FANCY YELLOW IF | natural | A+ | €536,192 EUR |
| 21 | 20.05ct EMERALD H VS2 | natural | A+ | €738,449 EUR |
| 22 | 20.01ct EMERALD L SI1 | natural | A+ | €373,781 EUR |
| 23 | 19.02ct EMERALD H VS2 | natural | A+ | €627,910 EUR |
| 24 | 18.03ct ROUND M VS1 | natural | A+ | €272,788 EUR |
| 25 | 18.00ct OVAL H VS1 | natural | A+ | €706,862 EUR |
| 26 | 17.84ct CUSHION E VS2 | lab grown | A+ | €32,323 EUR |
| 27 | 17.14ct RADIANT FANCY YELLOW VS2 | natural | A+ | €241,464 EUR |
| 28 | 17.05ct EMERALD H VS1 | natural | A+ | €611,881 EUR |
| 29 | 16.72ct OVAL F VS2 | lab grown | A+ | €25,009 EUR |
| 30 | 16.60ct CUSHION F VVS1 | natural | A+ | €1,450,547 EUR |
| 31 | 16.50ct OVAL J SI1 | natural | A+ | €508,583 EUR |
| 32 | 16.48ct OVAL F SI1 | lab grown | A+ | €3,441 EUR |
| 33 | 16.45ct OVAL F SI1 | lab grown | A+ | €5,328 EUR |
| 34 | 16.21ct RADIANT F VS2 | lab grown | A+ | €23,866 EUR |
| 35 | 16.10ct ASSCHER D VVS2 | natural | A+ | €972,589 EUR |
| 36 | 16.09ct EMERALD F VS2 | lab grown | A+ | €10,573 EUR |
| 37 | 16.08ct OVAL G VS2 | lab grown | A+ | €5,214 EUR |
| 38 | 15.76ct OVAL E VS2 | lab grown | A+ | €23,573 EUR |
| 39 | 15.71ct ROUND F VS2 | lab grown | A+ | €18,189 EUR |
| 40 | 15.67ct OVAL F VS2 | lab grown | A+ | €23,439 EUR |
| 41 | 15.63ct PEAR E FL | natural | A+ | €1,137,119 EUR |
| 42 | 15.61ct RADIANT G VVS2 | lab grown | A+ | €23,785 EUR |
| 43 | 15.59ct CUSHION FANCY VS1 | natural | A+ | €208,683 EUR |
| 44 | 15.53ct CUSHION I SI2 | natural | A+ | €205,632 EUR |
| 45 | 15.45ct RADIANT G VS2 | lab grown | A+ | €19,362 EUR |
| 46 | 15.38ct ROUND D IF | natural | A+ | €2,071,492 EUR |
| 47 | 15.27ct EMERALD H VS2 | lab grown | A+ | €4,876 EUR |
| 48 | 15.21ct OVAL F VS1 | natural | A+ | €865,559 EUR |
| 49 | 15.20ct ROUND E SI1 | lab grown | A+ | €8,910 EUR |
| 50 | 15.20ct ROUND E SI1 | lab grown | A+ | €12,679 EUR |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.