Blue Nile vs Ritani
Side-by-side aggregate inventory comparison from Carat Hunter price tracking data.
Blue Nile has 24,381 active diamond listings and Ritani has 168,751 on Carat Hunter as of 2026-04-25.
Inventory size
Blue Nile
USA · USD
24,381
active listings
Ritani
Global · USD
168,751
active listings
Inventory by shape
| Shape | Blue Nile | Ritani |
|---|---|---|
| asscher | 0 | 6,887 |
| baguette | 0 | 2 |
| cushion | 52 | 14,181 |
| emerald | 2,018 | 19,721 |
| heart | 0 | 8,668 |
| marquise | 0 | 5,160 |
| other | 1,464 | 1 |
| oval | 3,010 | 25,353 |
| pear | 0 | 17,669 |
| princess | 2,182 | 9,979 |
| radiant | 0 | 3,509 |
| round | 15,655 | 57,621 |
Compare specific diamonds side by side at Carat Hunter diamond compare.