Top 50 Diamonds by Certification Score in New Zealand
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top. Pricing shown in NZD.
Last updated 31 October 2026 · Based on 50 active listings ranked by certification
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Grade | Lowest Price (NZD) |
|---|---|---|---|---|
| 1 | 34.75ct ROUND F SI1 | natural | A+ | $4,133,670 NZD |
| 2 | 30.17ct ROUND E FL | natural | A+ | $4,820,645 NZD |
| 3 | 30.13ct RADIANT FANCY SI2 | natural | A+ | $694,976 NZD |
| 4 | 23.69ct ROUND I SI2 | natural | A+ | $1,624,834 NZD |
| 5 | 22.79ct EMERALD FANCY LIGHT BROWNISH YELLOW VS2 | natural | A+ | $503,553 NZD |
| 6 | 22.02ct CUSHION FANCY VS2 | natural | A+ | $732,204 NZD |
| 7 | 20.67ct RADIANT K VS2 | natural | A+ | $854,419 NZD |
| 8 | 20.66ct ROUND H SI1 | natural | A+ | $1,423,831 NZD |
| 9 | 20.58ct ROUND L SI2 | natural | A+ | $630,861 NZD |
| 10 | 20.45ct RADIANT H VS1 | natural | A+ | $1,647,691 NZD |
| 11 | 20.42ct OVAL D VS1 | natural | A+ | $2,894,969 NZD |
| 12 | 20.32ct OVAL D SI1 | natural | A+ | $2,617,504 NZD |
| 13 | 20.29ct EMERALD H VS1 | natural | A+ | $2,729,768 NZD |
| 14 | 20.28ct ROUND E VVS1 | natural | A+ | $3,418,366 NZD |
| 15 | 20.28ct EMERALD D FL | natural | A+ | $3,519,478 NZD |
| 16 | 20.21ct EMERALD J VS1 | natural | A+ | $1,027,071 NZD |
| 17 | 20.11ct HEART H VS2 | natural | A+ | $1,622,551 NZD |
| 18 | 20.07ct EMERALD D FL | natural | A+ | $3,456,992 NZD |
| 19 | 20.06ct OVAL H VS2 | natural | A+ | $1,594,306 NZD |
| 20 | 20.05ct PEAR FANCY YELLOW IF | natural | A+ | $1,062,871 NZD |
| 21 | 20.05ct EMERALD H VS2 | natural | A+ | $1,463,798 NZD |
| 22 | 20.01ct EMERALD L SI1 | natural | A+ | $740,930 NZD |
| 23 | 19.02ct EMERALD H VS2 | natural | A+ | $1,244,680 NZD |
| 24 | 18.03ct ROUND M VS1 | natural | A+ | $540,736 NZD |
| 25 | 18.00ct OVAL H VS1 | natural | A+ | $1,401,182 NZD |
| 26 | 17.84ct CUSHION E VS2 | lab grown | A+ | $64,073 NZD |
| 27 | 17.14ct RADIANT FANCY YELLOW VS2 | natural | A+ | $478,644 NZD |
| 28 | 17.05ct EMERALD H VS1 | natural | A+ | $1,212,906 NZD |
| 29 | 16.72ct OVAL F VS2 | lab grown | A+ | $49,574 NZD |
| 30 | 16.60ct CUSHION F VVS1 | natural | A+ | $2,875,360 NZD |
| 31 | 16.50ct OVAL J SI1 | natural | A+ | $1,008,143 NZD |
| 32 | 16.48ct OVAL F SI1 | lab grown | A+ | $6,820 NZD |
| 33 | 16.45ct OVAL F SI1 | lab grown | A+ | $10,561 NZD |
| 34 | 16.21ct RADIANT F VS2 | lab grown | A+ | $47,308 NZD |
| 35 | 16.10ct ASSCHER D VVS2 | natural | A+ | $1,927,922 NZD |
| 36 | 16.09ct EMERALD F VS2 | lab grown | A+ | $20,958 NZD |
| 37 | 16.08ct OVAL G VS2 | lab grown | A+ | $10,335 NZD |
| 38 | 15.76ct OVAL E VS2 | lab grown | A+ | $46,728 NZD |
| 39 | 15.71ct ROUND F VS2 | lab grown | A+ | $36,056 NZD |
| 40 | 15.67ct OVAL F VS2 | lab grown | A+ | $46,462 NZD |
| 41 | 15.63ct PEAR E FL | natural | A+ | $2,254,065 NZD |
| 42 | 15.61ct RADIANT G VVS2 | lab grown | A+ | $47,148 NZD |
| 43 | 15.59ct CUSHION FANCY VS1 | natural | A+ | $413,664 NZD |
| 44 | 15.53ct CUSHION I SI2 | natural | A+ | $407,616 NZD |
| 45 | 15.45ct RADIANT G VS2 | lab grown | A+ | $38,381 NZD |
| 46 | 15.38ct ROUND D IF | natural | A+ | $4,106,233 NZD |
| 47 | 15.27ct EMERALD H VS2 | lab grown | A+ | $9,666 NZD |
| 48 | 15.21ct OVAL F VS1 | natural | A+ | $1,715,762 NZD |
| 49 | 15.20ct ROUND E SI1 | lab grown | A+ | $17,661 NZD |
| 50 | 15.20ct ROUND E SI1 | lab grown | A+ | $25,133 NZD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.