Top 50 Diamonds by Certification Score in United States
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top. Pricing shown in USD.
Last updated 31 July 2026 · Based on 50 active listings ranked by certification
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Score | Lowest Price (USD) |
|---|---|---|---|---|
| 1 | 1.64ct ROUND FANCY I2 | natural | 99 | $4,277 USD |
| 2 | 0.45ct ROUND FANCY I1 | natural | 99 | $955 USD |
| 3 | 5.59ct ROUND FANCY SI2 | natural | 98 | $41,254 USD |
| 4 | 5.50ct ROUND FANCY SI2 | natural | 98 | $47,355 USD |
| 5 | 4.00ct ROUND FANCY I2 | natural | 98 | $19,558 USD |
| 6 | 3.53ct PEAR FANCY SI2 | natural | 98 | $12,790 USD |
| 7 | 2.15ct ROUND FANCY VVS1 | natural | 98 | $76,147 USD |
| 8 | 1.51ct RADIANT FANCY VVS1 | natural | 98 | $10,255 USD |
| 9 | 1.50ct PEAR FANCY VVS2 | natural | 98 | $14,040 USD |
| 10 | 1.32ct ROUND FANCY SI1 | natural | 98 | $6,212 USD |
| 11 | 1.31ct RADIANT FANCY IF | natural | 98 | $8,512 USD |
| 12 | 1.11ct OVAL FANCY VVS1 | natural | 98 | $11,983 USD |
| 13 | 1.10ct RADIANT FANCY VVS1 | natural | 98 | $4,926 USD |
| 14 | 1.02ct ROUND FANCY SI2 | natural | 98 | $1,570 USD |
| 15 | 1.01ct PEAR FANCY VVS2 | natural | 98 | $6,760 USD |
| 16 | 1.00ct HEART FANCY VS2 | natural | 98 | $2,435 USD |
| 17 | 0.70ct OVAL FANCY VS1 | natural | 98 | $1,720 USD |
| 18 | 0.40ct OVAL FANCY I1 | natural | 98 | $1,157 USD |
| 19 | 0.38ct ROUND N SI1 | natural | 98 | $360 USD |
| 20 | 0.36ct ROUND FANCY SI2 | natural | 98 | $1,042 USD |
| 21 | 0.34ct ROUND FANCY VVS2 | natural | 98 | $984 USD |
| 22 | 0.34ct OVAL FANCY VS2 | natural | 98 | $2,464 USD |
| 23 | 0.31ct ROUND FANCY SI2 | natural | 98 | $3,033 USD |
| 24 | 0.27ct ROUND FANCY I1 | natural | 98 | $2,097 USD |
| 25 | 1.33ct ROUND FANCY VS2 | natural | 97 | $7,034 USD |
| 26 | 10.96ct PEAR FAINT PINK IF | natural | 96 | $1,186,828 USD |
| 27 | 5.53ct RADIANT FANCY VS2 | natural | 96 | $88,840 USD |
| 28 | 3.49ct ROUND D FL | lab grown | 96 | $13,777 USD |
| 29 | 3.08ct ROUND K VVS1 | natural | 96 | $21,235 USD |
| 30 | 2.50ct ROUND L VS1 | natural | 96 | $12,842 USD |
| 31 | 2.23ct ROUND K IF | natural | 96 | $15,281 USD |
| 32 | 2.09ct PEAR FANCY VS1 | natural | 96 | $7,734 USD |
| 33 | 2.07ct CUSHION FANCY SI1 | natural | 96 | $26,122 USD |
| 34 | 1.80ct OVAL L SI2 | natural | 96 | $5,696 USD |
| 35 | 1.72ct OVAL K SI2 | natural | 96 | $6,192 USD |
| 36 | 1.71ct ASSCHER K VS2 | natural | 96 | $4,323 USD |
| 37 | 1.53ct ROUND L SI1 | natural | 96 | $3,086 USD |
| 38 | 1.51ct ROUND L VS1 | natural | 96 | $2,641 USD |
| 39 | 1.51ct ROUND L SI1 | natural | 96 | $4,898 USD |
| 40 | 1.50ct OVAL L SI2 | natural | 96 | $4,244 USD |
| 41 | 1.50ct ROUND L SI2 | natural | 96 | $4,509 USD |
| 42 | 1.50ct PEAR FANCY VS1 | natural | 96 | $4,669 USD |
| 43 | 1.01ct CUSHION K VVS2 | natural | 96 | $1,338 USD |
| 44 | 1.01ct HEART K VS2 | natural | 96 | $1,457 USD |
| 45 | 1.01ct PEAR FANCY SI2 | natural | 96 | $1,575 USD |
| 46 | 1.01ct PEAR FANCY SI1 | natural | 96 | $2,944 USD |
| 47 | 1.01ct CUSHION FANCY SI2 | natural | 96 | $4,888 USD |
| 48 | 0.90ct ROUND K VS1 | natural | 96 | $1,644 USD |
| 49 | 0.79ct OVAL FANCY VS1 | natural | 96 | $13,023 USD |
| 50 | 0.70ct HEART FANCY SI2 | natural | 96 | $1,293 USD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.