Top 50 Diamonds Overall in United States
The cream of the crop across every dimension: gemological quality, value per dollar, and certification rigour rolled into one composite score. Pricing shown in USD.
Last updated 14 September 2026 · Based on 50 active listings ranked by overall
How to Read the Overall Leaderboard
The overall score is a 0-100 composite of three signals we already publish individually: quality (how well the stone is made), value (price versus the peer-median for its spec), and certification (how rigorous the grading lab is). A high overall score means the stone wins on all three at once, not just one. The diamonds at the top of this list are the ones the market is putting forward today as genuinely the best available.
Use this when you do not have a strong preference yet and want to see what the market is rewarding right now. The overall list mixes natural and lab-grown freely, so do not be surprised to see them side by side. If you have a hard preference for one origin, use the Natural / Lab-grown / Fancy tabs above to filter.
Composite scores hide the trade-offs. A diamond at 92 overall might be 99 quality and 85 value, or 88 quality and 96 value. Click any entry to see the full breakdown, and use the per-metric leaderboards (quality, value, certification) when you want to optimise for one axis specifically.
| # | Diamond | Origin | Score | Lowest Price (USD) |
|---|---|---|---|---|
| 1 | 1.04ct ASSCHER D VVS2 | lab grown | 92 | $184 USD |
| 2 | 1.10ct ASSCHER F VS2 | lab grown | 92 | $295 USD |
| 3 | 0.66ct ROUND D VVS1 | lab grown | 92 | $94 USD |
| 4 | 4.11ct ASSCHER D VVS2 | lab grown | 91 | $2,552 USD |
| 5 | 1.08ct OVAL D VVS2 | lab grown | 91 | $1,465 USD |
| 6 | 0.65ct ROUND D VVS1 | lab grown | 91 | $89 USD |
| 7 | 0.64ct ROUND D VVS1 | lab grown | 91 | $88 USD |
| 8 | 0.56ct PRINCESS D IF | lab grown | 91 | $133 USD |
| 9 | 0.65ct ROUND D VVS1 | lab grown | 91 | $89 USD |
| 10 | 3.09ct ROUND D IF | lab grown | 91 | $1,970 USD |
| 11 | 3.04ct ROUND D IF | lab grown | 91 | $1,939 USD |
| 12 | 3.02ct ROUND D IF | lab grown | 91 | $1,926 USD |
| 13 | 0.72ct ROUND F IF | lab grown | 91 | $398 USD |
| 14 | 0.65ct ROUND D VVS1 | lab grown | 91 | $89 USD |
| 15 | 0.65ct ROUND D VVS1 | lab grown | 91 | $89 USD |
| 16 | 0.65ct ROUND D VVS1 | lab grown | 91 | $89 USD |
| 17 | 0.64ct ROUND D VVS1 | lab grown | 91 | $88 USD |
| 18 | 0.54ct ROUND D VVS1 | lab grown | 91 | $81 USD |
| 19 | 1.98ct ROUND D IF | lab grown | 91 | $405 USD |
| 20 | 0.73ct ROUND D VVS1 | lab grown | 91 | $143 USD |
| 21 | 0.73ct ROUND D VVS1 | lab grown | 91 | $143 USD |
| 22 | 0.72ct ROUND D VVS1 | lab grown | 91 | $141 USD |
| 23 | 0.72ct ROUND D VVS1 | lab grown | 91 | $141 USD |
| 24 | 0.72ct ROUND D VVS1 | lab grown | 91 | $141 USD |
| 25 | 0.69ct ROUND D VVS1 | lab grown | 91 | $93 USD |
| 26 | 0.69ct ROUND D VVS1 | lab grown | 91 | $93 USD |
| 27 | 0.69ct ROUND D VVS1 | lab grown | 91 | $93 USD |
| 28 | 0.64ct ROUND D VVS1 | lab grown | 91 | $88 USD |
| 29 | 0.54ct ROUND D VVS1 | lab grown | 91 | $81 USD |
| 30 | 0.54ct ROUND D VVS1 | lab grown | 91 | $81 USD |
| 31 | 10.04ct ASSCHER H VVS2 | lab grown | 91 | $2,040 USD |
| 32 | 5.55ct ROUND D FL | lab grown | 91 | $10,291 USD |
| 33 | 3.02ct ROUND D IF | lab grown | 91 | $1,926 USD |
| 34 | 2.98ct OVAL D IF | lab grown | 91 | $1,694 USD |
| 35 | 1.98ct ROUND D IF | lab grown | 91 | $411 USD |
| 36 | 1.59ct ROUND D IF | lab grown | 91 | $300 USD |
| 37 | 0.73ct ROUND D VVS1 | lab grown | 91 | $143 USD |
| 38 | 0.71ct ROUND D VVS1 | lab grown | 91 | $131 USD |
| 39 | 0.71ct ROUND D VVS1 | lab grown | 91 | $139 USD |
| 40 | 0.71ct ROUND D VVS1 | lab grown | 91 | $139 USD |
| 41 | 0.71ct ROUND D VVS1 | lab grown | 91 | $139 USD |
| 42 | 0.69ct ROUND D VVS1 | lab grown | 91 | $93 USD |
| 43 | 0.68ct ROUND D VVS1 | lab grown | 91 | $92 USD |
| 44 | 0.57ct PRINCESS D IF | lab grown | 91 | $124 USD |
| 45 | 2.86ct ROUND D IF | lab grown | 91 | $1,336 USD |
| 46 | 2.05ct OVAL D VVS2 | lab grown | 91 | $517 USD |
| 47 | 1.97ct ROUND D IF | lab grown | 91 | $409 USD |
| 48 | 1.96ct ROUND D IF | lab grown | 91 | $407 USD |
| 49 | 1.94ct ROUND D IF | lab grown | 91 | $403 USD |
| 50 | 1.59ct ROUND D IF | lab grown | 91 | $300 USD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.