Blue Nile vs James Allen
Side-by-side aggregate inventory comparison from Carat Hunter price tracking data.
Blue Nile has 24,381 active diamond listings and James Allen has 126,106 on Carat Hunter as of 2026-04-25.
Inventory size
Blue Nile
USA · USD
24,381
active listings
James Allen
USA · USD
126,106
active listings
Inventory by shape
| Shape | Blue Nile | James Allen |
|---|---|---|
| asscher | 0 | 1,714 |
| cushion | 52 | 1,261 |
| emerald | 2,018 | 5,555 |
| heart | 0 | 3,605 |
| marquise | 0 | 3,664 |
| other | 1,464 | 5,398 |
| oval | 3,010 | 18,195 |
| pear | 0 | 8,324 |
| princess | 2,182 | 11,320 |
| radiant | 0 | 11,203 |
| round | 15,655 | 55,867 |
Compare specific diamonds side by side at Carat Hunter diamond compare.