Top 50 Diamonds by Certification Score in India
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top. Pricing shown in INR.
Last updated 31 October 2026 · Based on 50 active listings ranked by certification
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Grade | Lowest Price (INR) |
|---|---|---|---|---|
| 1 | 34.75ct ROUND F SI1 | natural | A+ | ₹22,12,09,478 INR |
| 2 | 30.17ct ROUND E FL | natural | A+ | ₹25,79,72,314 INR |
| 3 | 30.13ct RADIANT FANCY SI2 | natural | A+ | ₹3,71,90,966 INR |
| 4 | 23.69ct ROUND I SI2 | natural | A+ | ₹8,69,51,474 INR |
| 5 | 22.79ct EMERALD FANCY LIGHT BROWNISH YELLOW VS2 | natural | A+ | ₹2,69,47,166 INR |
| 6 | 22.02ct CUSHION FANCY VS2 | natural | A+ | ₹3,91,83,206 INR |
| 7 | 20.67ct RADIANT K VS2 | natural | A+ | ₹4,57,23,457 INR |
| 8 | 20.66ct ROUND H SI1 | natural | A+ | ₹7,61,95,001 INR |
| 9 | 20.58ct ROUND L SI2 | natural | A+ | ₹3,37,59,947 INR |
| 10 | 20.45ct RADIANT H VS1 | natural | A+ | ₹8,81,74,622 INR |
| 11 | 20.42ct OVAL D VS1 | natural | A+ | ₹15,49,21,559 INR |
| 12 | 20.32ct OVAL D SI1 | natural | A+ | ₹14,00,73,278 INR |
| 13 | 20.29ct EMERALD H VS1 | natural | A+ | ₹14,60,80,964 INR |
| 14 | 20.28ct ROUND E VVS1 | natural | A+ | ₹18,29,30,670 INR |
| 15 | 20.28ct EMERALD D FL | natural | A+ | ₹18,83,41,538 INR |
| 16 | 20.21ct EMERALD J VS1 | natural | A+ | ₹5,49,62,757 INR |
| 17 | 20.11ct HEART H VS2 | natural | A+ | ₹8,68,29,295 INR |
| 18 | 20.07ct EMERALD D FL | natural | A+ | ₹18,49,97,684 INR |
| 19 | 20.06ct OVAL H VS2 | natural | A+ | ₹8,53,17,797 INR |
| 20 | 20.05ct PEAR FANCY YELLOW IF | natural | A+ | ₹5,68,78,563 INR |
| 21 | 20.05ct EMERALD H VS2 | natural | A+ | ₹7,83,33,750 INR |
| 22 | 20.01ct EMERALD L SI1 | natural | A+ | ₹3,96,50,171 INR |
| 23 | 19.02ct EMERALD H VS2 | natural | A+ | ₹6,66,07,892 INR |
| 24 | 18.03ct ROUND M VS1 | natural | A+ | ₹2,89,36,974 INR |
| 25 | 18.00ct OVAL H VS1 | natural | A+ | ₹7,49,82,965 INR |
| 26 | 17.84ct CUSHION E VS2 | lab grown | A+ | ₹34,28,825 INR |
| 27 | 17.14ct RADIANT FANCY YELLOW VS2 | natural | A+ | ₹2,56,14,166 INR |
| 28 | 17.05ct EMERALD H VS1 | natural | A+ | ₹6,49,07,516 INR |
| 29 | 16.72ct OVAL F VS2 | lab grown | A+ | ₹26,52,903 INR |
| 30 | 16.60ct CUSHION F VVS1 | natural | A+ | ₹15,38,72,172 INR |
| 31 | 16.50ct OVAL J SI1 | natural | A+ | ₹5,39,49,806 INR |
| 32 | 16.48ct OVAL F SI1 | lab grown | A+ | ₹3,64,965 INR |
| 33 | 16.45ct OVAL F SI1 | lab grown | A+ | ₹5,65,142 INR |
| 34 | 16.21ct RADIANT F VS2 | lab grown | A+ | ₹25,31,623 INR |
| 35 | 16.10ct ASSCHER D VVS2 | natural | A+ | ₹10,31,70,961 INR |
| 36 | 16.09ct EMERALD F VS2 | lab grown | A+ | ₹11,21,549 INR |
| 37 | 16.08ct OVAL G VS2 | lab grown | A+ | ₹5,53,084 INR |
| 38 | 15.76ct OVAL E VS2 | lab grown | A+ | ₹25,00,603 INR |
| 39 | 15.71ct ROUND F VS2 | lab grown | A+ | ₹19,29,479 INR |
| 40 | 15.67ct OVAL F VS2 | lab grown | A+ | ₹24,86,361 INR |
| 41 | 15.63ct PEAR E FL | natural | A+ | ₹12,06,24,170 INR |
| 42 | 15.61ct RADIANT G VVS2 | lab grown | A+ | ₹25,23,068 INR |
| 43 | 15.59ct CUSHION FANCY VS1 | natural | A+ | ₹2,21,36,833 INR |
| 44 | 15.53ct CUSHION I SI2 | natural | A+ | ₹2,18,13,196 INR |
| 45 | 15.45ct RADIANT G VS2 | lab grown | A+ | ₹20,53,901 INR |
| 46 | 15.38ct ROUND D IF | natural | A+ | ₹21,97,41,206 INR |
| 47 | 15.27ct EMERALD H VS2 | lab grown | A+ | ₹5,17,288 INR |
| 48 | 15.21ct OVAL F VS1 | natural | A+ | ₹9,18,17,410 INR |
| 49 | 15.20ct ROUND E SI1 | lab grown | A+ | ₹9,45,132 INR |
| 50 | 15.20ct ROUND E SI1 | lab grown | A+ | ₹13,44,967 INR |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.