Top 50 Diamonds by Certification Score
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top.
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Score | Lowest Price (INR) |
|---|---|---|---|---|
| 1 | 0.35ct OVAL F SI1 | natural | 100 | ₹37,500 INR |
| 2 | 0.51ct ROUND I VS2 | natural | 100 | ₹61,800 INR |
| 3 | 0.40ct OVAL E SI2 | natural | 100 | ₹62,433 INR |
| 4 | 0.50ct PEAR I VS2 | natural | 100 | ₹65,031 INR |
| 5 | 0.50ct OVAL F VS1 | natural | 100 | ₹75,583 INR |
| 6 | 0.59ct ROUND H VS2 | natural | 100 | ₹75,833 INR |
| 7 | 2.03ct HEART E VS2 | lab grown | 100 | ₹78,833 INR |
| 8 | 0.52ct OVAL E VVS1 | natural | 100 | ₹84,083 INR |
| 9 | 0.53ct PEAR D VVS2 | natural | 100 | ₹85,465 INR |
| 10 | 0.52ct OVAL G VVS1 | natural | 100 | ₹90,094 INR |
| 11 | 0.70ct PRINCESS G VS2 | natural | 100 | ₹90,417 INR |
| 12 | 2.53ct OVAL E VS2 | natural | 100 | ₹95,833 INR |
| 13 | 0.30ct ROUND D VVS2 | natural | 100 | ₹1,00,067 INR |
| 14 | 2.58ct OVAL F VS1 | natural | 100 | ₹1,02,167 INR |
| 15 | 0.70ct PEAR I VVS2 | natural | 100 | ₹1,15,000 INR |
| 16 | 0.70ct ROUND G VS2 | natural | 100 | ₹1,15,041 INR |
| 17 | 0.70ct OVAL G VS2 | natural | 100 | ₹1,19,281 INR |
| 18 | 0.70ct OVAL H VS1 | natural | 100 | ₹1,25,833 INR |
| 19 | 2.01ct ASSCHER E VS2 | lab grown | 100 | ₹1,33,500 INR |
| 20 | 0.70ct PEAR H VVS2 | natural | 100 | ₹1,34,167 INR |
| 21 | 3.01ct ROUND F VS1 | natural | 100 | ₹1,37,250 INR |
| 22 | 0.55ct PEAR F VVS2 | natural | 100 | ₹1,37,500 INR |
| 23 | 0.70ct OVAL D VS2 | natural | 100 | ₹1,41,000 INR |
| 24 | 2.26ct PRINCESS E VVS2 | lab grown | 100 | ₹1,42,917 INR |
| 25 | 0.57ct ROUND E VVS1 | natural | 100 | ₹1,55,872 INR |
| 26 | 0.70ct ROUND G VS2 | natural | 100 | ₹1,56,375 INR |
| 27 | 0.70ct PEAR E VS1 | natural | 100 | ₹1,59,167 INR |
| 28 | 0.70ct OVAL E VVS2 | natural | 100 | ₹1,61,328 INR |
| 29 | 3.91ct OVAL E VS1 | natural | 100 | ₹1,66,000 INR |
| 30 | 0.72ct PEAR E VVS1 | natural | 100 | ₹1,76,167 INR |
| 31 | 1.00ct OVAL D SI1 | natural | 100 | ₹1,76,500 INR |
| 32 | 0.81ct ROUND G VS2 | natural | 100 | ₹1,80,446 INR |
| 33 | 0.59ct ROUND E IF | natural | 100 | ₹2,04,728 INR |
| 34 | 0.83ct ROUND G SI1 | natural | 100 | ₹2,17,671 INR |
| 35 | 1.01ct ROUND I SI1 | natural | 100 | ₹2,37,490 INR |
| 36 | 0.51ct ROUND D VVS2 | natural | 100 | ₹2,38,684 INR |
| 37 | 1.01ct ROUND H SI1 | natural | 100 | ₹2,55,058 INR |
| 38 | 1.00ct ROUND H SI1 | natural | 100 | ₹2,57,492 INR |
| 39 | 1.01ct ROUND H SI1 | natural | 100 | ₹2,60,032 INR |
| 40 | 1.01ct ROUND F SI1 | natural | 100 | ₹2,67,917 INR |
| 41 | 1.00ct ROUND H VVS1 | natural | 100 | ₹2,75,167 INR |
| 42 | 0.90ct ROUND G VVS2 | natural | 100 | ₹3,03,953 INR |
| 43 | 0.90ct ROUND G VVS2 | natural | 100 | ₹3,03,953 INR |
| 44 | 1.09ct ROUND I VS2 | natural | 100 | ₹3,07,763 INR |
| 45 | 1.01ct PEAR H VS2 | natural | 100 | ₹3,09,083 INR |
| 46 | 0.90ct MARQUISE F SI1 | natural | 100 | ₹3,29,531 INR |
| 47 | 1.01ct ROUND G VS2 | natural | 100 | ₹3,68,512 INR |
| 48 | 1.02ct ROUND I VS1 | natural | 100 | ₹3,85,551 INR |
| 49 | 1.05ct ROUND H VS2 | natural | 100 | ₹3,90,000 INR |
| 50 | 3.00ct ROUND D VVS2 | lab grown | 100 | ₹3,94,000 INR |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.