Top 50 Diamonds by Value in Singapore
Our value score combines price, quality, certification and market context. These stones deliver the most per dollar across our inventory. Pricing shown in SGD.
Last updated 30 July 2026 ยท Based on 50 active listings ranked by value
What 'Best Value' Actually Means Here
Value score isn't just 'cheapest'. It's a composite that combines four signals: price versus peer-median for this exact shape/carat/colour/clarity bucket, our quality score, the certificate's rigour, and market context (how long this stone has been listed, how many retailers carry it, and whether price has moved recently). A stone scoring 95 on value is typically trading 15-30% below the median for its peer group with no compromise on quality.
This is the right list if your brief is 'I want to spend smart money.' We're surfacing diamonds that genuine market data says are under-priced relative to peers. Either because a retailer has unusual pricing, because the stone has been listed for a while, or because the specific spec isn't in high demand right now. Treat each entry as a starting point: click through, look at the photos, and check whether the quality holds up for you.
Value score can reward unusual specs that happen to be cheap but don't match what you want. A 1.5ct K/SI2 in 'Very Good' cut might top the value list but still not be what you're after. Always cross-check against quality score. The ideal buy has both value and quality in the top quartile.
| # | Diamond | Origin | Score | Lowest Price (SGD) |
|---|---|---|---|---|
| 1 | 0.53ct ASSCHER D IF | lab grown | 94 | $180 SGD |
| 2 | 0.77ct EMERALD D IF | natural | 94 | $1,375 SGD |
| 3 | 0.78ct ROUND D VVS1 | natural | 94 | $1,824 SGD |
| 4 | 0.75ct PEAR D IF | natural | 94 | $1,500 SGD |
| 5 | 2.01ct OVAL E IF | natural | 94 | $24,643 SGD |
| 6 | 1.01ct ROUND D FL | natural | 94 | $3,466 SGD |
| 7 | 0.57ct ROUND E IF | natural | 93 | $888 SGD |
| 8 | 1.50ct EMERALD E VVS1 | natural | 93 | $5,627 SGD |
| 9 | 1.30ct ROUND D FL | natural | 93 | $8,926 SGD |
| 10 | 0.77ct PEAR D IF | natural | 93 | $1,867 SGD |
| 11 | 2.08ct MARQUISE D FL | natural | 93 | $36,238 SGD |
| 12 | 0.69ct ASSCHER D IF | lab grown | 93 | $368 SGD |
| 13 | 1.28ct OVAL E IF | natural | 93 | $7,976 SGD |
| 14 | 0.75ct EMERALD D IF | natural | 93 | $1,198 SGD |
| 15 | 0.58ct ROUND E IF | natural | 93 | $1,399 SGD |
| 16 | 2.01ct ROUND D FL | natural | 93 | $31,213 SGD |
| 17 | 0.50ct ROUND E IF | natural | 93 | $836 SGD |
| 18 | 3.30ct PEAR D FL | natural | 93 | $84,747 SGD |
| 19 | 2.50ct EMERALD E VVS2 | natural | 93 | $25,653 SGD |
| 20 | 2.10ct MARQUISE E IF | natural | 93 | $30,373 SGD |
| 21 | 1.20ct ROUND D FL | natural | 93 | $2,485 SGD |
| 22 | 0.61ct ROUND E IF | natural | 93 | $1,141 SGD |
| 23 | 0.56ct MARQUISE D VVS2 | natural | 93 | $789 SGD |
| 24 | 0.85ct CUSHION D IF | natural | 93 | $1,632 SGD |
| 25 | 0.56ct ROUND E IF | natural | 93 | $705 SGD |
| 26 | 0.52ct EMERALD D VVS1 | natural | 93 | $500 SGD |
| 27 | 1.02ct HEART G IF | natural | 93 | $2,055 SGD |
| 28 | 1.00ct HEART D VVS1 | natural | 93 | $2,963 SGD |
| 29 | 1.00ct MARQUISE D VVS1 | natural | 93 | $5,431 SGD |
| 30 | 0.80ct ROUND E IF | natural | 93 | $2,100 SGD |
| 31 | 0.76ct PEAR D VVS1 | natural | 93 | $1,279 SGD |
| 32 | 0.76ct OVAL D IF | natural | 93 | $2,149 SGD |
| 33 | 0.53ct PEAR D VVS2 | natural | 93 | $702 SGD |
| 34 | 0.50ct PEAR D IF | natural | 93 | $738 SGD |
| 35 | 1.03ct EMERALD D VVS1 | natural | 93 | $2,441 SGD |
| 36 | 0.78ct PEAR D IF | natural | 93 | $1,696 SGD |
| 37 | 0.76ct MARQUISE D IF | natural | 93 | $2,393 SGD |
| 38 | 0.75ct MARQUISE D IF | natural | 93 | $2,261 SGD |
| 39 | 0.59ct PEAR F IF | natural | 93 | $684 SGD |
| 40 | 0.58ct ROUND E IF | natural | 93 | $1,235 SGD |
| 41 | 0.53ct OVAL D IF | natural | 93 | $703 SGD |
| 42 | 0.53ct MARQUISE D VVS1 | natural | 93 | $734 SGD |
| 43 | 0.52ct ROUND E IF | natural | 93 | $1,167 SGD |
| 44 | 0.51ct MARQUISE D VVS1 | natural | 93 | $701 SGD |
| 45 | 3.50ct PEAR D FL | natural | 92 | $82,693 SGD |
| 46 | 1.00ct OVAL D VVS1 | natural | 92 | $3,367 SGD |
| 47 | 0.80ct ROUND D VVS2 | natural | 92 | $1,860 SGD |
| 48 | 0.76ct ROUND F VVS2 | natural | 92 | $1,459 SGD |
| 49 | 0.75ct OVAL E VVS2 | natural | 92 | $1,788 SGD |
| 50 | 0.58ct ROUND E IF | natural | 92 | $889 SGD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.