Top 50 Diamonds by Value in United Kingdom
Our value score combines price, quality, certification and market context. These stones deliver the most per dollar across our inventory. Pricing shown in GBP.
Last updated 30 July 2026 · Based on 50 active listings ranked by value
What 'Best Value' Actually Means Here
Value score isn't just 'cheapest'. It's a composite that combines four signals: price versus peer-median for this exact shape/carat/colour/clarity bucket, our quality score, the certificate's rigour, and market context (how long this stone has been listed, how many retailers carry it, and whether price has moved recently). A stone scoring 95 on value is typically trading 15-30% below the median for its peer group with no compromise on quality.
This is the right list if your brief is 'I want to spend smart money.' We're surfacing diamonds that genuine market data says are under-priced relative to peers. Either because a retailer has unusual pricing, because the stone has been listed for a while, or because the specific spec isn't in high demand right now. Treat each entry as a starting point: click through, look at the photos, and check whether the quality holds up for you.
Value score can reward unusual specs that happen to be cheap but don't match what you want. A 1.5ct K/SI2 in 'Very Good' cut might top the value list but still not be what you're after. Always cross-check against quality score. The ideal buy has both value and quality in the top quartile.
| # | Diamond | Origin | Score | Lowest Price (GBP) |
|---|---|---|---|---|
| 1 | 0.53ct ASSCHER D IF | lab grown | 94 | £106 GBP |
| 2 | 0.77ct EMERALD D IF | natural | 94 | £812 GBP |
| 3 | 0.78ct ROUND D VVS1 | natural | 94 | £1,077 GBP |
| 4 | 0.75ct PEAR D IF | natural | 94 | £886 GBP |
| 5 | 2.01ct OVAL E IF | natural | 94 | £14,553 GBP |
| 6 | 1.01ct ROUND D FL | natural | 94 | £2,047 GBP |
| 7 | 0.57ct ROUND E IF | natural | 93 | £524 GBP |
| 8 | 1.50ct EMERALD E VVS1 | natural | 93 | £3,323 GBP |
| 9 | 1.30ct ROUND D FL | natural | 93 | £5,271 GBP |
| 10 | 0.77ct PEAR D IF | natural | 93 | £1,103 GBP |
| 11 | 2.08ct MARQUISE D FL | natural | 93 | £21,400 GBP |
| 12 | 0.69ct ASSCHER D IF | lab grown | 93 | £217 GBP |
| 13 | 1.28ct OVAL E IF | natural | 93 | £4,710 GBP |
| 14 | 0.75ct EMERALD D IF | natural | 93 | £708 GBP |
| 15 | 0.58ct ROUND E IF | natural | 93 | £826 GBP |
| 16 | 2.01ct ROUND D FL | natural | 93 | £18,433 GBP |
| 17 | 0.50ct ROUND E IF | natural | 93 | £494 GBP |
| 18 | 3.30ct PEAR D FL | natural | 93 | £50,047 GBP |
| 19 | 2.50ct EMERALD E VVS2 | natural | 93 | £15,150 GBP |
| 20 | 2.10ct MARQUISE E IF | natural | 93 | £17,937 GBP |
| 21 | 1.20ct ROUND D FL | natural | 93 | £1,468 GBP |
| 22 | 0.61ct ROUND E IF | natural | 93 | £674 GBP |
| 23 | 0.56ct MARQUISE D VVS2 | natural | 93 | £466 GBP |
| 24 | 0.85ct CUSHION D IF | natural | 93 | £964 GBP |
| 25 | 0.56ct ROUND E IF | natural | 93 | £416 GBP |
| 26 | 0.52ct EMERALD D VVS1 | natural | 93 | £295 GBP |
| 27 | 1.02ct HEART G IF | natural | 93 | £1,214 GBP |
| 28 | 1.00ct HEART D VVS1 | natural | 93 | £1,750 GBP |
| 29 | 1.00ct MARQUISE D VVS1 | natural | 93 | £3,207 GBP |
| 30 | 0.80ct ROUND E IF | natural | 93 | £1,240 GBP |
| 31 | 0.76ct PEAR D VVS1 | natural | 93 | £755 GBP |
| 32 | 0.76ct OVAL D IF | natural | 93 | £1,269 GBP |
| 33 | 0.53ct PEAR D VVS2 | natural | 93 | £414 GBP |
| 34 | 0.50ct PEAR D IF | natural | 93 | £436 GBP |
| 35 | 1.03ct EMERALD D VVS1 | natural | 93 | £1,442 GBP |
| 36 | 0.78ct PEAR D IF | natural | 93 | £1,002 GBP |
| 37 | 0.76ct MARQUISE D IF | natural | 93 | £1,413 GBP |
| 38 | 0.75ct MARQUISE D IF | natural | 93 | £1,335 GBP |
| 39 | 0.59ct PEAR F IF | natural | 93 | £404 GBP |
| 40 | 0.58ct ROUND E IF | natural | 93 | £729 GBP |
| 41 | 0.53ct OVAL D IF | natural | 93 | £415 GBP |
| 42 | 0.53ct MARQUISE D VVS1 | natural | 93 | £434 GBP |
| 43 | 0.52ct ROUND E IF | natural | 93 | £689 GBP |
| 44 | 0.51ct MARQUISE D VVS1 | natural | 93 | £414 GBP |
| 45 | 3.50ct PEAR D FL | natural | 92 | £48,835 GBP |
| 46 | 1.00ct OVAL D VVS1 | natural | 92 | £1,988 GBP |
| 47 | 0.80ct ROUND D VVS2 | natural | 92 | £1,099 GBP |
| 48 | 0.76ct ROUND F VVS2 | natural | 92 | £862 GBP |
| 49 | 0.75ct OVAL E VVS2 | natural | 92 | £1,056 GBP |
| 50 | 0.58ct ROUND E IF | natural | 92 | £525 GBP |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.