Top 50 Diamonds by Value in United Kingdom
Our value score combines price, quality, certification and market context. These stones deliver the most per dollar across our inventory. Pricing shown in GBP.
Last updated 30 July 2026 · Based on 50 active listings ranked by value
What 'Best Value' Actually Means Here
Value score isn't just 'cheapest'. It's a composite that combines four signals: price versus peer-median for this exact shape/carat/colour/clarity bucket, our quality score, the certificate's rigour, and market context (how long this stone has been listed, how many retailers carry it, and whether price has moved recently). A stone scoring 95 on value is typically trading 15-30% below the median for its peer group with no compromise on quality.
This is the right list if your brief is 'I want to spend smart money.' We're surfacing diamonds that genuine market data says are under-priced relative to peers. Either because a retailer has unusual pricing, because the stone has been listed for a while, or because the specific spec isn't in high demand right now. Treat each entry as a starting point: click through, look at the photos, and check whether the quality holds up for you.
Value score can reward unusual specs that happen to be cheap but don't match what you want. A 1.5ct K/SI2 in 'Very Good' cut might top the value list but still not be what you're after. Always cross-check against quality score. The ideal buy has both value and quality in the top quartile.
| # | Diamond | Origin | Score | Lowest Price (GBP) |
|---|---|---|---|---|
| 1 | 0.53ct ASSCHER D IF | lab grown | 94 | £106 GBP |
| 2 | 0.69ct ASSCHER D IF | lab grown | 93 | £217 GBP |
| 3 | 2.05ct ASSCHER D IF | lab grown | 92 | £959 GBP |
| 4 | 1.10ct ROUND E VS1 | lab grown | 92 | £109 GBP |
| 5 | 1.05ct ROUND E VVS1 | lab grown | 92 | £116 GBP |
| 6 | 0.64ct ROUND F IF | lab grown | 92 | £224 GBP |
| 7 | 1.30ct MARQUISE D VVS1 | lab grown | 92 | £124 GBP |
| 8 | 1.30ct MARQUISE E VS1 | lab grown | 91 | £125 GBP |
| 9 | 1.10ct ROUND D VVS2 | lab grown | 91 | £103 GBP |
| 10 | 1.01ct CUSHION D VVS2 | lab grown | 91 | £312 GBP |
| 11 | 0.82ct ROUND D VVS1 | lab grown | 91 | £87 GBP |
| 12 | 0.74ct PEAR D IF | lab grown | 91 | £132 GBP |
| 13 | 4.76ct RADIANT D VVS1 | lab grown | 91 | £363 GBP |
| 14 | 3.05ct PEAR D IF | lab grown | 91 | £2,637 GBP |
| 15 | 2.04ct CUSHION D VVS1 | lab grown | 91 | £339 GBP |
| 16 | 1.25ct MARQUISE D VS1 | lab grown | 91 | £133 GBP |
| 17 | 0.99ct ROUND D VVS1 | lab grown | 91 | £113 GBP |
| 18 | 0.99ct ROUND D VVS1 | lab grown | 91 | £113 GBP |
| 19 | 0.99ct ROUND D VVS1 | lab grown | 91 | £113 GBP |
| 20 | 0.65ct RADIANT D IF | lab grown | 91 | £99 GBP |
| 21 | 4.09ct ASSCHER G VVS2 | lab grown | 91 | £810 GBP |
| 22 | 3.05ct CUSHION D IF | lab grown | 91 | £2,354 GBP |
| 23 | 1.86ct ROUND D VVS2 | lab grown | 91 | £239 GBP |
| 24 | 1.51ct ASSCHER D VS2 | lab grown | 91 | £401 GBP |
| 25 | 1.42ct EMERALD D VVS1 | lab grown | 91 | £236 GBP |
| 26 | 1.27ct ROUND D VVS2 | lab grown | 91 | £123 GBP |
| 27 | 1.23ct ROUND D VS1 | lab grown | 91 | £112 GBP |
| 28 | 0.96ct ROUND D VVS1 | lab grown | 91 | £103 GBP |
| 29 | 0.77ct ROUND D VVS1 | lab grown | 91 | £164 GBP |
| 30 | 0.74ct RADIANT D IF | lab grown | 91 | £131 GBP |
| 31 | 0.72ct OVAL D IF | lab grown | 91 | £118 GBP |
| 32 | 0.72ct PEAR D IF | lab grown | 91 | £129 GBP |
| 33 | 0.55ct ROUND D VVS1 | lab grown | 91 | £64 GBP |
| 34 | 3.47ct HEART D IF | lab grown | 91 | £3,377 GBP |
| 35 | 3.05ct CUSHION D IF | lab grown | 91 | £2,383 GBP |
| 36 | 3.03ct CUSHION D IF | lab grown | 91 | £2,328 GBP |
| 37 | 2.68ct CUSHION D VVS2 | lab grown | 91 | £424 GBP |
| 38 | 1.42ct MARQUISE D VS1 | lab grown | 91 | £138 GBP |
| 39 | 1.40ct ROUND D VVS1 | lab grown | 91 | £165 GBP |
| 40 | 1.21ct ROUND D VVS1 | lab grown | 91 | £131 GBP |
| 41 | 1.17ct ROUND D VVS2 | lab grown | 91 | £107 GBP |
| 42 | 1.09ct ROUND D VS1 | lab grown | 91 | £100 GBP |
| 43 | 1.09ct ROUND E VVS1 | lab grown | 91 | £105 GBP |
| 44 | 1.08ct ROUND E VVS1 | lab grown | 91 | £104 GBP |
| 45 | 1.07ct ROUND D VVS2 | lab grown | 91 | £102 GBP |
| 46 | 1.07ct ROUND D VVS2 | lab grown | 91 | £102 GBP |
| 47 | 1.07ct ROUND D VVS2 | lab grown | 91 | £102 GBP |
| 48 | 1.07ct ROUND D VVS2 | lab grown | 91 | £102 GBP |
| 49 | 1.07ct ROUND D VVS2 | lab grown | 91 | £102 GBP |
| 50 | 1.07ct ROUND D VVS2 | lab grown | 91 | £102 GBP |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.